Hash | Icon | Name | Description |
2245851612 | Season of the Wish Rank | Highest rank achieved for Season of the Wish. Tracks from Season of the Wish onward. | |
1199216264 | Wishrunner | The highest score obtained during a successful run of The Coil during Season of the Wish. | |
4239089094 | Bullish | The total number of pots broken in The Coil during Season of the Wish. | |
3932004679 | Classified | Keep it secret. Keep it safe. | |
3808047795 | Classified | Keep it secret. Keep it safe. | |
3253584750 | Classified | Keep it secret. Keep it safe. | |
1327262791 | Classified | Keep it secret. Keep it safe. |
Items | +1834 | 3 | -773 | 8320 |
SandboxPerks | +111 | -9 | 29 | |
PresentationNodes | +58 | -12 | 138 | |
Triumphs | +273 | 1 | -135 | 178 |
EventCards | 1 | |||
Collectibles | +208 | 2 | -7 | 1792 |
Objectives | +693 | 1 | -211 | 128 |
Vendors | +40 | -2 | 64 | |
Progressions | +6 | -3 | 1 | |
Milestones | +4 | 13 | ||
Activities | +53 | -3 | 376 | |
ActivityModifiers | +16 | 2 | ||
Lore | +53 | 1 | ||
Places | +1 | |||
Locations | +36 | 1 | ||
Destinations | +2 | |||
Seasons | +1 | 1 | ||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +1 | 1 | ||
Traits | +130 | 1 | ||
Metrics | +7 | |||
SocketCategories | +2 | -2 | ||
SocketTypes | +14 | -8 | 14 | |
Achievement | +4 | |||
StatGroups | +2 | 1 | ||
ActivityGraphs | 10 | |||
PlugSets | +137 | -11 | 854 | |
RewardItemList | +456 | -220 | ||
SackRewardItemList | +381 | -196 | ||
SandboxPatterns | +34 | 2 | ||
Unlocks | +1969 | 6 | -503 | |
MaterialRequirementSets | +62 | -61 | ||
ArtDyeReference | +624 | |||
ProgressionMapping | +1 | -3 | ||
UnlockValue | +642 | 1 | -208 | |
RewardMapping | +551 | -219 | ||
RewardSheet | +458 | -217 | ||
ActivityInteractable | +1 | |||
EntitlementOffer | +3 | |||
UnlockCountMapping | +1 | |||
UnlockEvent | +17 | -8 | 3 | |
UnlockExpressionMapping | +3809 | -3342 |
Page built Wed, 13 Nov 2024 05:23:16 GMT.
Follow destinyapi on Mastodon. Site maintained (mediocrely) by joshhunt. No copyright intended.