Hash | Icon | Name | Description | Objectives | Points | |
615773925 | ![]() | Primary Spree | Rapidly defeat 3 combatants with weapons using Primary ammo. | Medals earned 3 |
| |
3673658750 | ![]() | Primary Rampage | Rapidly defeat 6 combatants with weapons using Primary ammo. | Medals earned 2 |
| |
3606343935 | ![]() | Primary Frenzy | Rapidly defeat 9 combatants with weapons using Primary ammo. | Medals earned 1 |
| |
1527291146 | ![]() | Special Spree | Rapidly defeat 3 combatants with weapons using Special ammo. | Medals earned 3 |
| |
3964505893 | ![]() | Special Rampage | Rapidly defeat 6 combatants with weapons using Special ammo. | Medals earned 2 |
| |
3941501820 | ![]() | Special Frenzy | Rapidly defeat 9 combatants with weapons using Special ammo. | Medals earned 1 |
| |
850057066 | ![]() | Heavy Spree | Rapidly defeat 3 combatants with weapons using Heavy ammo. | Medals earned 3 |
| |
59745629 | ![]() | Heavy Rampage | Rapidly defeat 6 combatants with weapons using Heavy ammo. | Medals earned 2 |
| |
1481745584 | ![]() | Heavy Frenzy | Rapidly defeat 9 combatants with weapons using Heavy ammo. | Medals earned 1 |
| |
996561811 | ![]() | Precision Spree | Rapidly defeat 3 combatants with precision damage. | Medals earned 3 |
| |
95110376 | ![]() | Precision Rampage | Rapidly defeat 6 combatants with precision damage. | Medals earned 2 |
| |
3374513873 | ![]() | Precision Frenzy | Rapidly defeat 9 combatants with precision damage. | Medals earned 1 |
| |
3474221237 | ![]() | Eagle Eye | Without dying, defeat 10 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 3 |
| |
2352333314 | ![]() | Scoped Out | Without dying, defeat 20 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 2 |
| |
2647262827 | ![]() | Surgeon General | Without dying, defeat 30 combatants with long-range weapons: Scout Rifles, Bows, Sniper Rifles, or Linear Fusion Rifles. | Medals earned 1 |
| |
2269500417 | ![]() | Skirmisher | Without dying, defeat 10 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 3 |
| |
3822684272 | ![]() | From the Pocket | Without dying, defeat 20 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 2 |
| |
1326660603 | ![]() | Stick and Move | Without dying, defeat 30 combatants with mid-range weapons: Auto Rifles, Pulse Rifles, Hand Cannons, Fusion Rifles, or Machine Guns. | Medals earned 1 |
| |
2470795250 | ![]() | Cannon Baller | Without dying, defeat 10 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 3 |
| |
2427781869 | ![]() | Crater Maker | Without dying, defeat 20 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 2 |
| |
2905981236 | ![]() | Master Blaster | Without dying, defeat 30 combatants with explosive-based weapons: Grenade Launchers or Rocket Launchers. | Medals earned 1 |
| |
3714519537 | ![]() | Head to Head | Without dying, defeat 10 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned 3 |
| |
3014421316 | ![]() | Hand to Hand | Without dying, defeat 20 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned 2 |
| |
1527495427 | ![]() | Eye to Eye | Without dying, defeat 30 combatants with close-range weapons: Sidearms, Submachine Guns, Shotguns, Glaives, or Swords. | Medals earned 1 |
| |
3743825725 | ![]() | Indestructible | Finish a Guardian Games playlist activity without dying. | Medals earned 1 |
| |
3402032811 | ![]() | Flawless Fireteam | Finish a Guardian Games playlist activity without anyone in your fireteam dying. | Medals earned 1 |
| |
4267224753 | ![]() | Fireteam Spree | As a fireteam, rapidly defeat 30 combatants. | Medals earned 3 |
| |
4183243824 | ![]() | Demolition Expert | Rapidly defeat 3 combatants with grenades. | Medals earned 3 |
| |
2861207630 | ![]() | Berserker | Rapidly defeat 3 combatants with melee final blows. | Medals earned 3 |
| |
3628049739 | ![]() | Let There Be Light | Rapidly defeat 3 combatants with Super abilities. | Medals earned 3 |
| |
2859192412 | ![]() | On Thin Ice | Rapidly defeat 3 combatants frozen by Stasis weapons or abilities. | Medals earned 3 |
| |
315198983 | ![]() | Size Does Shatter | Rapidly defeat 3 combatants with Stasis shatter damage. | Medals earned 3 |
| |
3809920296 | ![]() | Master at Arms | Earn Kinetic, Energy, and Power weapon multikill medals. | Medals earned 1 |
| |
4184932885 | ![]() | Virtuoso | Earn Melee, Grenade, and Super ability multikill medals in rapid succession. | Medals earned 1 |
| |
151565434 | ![]() | Jack of All Trades | Earn a Primary, Secondary, Heavy, Grenade, Melee, and Super multikill without dying. | Medals earned 1 |
| |
866178178 | ![]() | Strand Adept | Rapidly defeat 3 combatants with Strand Tangle explosions, Threadlings, or Unraveling projectiles. | Medals earned 3 |
| |
3645084861 | ![]() | Strand Expert | Rapidly defeat 6 combatants with Strand Tangle explosions, Threadlings, or Unraveling projectiles. | Medals earned 2 |
| |
918264624 | ![]() | Strand Master | Rapidly defeat 9 combatants with Strand Tangle explosions, Threadlings, or Unraveling projectiles. | Medals earned 1 |
| |
2744217343 | ![]() | Arc Spree | Rapidly defeat 5 combatants with Arc damage from weapons or abilities. | Medals earned 3 |
| |
2579885968 | ![]() | Arc Rampage | Rapidly defeat 10 combatants with Arc damage from weapons or abilities. | Medals earned 2 |
| |
1716581969 | ![]() | Arc Frenzy | Rapidly defeat 15 combatants with Arc damage from weapons or abilities. | Medals earned 1 |
| |
774561288 | ![]() | Solar Spree | Rapidly defeat 5 combatants with Solar damage from weapons or abilities. | Medals earned 3 |
| |
3557539543 | ![]() | Solar Rampage | Rapidly defeat 10 combatants with Solar damage from weapons or abilities. | Medals earned 2 |
| |
2596816806 | ![]() | Solar Frenzy | Rapidly defeat 15 combatants with Solar damage from weapons or abilities. | Medals earned 1 |
| |
2481980211 | ![]() | Void Spree | Rapidly defeat 5 combatants with Void damage from your weapons or abilities. | Medals earned 3 |
| |
2294998078 | ![]() | Void Rampage | Rapidly defeat 10 combatants with Void damage from weapons or abilities. | Medals earned 2 |
| |
925777233 | ![]() | Void Frenzy | Rapidly defeat 15 combatants with Void damage from weapons or abilities. | Medals earned 1 |
| |
319809988 | ![]() | Stasis Spree | Rapidly defeat 5 combatants with Stasis damage from weapons or abilities. | Medals earned 3 |
| |
2592624121 | ![]() | Stasis Rampage | Rapidly defeat 10 combatants with Stasis damage from weapons or abilities. | Medals earned 2 |
| |
3803874302 | ![]() | Stasis Frenzy | Rapidly defeat 15 combatants with Stasis damage from weapons or abilities. | Medals earned 1 |
| |
2548055997 | ![]() | Strand Spree | Rapidly defeat 5 combatants with Strand damage from weapons or abilities. | Medals earned 3 |
| |
1743489248 | ![]() | Strand Rampage | Rapidly defeat 10 combatants with Strand damage from weapons or abilities. | Medals earned 2 |
| |
2463962671 | ![]() | Strand Frenzy | Rapidly defeat 15 combatants with Strand damage from weapons or abilities. | Medals earned 1 |
| |
3296185116 | ![]() | Giant Slayer | Defeat a Champion. | Medals earned 3 |
| |
2812174196 | ![]() | Finishing Touches | Defeat a powerful combatant with a finisher. | Medals earned 1 |
| |
1139170318 | ![]() | Insult to Injury | After using an emote, use a finisher to defeat a powerful combatant. | Medals earned 1 |
| |
2689013202 | ![]() | Crossed the Bronze threshold | Pass the Bronze score threshold during a Guardian Games playlist activity. | Medals earned 1 |
| |
3726011289 | ![]() | Crossed the Silver threshold | Pass the Silver score threshold during a Guardian Games playlist activity. | Medals earned 1 |
| |
2375418748 | ![]() | Crossed the Gold threshold | Pass the Gold score threshold during a Guardian Games playlist activity. | Medals earned 1 |
| |
1510672449 | ![]() | Crossed the Platinum threshold | Pass the Platinum score threshold during a Guardian Games playlist activity. | Medals earned 1 |
| |
474930361 | ![]() | Bronze Tier Achieved | Within the Guardian Games playlists, finish an activity with a Bronze Tier score. | Medals earned 1 |
| |
2021947930 | ![]() | Silver Tier Achieved | Within the Guardian Games playlists, finish an activity with a Silver Tier score. | Medals earned 1 |
| |
889977711 | ![]() | Gold Tier Achieved | Within the Guardian Games playlists, finish an activity with a Gold Tier score. | Medals earned 1 |
| |
3447671362 | ![]() | Platinum Tier Achieved | Within the Guardian Games playlists, finish an activity with a Platinum Tier score. | Medals earned 1 |
| |
3646306576 | 16 |
| ||||
1655448318 | 20 |
| ||||
321818643 | ![]() | In It to Win It | Earn a Medallion from activity completions, and bank it at the podium in the Tower for rewards and class points! | Medallion banked |
| |
2153801185 | ![]() | Bronze | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Class points earned 100 |
| |
2153801184 | ![]() | Silver | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Class points earned 200 |
| |
2153801187 | ![]() | Gold | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Class points earned 300 |
| |
2153801186 | ![]() | Platinum | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Class points earned 400 |
| |
2235286762 | ![]() | In the Cards | Complete Contender and Platinum Cards, which can be obtained from Eva. | Contender and Platinum Cards completed 15 |
| |
1659427127 | ![]() | Talented Scout | Defeat targets with Scout Rifles. | [Scout Rifle] Scout Rifle 600 |
| |
377653508 | ![]() | Pull Some Strings | Defeat targets or assist teammates with Strand damage and abilities. | Strand final blows 1500 |
| |
1187590505 | ![]() | Good Games | Defeat targets in Supremacy matches or Guardian Games playlists. | Targets 800 |
| |
1842390992 | ![]() | Class Pride | Complete Supremacy or Guardian Games playlist activities with special matchmaking. | Progress 10 |
| |
3788883186 | ![]() | Friendly Rivalry | Complete Crucible, Gambit, or Supremacy matches. | Matches completed 6 |
| |
3366540659 | ![]() | Up for the Challenge | Complete Guardian Games Ops Nightfalls. | Guardian Games: Competitive Playlist 15 |
| |
971034965 | ![]() | Crest Collector | Earn points in Supremacy by picking up crests from defeated opponents. | Points earned 50 |
| |
2722158348 | ![]() | Classy Arsenal | Defeat targets with Guardian Games weapons. | Targets 200 |
| |
2031887567 | ![]() | Cloudrunning | Complete activities on Neptune. | Activity completed 100 |
| |
636058245 | ![]() | Circuit Training | Complete Dares of Eternity, Vanguard Ops playlist activities, or Defiant Battlegrounds. | Activity completed 1200 |
| |
4014316889 | ![]() | Champ | Complete all Guardian Games 2023 Event Challenges. | Progress |
| |
1086942719 | Going the Distance | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions grant more points. | Class points earned 600 |
| ||
613289675 | Grand Slam | Reach the Platinum score threshold in the Guardian Games Nightfall playlist. | Platinum score achieved |
| ||
3167185378 | Record Setter | Complete Platinum Contender Cards. Contender Cards can be purchased from Eva! | Cards completed 15 |
| ||
1937227261 | Hall of Fame | Complete a Guardian Games Nightfall without dying. Also, complete a match of Supremacy with a score of at least 30. | "Deathless Ops" mission Supremacy score |
|
Hash | Icon | Name | Description | Objectives | Points | |
2971359731 | ![]() | Light of the Righteous | Complete "Mission: Retribution." | Completed |
| |
369432828 | ![]() | Rend From the Sky | Complete "Mission: Retribution," launched from a Director node at the Farm. | Completed |
|
Showing first 100 definitions. View all 3673.
Showing first 100 definitions. View all 3673.
Items | +162 | 6 | -150 | 2699 |
SandboxPerks | +8 | -9 | ||
ItemCategories | 1 | |||
PresentationNodes | +8 | 15 | ||
Triumphs | +87 | 2 | 3673 | |
EventCards | 1 | |||
Collectibles | +6 | 14 | ||
Objectives | +248 | 7 | -190 | 88 |
SocialCommendation | +1 | |||
SocialCommendationNode | 1 | |||
Vendors | 11 | |||
Progressions | 1 | |||
Milestones | +5 | -9 | 9 | |
Activities | +83 | 1 | 332 | |
ActivityTypes | +1 | |||
ActivityModifiers | +7 | -3 | 2 | |
Lore | 3 | 4 | ||
Locations | +2 | 2 | -1 | 2 |
Artifacts | 1 | |||
Metrics | +3 | 1 | ||
SocketTypes | 1 | |||
ActivityGraphs | 2 | |||
PlugSets | 1217 | |||
RewardItemList | +30 | -23 | ||
SackRewardItemList | +3 | -1 | ||
Unlocks | +357 | 6 | -207 | |
MaterialRequirementSets | +3 | -1 | ||
UnlockValue | +296 | 4 | -173 | |
RewardMapping | +470 | -334 | ||
RewardSheet | +45 | -41 | ||
EntitlementOffer | +2 | |||
UnlockEvent | +6 | -4 | 1 | |
UnlockExpressionMapping | +1269 | -1240 |
Page built Sat, 14 Dec 2024 02:34:31 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.