Showing first 100 definitions. View all 162.
Index | Hash | Item | Objectives | Type | Source | Screenshot |
1160 | 2106726848 | Trait Locked Reshaping an Enhanced Trait in the right column trait perk requires the weapon to be enhanced to Tier 3. | ||||
1537 | 1405812597 | Class progressDummy Adds to your class progress in today's Guardian Games Cup competition. | ||||
1538 | 258096252 | Bronze MedallionDummy | ||||
1539 | 1895674063 | Silver MedallionDummy | ||||
1540 | 2102528798 | Gold MedallionDummy | ||||
1542 | 915383430 | Guardian Games Bronze RewardsDummy Bronze Medallion Torch Rewards (Week 1) | ||||
1543 | 915383429 | Guardian Games Bronze RewardsDummy Bronze Medallion Torch Rewards (Week 2) | ||||
1544 | 15697373 | Guardian Games Bronze RewardsDummy Bronze Scoring Torch Rewards (Week 1) | ||||
1545 | 15697374 | Guardian Games Bronze RewardsDummy Bronze Scoring Torch Rewards (Week 2) | ||||
1548 | 1877514186 | Guardian Games Silver RewardsDummy Silver Scoring Torch Rewards (Week 1) | ||||
1549 | 1877514185 | Guardian Games Silver RewardsDummy Silver Scoring Torch Rewards (Week 2) | ||||
1550 | 648850484 | Guardian Games Gold RewardsDummy Gold Medallion Torch Rewards (Week 1) | ||||
1551 | 648850487 | Guardian Games Gold RewardsDummy Gold Medallion Torch Rewards (Week 2) | ||||
1554 | 1900426794 | Guardian Games Platinum RewardsDummy Platinum Medallion Torch Rewards (Week 1) | ||||
1555 | 1900426793 | Guardian Games Platinum RewardsDummy Platinum Medallion Torch Rewards (Week 2) | ||||
1559 | 349236775 | Contender Cards—Vanguard PlaylistsDummy Complete a random Contender Card to earn a Gold Medallion. | (Random Objective) | |||
1561 | 1566201423 | Contender Cards—GambitDummy Complete a random Contender Card to earn a Gold Medallion. | (Random Objective) | |||
1563 | 1397420219 | Contender Cards—NeptuneDummy Complete a random Contender Card to earn a Gold Medallion. | (Random Objective) | |||
1564 | 1958159136 | Platinum Cards—TrialsDummy Complete this card to earn a Platinum Medallion for your class. | (Random Objective) | |||
1565 | 1051562470 | Platinum Cards—NightfallsDummy Complete this card to earn a Platinum Medallion for your class. | (Random Objective) | |||
1568 | 868876807 | Platinum Cards—Higher Difficulty Seasonal ActivitiesDummy Complete this card to earn a Platinum Medallion for your class. | (Random Objective) | |||
1569 | 1364529886 | Platinum Cards—Lost SectorsDummy Complete this card to earn a Platinum Medallion for your class. | (Random Objective) | |||
1571 | 1236495231 | temp (stu)Dummy temp (stu) | ||||
1572 | 1700749012 | Guardian Games Tankard CodeDummy Acquiring this unlocks a Guardian Games tankard for purchase. Go to bungie.net/rewards to claim your code! | Bungie Store Reward | |||
1573 | 1700749015 | Guardian Games Medallion CodeDummy Acquiring this unlocks a Guardian Games Medallion for purchase. Go to bungie.net/rewards to claim your code! | Bungie Store Reward | |||
1585 | 470416933 | Event InformationDummy • Compete in Supremacy and pick up crests from fallen opponents, or deny opponents from scoring. Team points earned in Supremacy will contribute towards your weekly Supremacy quest. Unlock chest rewards in the Tower containing event gear and glows by passing specific score thresholds. Tower chest rewards reset each week. • Launch into the Guardian Games: Competitive playlist and earn as many strike Medals as possible to achieve a high score. Unlock Tower chests containing event gear, buffs, and glows by passing high score thresholds listed in the weekly Guardian Games Ops quest. Each week, a different Guardian Games: Competitive strike is highlighted and Tower chest rewards reset. • Players with the highest score in Guardian Games Ops and Supremacy in the Tower receive the Best in Tower Glow for each respective activity. • Earn Medallions from completing Contender or Platinum Cards (acquired from Eva) or ritual activities with your class item equipped. Medallions can be banked at the podium in the Tower for event rewards and contribute towards your class standing! • Complete Event Challenges, located on the Quest screen and with Eva, to acquire unique event rewards! | ||||
15886 | 2361174764 | Koraxis's Distress (Adept)150 RPM | Grenade Launcher | |||
15888 | 867185167 | Nessa's Oblation (Adept)65 RPM | Shotgun | |||
15889 | 1792489964 | Mykel's Reverence (Adept)450 RPM | Sidearm | |||
15890 | 2273200985 | Acasia's Dejection (Adept)1000 RPM | Trace Rifle | |||
15912 | 908153550 | Crucible Ascendant Division | Emblem | Source: Place Ascendant III Division or higher in ranked Crucible playlists. | ||
19923 | 104252535 | Primary Connoisseur Earn Primary Spree Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19924 | 104252534 | Special Executioner Earn Special Spree Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19925 | 104252533 | Heavy Performer Earn Heavy Spree Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19926 | 104252532 | Mad Bomber Earn Demolition Expert Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19927 | 104252531 | Hand to Fist Earn Berserker Vanguard Medals using melee attacks and finishers during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19928 | 104252529 | Far and Away Earn Precision Spree Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 5 | Daily Bounty | ||
19929 | 104252528 | Super Strength Earn Let There Be Light Vanguard Medals during Guardian Games playlist activities. | Vanguard Medals earned 3 | Daily Bounty | ||
19937 | 437043266 | Bronze Rage Collect Bronze Medallions by completing activities with a Guardian Games Class Item equipped. | Bronze Medallion 2 | Daily Bounty | ||
19938 | 437043267 | Wall of Bullets Rapidly defeat combatants with Submachine Guns or Auto Rifles. | [SMG] or [Auto Rifle] Rapid final blows 5 | Daily Bounty | ||
19939 | 437043264 | Power Generator Generate Orbs of Power. | Orbs of Power 15 | Daily Bounty | ||
19940 | 437043265 | Aim Twice, Shoot Once Earn points by defeating targets with Scout Rifles or Bows. Precision and Guardian final blows grant the most progress. | [Scout Rifle] or [Bow] Points earned 20 | Daily Bounty | ||
19941 | 437043270 | Lethal Abilities Defeat targets using class abilities. Defeating Guardians grants more progress. | Ability 20 | Daily Bounty | ||
19942 | 437043271 | Titan Slayer Defeat powerful combatants or Guardians. | Challenging combatants 10 | Daily Bounty | ||
19943 | 437043268 | One with the Elements Defeat combatants with elemental damage. | Elemental final blows 30 | Daily Bounty | ||
19944 | 437043269 | Master the Old Ways Defeat targets with Bows or Glaives. Defeating Guardians grants more progress. | [Bow] or [Glaive] Final blows 20 | Daily Bounty | ||
19945 | 437043274 | Lethal Propulsion Defeat targets with Glaive projectiles or Rocket Launchers. Defeating Guardians grants more progress. | [Glaive] or [Rocket Launcher] Final blows 20 | Daily Bounty | ||
19946 | 437043275 | Scout's Honor Defeat targets with Scout Rifles or Submachine Guns. Defeating Guardians grants more progress. | [Scout Rifle] or [SMG] Final blows 20 | Daily Bounty | ||
19949 | 1161773002 | Represent With your Guardian Games class item equipped, complete 3 missions in Guardian Games playlists. Also, defeat combatants in Guardian Games playlist activities. | Activities 3 Targets 300 | Weekly Bounty | ||
19950 | 1161773003 | Match Point Complete 3 activities and earn a high score of 100,000 in the Guardian Games: Competitive playlist. | Activities 3 Score 100000 | Weekly Bounty | ||
19951 | 320802879 | Show Your Colors With your Guardian Games class item equipped, complete Guardian Games playlist activities. Defeat targets in any playlist activity. | Activities 3 Targets 300 | Weekly Bounty | ||
19952 | 320802878 | Go for Gold Reach a Gold Tier score in the Guardian Games: Competitive playlist. Earn Vanguard Medals in any Guardian Games playlist activity. | Score 150000 Vanguard Medals earned 100 | Weekly Bounty | ||
19959 | 2119144667 | Fiery Strands Land Solar or Strand final blows in the Crucible. Final blows with weapons using Special ammo grant additional progress. Completing a Crucible or Supremacy match grants massively increased progress. | Progress 200 | Contender Cards | ||
19960 | 2119144666 | Charged Contender Land Void or Solar final blows in the Crucible. Final blows with weapons using Heavy ammo grant additional progress. Completing a Crucible or Supremacy match grants massively increased progress. | Progress 200 | Contender Cards | ||
19961 | 2119144665 | Crystalline Contender Land Void or Strand final blows in the Crucible. Final blows with weapons using Primary ammo grant additional progress. Completing a Crucible or Supremacy match grants massively increased progress. | Progress 200 | Contender Cards | ||
19962 | 285109798 | Unerring Contender Land Void or Strand final blows in a Seasonal activity. Defeating combatants with precision damage and with weapons using Special ammo grants additional progress. Opening a locked chest grants massively increased progress. | Progress 400 | Contender Cards | ||
19963 | 285109799 | Steadfast Contender Land Void or Solar final blows in a Seasonal activity. Rapidly defeating combatants and landing final blows with weapons using Heavy ammo grants additional progress. Opening a locked chest grants massively increased progress. | Progress 400 | Contender Cards | ||
19964 | 285109796 | Decisive Contender Land Solar or Strand final blows in a Seasonal activity. Defeating combatants with finishers and landing final blows with weapons using Primary ammo grants additional progress. Opening a locked chest grants massively increased progress. | Progress 400 | Contender Cards | ||
19965 | 770484014 | Sea King's Sharpshooters Defeat combatants with Scout Rifles or Bows, and complete activities on Neptune. Defeating combatants with precision damage grants additional progress. | Progress 400 | Contender Cards | ||
19966 | 770484015 | Play to the Crowd Defeat combatants with Submachine Guns, Swords, or Glaives, and complete activities on Neptune. Rapidly defeating combatants grants additional progress. | Progress 400 | Contender Cards | ||
19971 | 399175735 | Light the Depths Defeat combatants in higher difficulty Lost Sectors. Combatants defeated in Master Lost Sectors grant more progress. Completing a higher difficulty Lost Sector grants significantly more progress. | Progress 350 | Platinum Cards | ||
19972 | 399175734 | Strategic Spelunking Defeat combatants in higher difficulty Lost Sectors. Defeating Champions grants more progress. Completing a higher difficulty Lost Sector grants significantly more progress. | Progress 350 | Platinum Cards | ||
19973 | 1477932527 | Carrying Capacity Defeat combatants in Nightfalls and the Guardian Games Competitive mode. Higher difficulty Nightfalls grant more progress. Completing Nightfalls with higher final blows grants increased progress. Guardian Games Competitive mode and Legend difficulty or higher Nightfalls grant the most efficient progress. | Progress 800 | Platinum Cards | ||
19974 | 1477932526 | Stand-Alone Performance Defeat combatants in Nightfalls and the Guardian Games Competitive mode. Higher difficulty Nightfalls grant more progress. Completing Nightfalls with fewer deaths grants increased progress. Guardian Games Competitive mode and Legend difficulty or higher Nightfalls grant the most efficient progress. | Progress 800 | Platinum Cards | ||
19975 | 1477932525 | Stand-Out Performance Defeat combatants in Nightfalls and the Guardian Games Competitive mode. Higher difficulty Nightfalls grant more progress. Completing Nightfalls with higher scores grants increased progress. Guardian Games Competitive mode and Legend difficulty or higher Nightfalls grant the most efficient progress. | Progress 800 | Platinum Cards | ||
19976 | 1477932524 | Timeless Performance Defeat combatants in Nightfalls and the Guardian Games Competitive mode. Completing Nightfalls with faster finish times grants increased progress. Guardian Games Competitive mode and Legend difficulty or higher Nightfalls grant the most efficient progress. | Progress 800 | Platinum Cards | ||
19977 | 2133003436 | Platinum Plunderer Earn points by defeating combatants and generating Orbs during raids and dungeons. Completing a raid or dungeon grants significant progress. Complete 3 encounters in any raid or dungeon. | Progress 300 | Platinum Cards | ||
19978 | 249993066 | Volume or Volume Defeat combatants in higher difficulty Seasonal content. Rapidly defeating combatants or getting final blows with Submachine Guns and Glaives grants more progress. Completing activities and opening a locked chest grants significantly more progress. | Progress 200 | Platinum Cards | ||
19979 | 249993067 | Pin Pointed Defeat combatants in higher difficulty Seasonal content. Defeating combatants with Scout Rifles, Bows, and precision damage grants more progress. Completing activities and opening a locked chest grants significantly more progress. | Progress 200 | Platinum Cards | ||
19980 | 232774974 | Platinum Protector Defeat combatants on Neptune in: • Partitions • Higher-difficulty Lost Sectors • Guardian Games: Competitive playlist activities • Lightfall campaign missions on Legendary difficulty Void or Strand final blows grant more progress. | Progress 300 | Platinum Cards | ||
19981 | 232774975 | The New Front(ier) Land final blows of any kind on Neptune in: • Partitions • Higher-difficulty Lost Sectors • Guardian Games: Competitive playlist activities • Lightfall campaign missions on Legendary difficulty Solar or Strand final blows grant more progress. | Progress 300 | Platinum Cards | ||
20797 | 977314115 | Best in Class Speak with Eva Levante in the Tower Courtyard. | Speak with Eva Levante | Quest Step | ||
20799 | 104318848 | Best in Class Medallions are earned by completing activities while your Guardian Games class item is equipped, or through Contender and Platinum Cards, which can be purchased from Eva. Medallions can be turned in at the podium for rewards. Use the Glimmer that Eva gave you to pick up a card. | Platinum or Contender Card purchased 1 | Quest Step | ||
20800 | 104318851 | Best in Class Earn Medallions by completing activities with your class item equipped! Complete a Supremacy match or a Guardian Games playlist activity to earn your first Medallion! | Activity completed Activity completed 1 Medallions earned | Quest Step | ||
20801 | 104318850 | Best in Class Speak with Eva Levante in the Tower Courtyard. | Speak with Eva Levante | Quest Step | ||
20802 | 104318853 | Best in Class Deposit your Medallion at the Guardian Games podium in the Tower Courtyard. | Medallion deposited 1 | Quest Step | ||
20803 | 104318852 | Best in Class Claim your first Event Challenge, which can be accessed in your Quest tab. | Challenge claimed | Quest Step | ||
20804 | 104318855 | Best in Class Speak with Zavala in the Tower Courtyard. | Speak with Commander Zavala | Quest Step | ||
20805 | 104318854 | Best in Class Speak with Shaxx in the Tower. | Speak with Lord Shaxx | Quest Step | ||
20806 | 104318857 | Best in Class Return to Eva in the Tower. | Speak with Eva Levante | Quest Step | ||
20809 | 151874009 | Shoot to Score Achieve a Bronze score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Bronze threshold, the Bronze Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:1902540285}% | Bronze score 50000 1 | Quest Step | ||
20810 | 151874010 | Shoot to Score Achieve a Silver score for this week's activity in the Guardian Games: Competitive playlist. When you reach the Silver threshold, the Silver Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:1902540285}% | Silver score 100000 1 | Quest Step | ||
20811 | 151874011 | Shoot to Score Achieve a Gold score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Gold threshold, the Gold Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:1902540285}% | Gold score 150000 1 | Quest Step | ||
20812 | 151874012 | Shoot to Score Achieve a Platinum score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Platinum threshold, the Platinum Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:1902540285}% | Platinum score 175000 1 | Quest Step | ||
20813 | 151874013 | Shoot to Score Congratulations, Guardian! You've achieved a Platinum score for the week! Remember to light the Scoring Torches in the Tower for cool glows and rewards! Current Community Rank: Top {var:1902540285}% | 1 1 Platinum score 0 | Quest Step | ||
20814 | 151874015 | Shoot to Score Achieve a Bronze score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Bronze threshold, the Bronze Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:3484206514}% | Bronze score 50000 1 | Quest Step | ||
20815 | 151874000 | Shoot to Score Achieve a Silver score for this week's activity in the Guardian Games: Competitive playlist. When you reach the Silver threshold, the Silver Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:3484206514}% | Silver score 100000 1 | Quest Step | ||
20816 | 151874001 | Shoot to Score Achieve a Gold score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Gold threshold, the Gold Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:3484206514}% | Gold score 150000 1 | Quest Step | ||
20817 | 421372075 | Shoot to Score Achieve a Platinum score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Platinum threshold, the Platinum Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:3484206514}% | Platinum score 175000 1 | Quest Step | ||
20818 | 421372074 | Shoot to Score Congratulations, Guardian! You've achieved a Platinum score for the week! Remember to light the Scoring Torches in the Tower for cool glows and rewards! Current Community Rank: Top {var:3484206514}% | 1 1 Platinum score 0 | Quest Step | ||
20819 | 421372072 | Shoot to Score Achieve a Bronze score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Bronze threshold, the Bronze Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:326134495}% | Bronze score 50000 | Quest Step | ||
20820 | 421372079 | Shoot to Score Achieve a Silver score for this week's activity in the Guardian Games: Competitive playlist. When you reach the Silver threshold, the Silver Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:326134495}% | Silver score 100000 | Quest Step | ||
20821 | 421372078 | Shoot to Score Achieve a Gold score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Gold threshold, the Gold Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:326134495}% | Gold score 150000 | Quest Step | ||
20822 | 421372077 | Shoot to Score Achieve a Platinum score for this week's activity in the Guardian Games: Competitive playlist. Once you reach the Platinum threshold, the Platinum Scoring Torch in the Tower will unlock. Light the torch for rewards and glows! Current Community Rank: Top {var:326134495}% | Platinum score 175000 | Quest Step | ||
20823 | 421372076 | Shoot to Score Congratulations, Guardian! You've achieved a Platinum score for the week! Remember to light the Scoring Torches in the Tower for cool glows and rewards! Current Community Rank: Top {var:326134495}% | 1 Platinum score 0 | Quest Step | ||
20834 | 1729006899 | Vying for Supremacy Achieve a Bronze score for this week's activity in Supremacy matches. Once you reach the Bronze threshold, the Bronze Scoring Torch in the Tower will be unlocked. Light up the torch for rewards and glows! Current Community Rank: Top {var:2730958547}% | Bronze score 150 | Quest Step | ||
20835 | 1729006898 | Vying for Supremacy Achieve a Silver score for this week's activity in Supremacy matches. Once you reach the Silver threshold, the Silver Scoring Torch in the Tower will be unlocked. Light up the torch for rewards and glows! Current Community Rank: Top {var:2730958547}% | Silver score 300 | Quest Step | ||
20836 | 1729006897 | Vying for Supremacy Achieve a Gold score for this week's activity in Supremacy matches. Once you reach the Gold threshold, the Gold Scoring Torch in the Tower will be unlocked. Light up the torch for rewards and glows! Current Community Rank: Top {var:2730958547}% | Gold score 600 | Quest Step | ||
20837 | 1729006896 | Vying for Supremacy Achieve a Platinum score for this week's activity in Supremacy matches. Once you reach the Platinum threshold, the Platinum Scoring Torch in the Tower will be unlocked. Light up the torch for rewards and glows! Current Community Rank: Top {var:2730958547}% | Platinum score 1000 | Quest Step | ||
20838 | 1729006903 | Vying for Supremacy You've hit Platinum! Continue earning more points for glory, and wait until the next Weekly reset for new rewards. Remember to light the Scoring Torches in the Tower for cool glows and rewards! Current Community Rank: Top {var:2730958547}% | 1 Platinum score 0 | Quest Step |
Showing first 100 definitions. View all 162.
Index | Quest | Hash | Item | Objectives | Type |
20965 | 2468993258 | Retribution Destroy the Shadow Legion's prison ship in "Mission: Retribution." | "Mission: Retribution" completed | Quest Step | |
20966 | 2452215671 | Retribution Visit the holoprojector at the Farm for a debriefing with Crow. | Crow's debriefing heard | Quest Step | |
20967 | 2251413814 | Last Will and Testament Read the message Commander Zavala has for you. | Message recieved | Quest Step | |
20968 | 2234636099 | Last Will and Testament Pick up the keys to Amanda Holliday's ship in the Tower Hangar. | Ship keys obtained | Quest Step | |
20969 | 580760647 | Retribution | Crow is waiting for you in the H.E.L.M. with a message.
He and Mara Sov have found a way to defy the Shadow Legion offensive on Earth. | Quest Step | |
20970 | 2197856849 | Last Will and Testament | Read the message Commander Zavala has for you. | Quest Step |
Showing first 100 definitions. View all 150.
Hash | Icon | Name |
817264267 | Enhance Weapon | |
2025249669 | Laurels | |
1169876080 | Laurels | |
2329955542 | Laurels | |
1363860957 | Guardian Games Bronze Rewards | |
1363860958 | Guardian Games Bronze Rewards | |
1210224720 | Guardian Games Bronze Rewards | |
1210224723 | Guardian Games Bronze Rewards | |
3225677770 | Guardian Games Silver Rewards | |
3225677769 | Guardian Games Silver Rewards | |
1698343731 | Guardian Games Silver Rewards | |
1698343728 | Guardian Games Silver Rewards | |
3127086861 | Guardian Games Platinum Rewards | |
3127086862 | Guardian Games Platinum Rewards | |
3025752476 | Guardian Games Platinum Rewards | |
3025752479 | Guardian Games Platinum Rewards | |
1193032416 | Contender Cards—Vanguard Playlists | |
2043467157 | Contender Cards: Crucible | |
2715507880 | Contender Cards: Gambit | |
2999015958 | Contender Cards—Seasonal Content | |
3008572044 | Contender Cards—Throne World | |
1783130489 | Platinum Cards: Nightfalls | |
1087174072 | Platinum Cards: Raids | |
3272333800 | Platinum Cards: Higher Difficulty Throne World Activities | |
1613890450 | Platinum Cards: Higher Difficulty Seasonal Activities | |
570095891 | Master Class | |
2446406046 | Carpe Podium | |
3293127920 | Guardian Games: Hand Cannons | |
1888689817 | Bronze Rage | |
1888689816 | Wall of Bullets | |
1888689819 | Power Generator | |
1888689818 | Aim Twice, Shoot Once | |
1888689821 | Lethal Abilities | |
1888689820 | Titan Slayer | |
1888689823 | One with the Elements | |
1888689822 | Master the Old Ways | |
1888689809 | Lethal Propulsion | |
1888689808 | Scout's Honor | |
1704664688 | Fly the Flag | |
1704664689 | Ceremonials | |
789180135 | Represent | |
789180134 | Match Point | |
469935026 | Show Your Colors | |
469935027 | Go for Gold | |
934885902 | Galvanic Contender | |
558219919 | Umbral Contender | |
1974820145 | Searing Contender | |
3172069002 | Thunderous Contender | |
1773217860 | Ice-Cold Contender | |
2049111315 | Charged Contender | |
274483007 | Unerring Contender | |
1188598960 | Steadfast Contender | |
3192405013 | Decisive Contender | |
2067003617 | Specimen Contender | |
1596833658 | Aurelian Contender | |
268174280 | Aggressive Acuity | |
549308311 | Volatile Tactics | |
2517057398 | Competitive Conduit | |
570739309 | Ambitious Arsenal | |
1601428644 | Carrying Capacity | |
1940072179 | Stand-Alone Performance | |
2241607497 | Timeless Performance | |
379839409 | Platinum Plunderer | |
978192344 | Light the Depths | |
725993895 | Strategic Spelunking | |
624716099 | Volume or Volume | |
2591939892 | Pin Pointed | |
582726933 | Entropic Advance | |
923616510 | Crackle and Burn | |
1924537148 | Daily Focus | |
3129726469 | Daily Focus | |
1837837272 | Daily Focus | |
2707722364 | Daily Focus | |
1434474460 | Best in Class | |
1857004647 | Guardian Games | |
757621727 | Best in Class | |
757621724 | Best in Class | |
757621725 | Best in Class | |
757621722 | Best in Class | |
757621723 | Best in Class | |
757621720 | Best in Class | |
757621721 | Best in Class | |
757621718 | Best in Class | |
757621719 | Best in Class | |
402345910 | Closing Ceremony | |
2029561029 | Guardian Games: Medallion Battalion | |
1979228172 | Guardian Games: Medallion Battalion | |
1996005887 | Guardian Games: Medallion Battalion | |
1945672998 | Guardian Games: Medallion Battalion | |
1962450585 | Guardian Games: Medallion Battalion | |
1912117696 | Guardian Games: Medallion Battalion | |
1928895411 | Guardian Games: Medallion Battalion | |
2147004362 | Guardian Games: Medallion Battalion | |
2163782077 | Guardian Games: Medallion Battalion | |
2113596251 | Guardian Games: Medallion Battalion | |
2096818664 | Guardian Games: Medallion Battalion | |
2147151521 | Guardian Games: Medallion Battalion | |
2130373838 | Guardian Games: Medallion Battalion | |
2180706695 | Guardian Games: Medallion Battalion | |
2163929108 | Guardian Games: Medallion Battalion |
Showing first 100 definitions. View all 150.
Showing first 100 definitions. View all 2699.
Showing first 100 definitions. View all 2699.
Items | +162 | 6 | -150 | 2699 |
SandboxPerks | +8 | -9 | ||
ItemCategories | 1 | |||
PresentationNodes | +8 | 15 | ||
Triumphs | +87 | 2 | 3673 | |
EventCards | 1 | |||
Collectibles | +6 | 14 | ||
Objectives | +248 | 7 | -190 | 88 |
SocialCommendation | +1 | |||
SocialCommendationNode | 1 | |||
Vendors | 11 | |||
Progressions | 1 | |||
Milestones | +5 | -9 | 9 | |
Activities | +83 | 1 | 332 | |
ActivityTypes | +1 | |||
ActivityModifiers | +7 | -3 | 2 | |
Lore | 3 | 4 | ||
Locations | +2 | 2 | -1 | 2 |
Artifacts | 1 | |||
Metrics | +3 | 1 | ||
SocketTypes | 1 | |||
ActivityGraphs | 2 | |||
PlugSets | 1217 | |||
RewardItemList | +30 | -23 | ||
SackRewardItemList | +3 | -1 | ||
Unlocks | +357 | 6 | -207 | |
MaterialRequirementSets | +3 | -1 | ||
UnlockValue | +296 | 4 | -173 | |
RewardMapping | +470 | -334 | ||
RewardSheet | +45 | -41 | ||
EntitlementOffer | +2 | |||
UnlockEvent | +6 | -4 | 1 | |
UnlockExpressionMapping | +1269 | -1240 |
Page built Sat, 14 Dec 2024 02:34:30 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.