Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
1114325415 | ![]() | Trials of Osiris | Compete in the Capture Zone version of Trials of Osiris. Defeat your opponents or capture the zone to win. | Max 6 players Party: 1 - 3 players | The Crucible | The Crucible | ![]() |
769914342 | ![]() | Guardian Games: Recreational Playlist: Normal | Earn Medallions and Vanguard Medals as you compete for individual distinction and class supremacy. | Max 3 players Party: 1 - 3 players | The Last City | Earth | ![]() |
532216457 | ![]() | Guardian Games: Recreational Playlist | Earn Medallions and Vanguard Medals as you compete for individual distinction and class supremacy. | Max 3 players Party: 1 - 3 players | The Last City | Earth | ![]() |
1921003985 | ![]() | Supremacy | Achieve victory by defeating opponents and securing the crests they drop. Recover friendly crests to deny them from opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ![]() |
3432224095 | ![]() | Supremacy: Supremacy - Guardian Games | Achieve victory by defeating opponents and securing the crests they drop. Recover friendly crests to deny them from opponents. | Max 12 players Party: 1 - 6 players | The Crucible | The Crucible | ![]() |
390283971 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ![]() |
2836827150 | ![]() | Guardian Games: Competitive Playlist | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ![]() |
1664895903 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | HyperNet Current | Max 3 players Party: 1 - 3 players | Neomuna | Neptune | ![]() |
3573781742 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Arms Dealer | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
3365908709 | ![]() | Guardian Games: Competitive Playlist | The Arms Dealer | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
717738476 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Arms Dealer | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
865271715 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Lake of Shadows | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
2929052270 | ![]() | Guardian Games: Competitive Playlist | Lake of Shadows | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
4212188607 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Lake of Shadows | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
3732024818 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
863165593 | ![]() | Guardian Games: Competitive Playlist | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
2026673880 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | PsiOps Battleground: EDZ | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
1542129726 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Glassway | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
3952992821 | ![]() | Guardian Games: Competitive Playlist | The Glassway | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
1671556700 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Glassway | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
2736415457 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
3907923396 | ![]() | Guardian Games: Competitive Playlist | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
3301312793 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Heist Battleground: Europa | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
491126806 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
1822281005 | ![]() | Guardian Games: Competitive Playlist | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
1229917732 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Battleground: Hailstone | Max 3 players Party: 1 - 3 players | Europa | Rathmore Chaos, Europa | ![]() |
378618125 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Disgraced | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
916902800 | ![]() | Guardian Games: Competitive Playlist | The Disgraced | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
1380937053 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Disgraced | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3455693325 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Devils' Lair | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3966918288 | ![]() | Guardian Games: Competitive Playlist | The Devils' Lair | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
1207998557 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Devils' Lair | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
1078706869 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Fallen S.A.B.E.R. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3822084952 | ![]() | Guardian Games: Competitive Playlist | Fallen S.A.B.E.R. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3629401141 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Fallen S.A.B.E.R. | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
1509960860 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3170810379 | ![]() | Guardian Games: Competitive Playlist | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
551743614 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Legend PsiOps Battleground: Cosmodrome | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
727417687 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
918642562 | ![]() | Guardian Games: Competitive Playlist | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
2574289947 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Battleground: Foothold | Max 3 players Party: 1 - 3 players | Cosmodrome | Earth | ![]() |
3101923972 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | PsiOps Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
2555811571 | ![]() | Guardian Games: Competitive Playlist | PsiOps Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
2430316534 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | PsiOps Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
2039230778 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Heist Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
2841928257 | ![]() | Guardian Games: Competitive Playlist | Heist Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
772667248 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Heist Battleground: Moon | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
679254677 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Scarlet Keep | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
1923266232 | ![]() | Guardian Games: Competitive Playlist | The Scarlet Keep | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
2969267285 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Scarlet Keep | Max 3 players Party: 1 - 3 players | The Moon | The Moon | ![]() |
1460814215 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Heist Battleground: Mars | Max 3 players Party: 1 - 3 players | Hellas Basin | Mars | ![]() |
4156472562 | ![]() | Guardian Games: Competitive Playlist | Heist Battleground: Mars | Max 3 players Party: 1 - 3 players | Hellas Basin | Mars | ![]() |
136826667 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Heist Battleground: Mars | Max 3 players Party: 1 - 3 players | Hellas Basin | Mars | ![]() |
2314252344 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
1633336919 | ![]() | Guardian Games: Competitive Playlist | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
4220438402 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Lightblade | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
1180379359 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
972277514 | ![]() | Guardian Games: Competitive Playlist | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
1111369203 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Birthplace of the Vile | Max 3 players Party: 1 - 3 players | Savathûn's Throne World | Court of Savathûn, Throne World | ![]() |
1651698581 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Insight Terminus | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
1374740920 | ![]() | Guardian Games: Competitive Playlist | The Insight Terminus | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3103471445 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Insight Terminus | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
21385890 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Inverted Spire | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3481213257 | ![]() | Guardian Games: Competitive Playlist | The Inverted Spire | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3575406120 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Inverted Spire | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
231746815 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
4246552874 | ![]() | Guardian Games: Competitive Playlist | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
4191946195 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Exodus Crash | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
406073726 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Proving Grounds | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3728438261 | ![]() | Guardian Games: Competitive Playlist | Proving Grounds | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
2916764316 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Proving Grounds | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3541864787 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Battleground: Behemoth | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
1505065694 | ![]() | Guardian Games: Competitive Playlist | Battleground: Behemoth | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
408892303 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Battleground: Behemoth | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3309431351 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Battleground: Oracle | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
1043963618 | ![]() | Guardian Games: Competitive Playlist | Battleground: Oracle | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
2277125819 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Battleground: Oracle | Max 3 players Party: 1 - 3 players | Arcadian Valley | Nessus | ![]() |
3056897650 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | The Corrupted | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() |
2773998105 | ![]() | Guardian Games: Competitive Playlist | The Corrupted | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() |
1742038104 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | The Corrupted | Max 3 players Party: 1 - 3 players | The Dreaming City | The Dreaming City | ![]() |
3451803911 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ![]() |
3196282738 | ![]() | Guardian Games: Competitive Playlist | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ![]() |
3487279531 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | Warden of Nothing | Max 3 players Party: 1 - 3 players | Prison of Elders | Prison of Elders | ![]() |
Hash | Icon | Name | Description | Matchmaking | Destination | Place | PGCR Image |
4059764257 | ![]() | Mission: Retribution | With Queen Mara's power, you are able to traverse the Ascendant Plane and breach the Shadow Legion flagship. Mithrax, Devrim, and Crow will join you in your assault. | Max 3 players Party: 1 - 3 players | European Dead Zone | Earth | ![]() |
Showing first 100 definitions. View all 332.
Hash | Icon | Name | Link |
540869524 | ![]() | Clash | View diff |
700101128 | ![]() | Legend Defiant Battleground: EDZ | View diff |
1368255375 | ![]() | Legend Defiant Battleground: Orbital Prison | View diff |
1309473056 | ![]() | First Contact: Legendary | View diff |
239690206 | ![]() | First Contact: Legendary | View diff |
1257086861 | ![]() | Downfall: Hero | View diff |
1257086860 | ![]() | Downfall: Legend | View diff |
1257086859 | ![]() | Downfall: Master | View diff |
765784278 | ![]() | Downfall: Legendary | View diff |
1338085878 | ![]() | Breakneck: Legendary | View diff |
28778404 | ![]() | On the Verge: Legendary | View diff |
1266868740 | ![]() | No Time Left: Classic | View diff |
1267275763 | ![]() | No Time Left: Hero | View diff |
1267275762 | ![]() | No Time Left: Legend | View diff |
1267275765 | ![]() | No Time Left: Master | View diff |
376842534 | ![]() | No Time Left: Legendary | View diff |
264882961 | ![]() | Headlong: Classic | View diff |
759827239 | ![]() | Headlong: Legendary | View diff |
1152906386 | ![]() | Desperate Measures: Classic | View diff |
392725406 | ![]() | HyperNet Current: Classic | View diff |
584726932 | ![]() | Thrilladrome: Legend | View diff |
584726931 | ![]() | Thrilladrome: Master | View diff |
144485114 | ![]() | Scavenger's Den: Legend | View diff |
144485117 | ![]() | Scavenger's Den: Master | View diff |
55186263 | ![]() | Skydock IV: Legend | View diff |
55186256 | ![]() | Skydock IV: Master | View diff |
1344654780 | ![]() | The Quarry: Legend | View diff |
1344654779 | ![]() | The Quarry: Master | View diff |
1258914202 | ![]() | The Arms Dealer | View diff |
1446478334 | ![]() | Nightfall Grandmaster: The Arms Dealer | View diff |
207226563 | ![]() | Nightfall Grandmaster: Lake of Shadows | View diff |
1434749769 | ![]() | Heist Battleground: Europa | View diff |
1471566974 | ![]() | Heist Battleground: Europa | View diff |
247753793 | ![]() | Nightfall Grandmaster: Heist Battleground: Europa | View diff |
881943178 | ![]() | Nightfall: Hero | View diff |
881943179 | ![]() | Nightfall: Legend | View diff |
881943180 | ![]() | Nightfall: Master | View diff |
881943181 | ![]() | Nightfall: Grandmaster | View diff |
311109403 | ![]() | Battleground: Hailstone | View diff |
798920782 | ![]() | Nightfall Grandmaster: Battleground: Hailstone | View diff |
1203950599 | ![]() | Nightfall: Hero | View diff |
1203950598 | ![]() | Nightfall: Legend | View diff |
1203950593 | ![]() | Nightfall: Master | View diff |
1203950592 | ![]() | Nightfall: Grandmaster | View diff |
676886831 | ![]() | Nightfall Grandmaster: Fallen S.A.B.E.R. | View diff |
1112917203 | ![]() | Grasp of Avarice: Master | View diff |
968118624 | ![]() | Nightfall: Hero | View diff |
968118625 | ![]() | Nightfall: Legend | View diff |
968118630 | ![]() | Nightfall: Master | View diff |
968118631 | ![]() | Nightfall: Grandmaster | View diff |
1387912492 | ![]() | Nightfall Grandmaster: Legend PsiOps Battleground: Cosmodrome | View diff |
176258399 | ![]() | Battleground: Foothold | View diff |
677564606 | ![]() | Battleground: Foothold | View diff |
1230973847 | ![]() | Guardian Games: Recreational Playlist: Normal | View diff |
1298659439 | ![]() | Guardian Games: Competitive Playlist: Competitive—Matchmade | View diff |
1316794982 | ![]() | Guardian Games: Competitive Playlist: Competitive—Non-Matchmade | View diff |
1174061510 | ![]() | K1 Revelation: Legend | View diff |
552852420 | ![]() | Guardian Games: Training Playlist: Training—Matchmade | View diff |
1174061505 | ![]() | K1 Revelation: Master | View diff |
1413951275 | ![]() | Guardian Games: Training Playlist: Training—Matchmade | View diff |
14936429 | ![]() | Guardian Games: Training Playlist: Training—Non-Matchmade | View diff |
719041473 | ![]() | Guardian Games: Training Playlist: Training—Non-Matchmade | View diff |
1278918650 | ![]() | Heist Battleground: Moon | View diff |
1436586545 | ![]() | Heist Battleground: Moon | View diff |
109546469 | ![]() | Nightmare Hunt: Rage: Hero | View diff |
109546468 | ![]() | Nightmare Hunt: Rage: Legend | View diff |
109546467 | ![]() | Nightmare Hunt: Rage: Master | View diff |
876619478 | ![]() | Nightmare Hunt: Servitude: Hero | View diff |
876619479 | ![]() | Nightmare Hunt: Servitude: Legend | View diff |
876619472 | ![]() | Nightmare Hunt: Servitude: Master | View diff |
507866985 | ![]() | Nightfall: Hero | View diff |
507866984 | ![]() | Nightfall: Legend | View diff |
507866991 | ![]() | Nightfall: Master | View diff |
507866990 | ![]() | Nightfall: Grandmaster | View diff |
446038093 | ![]() | Nightfall Grandmaster: Heist Battleground: Mars | View diff |
283251614 | ![]() | Metamorphosis: Legend | View diff |
283251609 | ![]() | Metamorphosis: Master | View diff |
212477861 | ![]() | Sepulcher: Legend | View diff |
212477858 | ![]() | Sepulcher: Master | View diff |
968885838 | ![]() | Nightfall Grandmaster: The Lightblade | View diff |
967120713 | ![]() | Nightfall Grandmaster: Birthplace of the Vile | View diff |
921831331 | ![]() | The Wellspring: Attack: Legend | View diff |
921831332 | ![]() | The Wellspring: Attack: Master | View diff |
1021250871 | ![]() | The Wellspring: Defend: Legend | View diff |
1021250864 | ![]() | The Wellspring: Defend: Master | View diff |
152188956 | ![]() | The Arrival: Hero | View diff |
152188957 | ![]() | The Arrival: Legend | View diff |
152188954 | ![]() | The Arrival: Master | View diff |
554830595 | ![]() | Nightfall Grandmaster: The Insight Terminus | View diff |
281497220 | ![]() | Nightfall Grandmaster: The Inverted Spire | View diff |
707920309 | ![]() | Nightfall Grandmaster: Exodus Crash | View diff |
1469356655 | ![]() | Battleground: Behemoth | View diff |
8957763 | ![]() | Nightfall Grandmaster: Battleground: Behemoth | View diff |
844836187 | ![]() | Battleground: Oracle | View diff |
821391412 | ![]() | Battleground: Oracle | View diff |
284866935 | ![]() | Nightfall Grandmaster: Battleground: Oracle | View diff |
628527324 | ![]() | Bay of Drowned Wishes: Legend | View diff |
628527323 | ![]() | Bay of Drowned Wishes: Master | View diff |
457172842 | ![]() | Chamber of Starlight: Legend | View diff |
457172845 | ![]() | Chamber of Starlight: Master | View diff |
Showing first 100 definitions. View all 332.
Items | +162 | 6 | -150 | 2699 |
SandboxPerks | +8 | -9 | ||
ItemCategories | 1 | |||
PresentationNodes | +8 | 15 | ||
Triumphs | +87 | 2 | 3673 | |
EventCards | 1 | |||
Collectibles | +6 | 14 | ||
Objectives | +248 | 7 | -190 | 88 |
SocialCommendation | +1 | |||
SocialCommendationNode | 1 | |||
Vendors | 11 | |||
Progressions | 1 | |||
Milestones | +5 | -9 | 9 | |
Activities | +83 | 1 | 332 | |
ActivityTypes | +1 | |||
ActivityModifiers | +7 | -3 | 2 | |
Lore | 3 | 4 | ||
Locations | +2 | 2 | -1 | 2 |
Artifacts | 1 | |||
Metrics | +3 | 1 | ||
SocketTypes | 1 | |||
ActivityGraphs | 2 | |||
PlugSets | 1217 | |||
RewardItemList | +30 | -23 | ||
SackRewardItemList | +3 | -1 | ||
Unlocks | +357 | 6 | -207 | |
MaterialRequirementSets | +3 | -1 | ||
UnlockValue | +296 | 4 | -173 | |
RewardMapping | +470 | -334 | ||
RewardSheet | +45 | -41 | ||
EntitlementOffer | +2 | |||
UnlockEvent | +6 | -4 | 1 | |
UnlockExpressionMapping | +1269 | -1240 |
Page built Sat, 14 Dec 2024 02:34:32 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.