Hash | Icon | Name | Description | Objectives | Points | ||||||||
2571854597 | ![]() | Thunderlord Catalyst | Defeat combatants while using Thunderlord. | Targets defeated 500 |
| ||||||||
3318895306 | ![]() | Delicate Tomb Catalyst | Defeat combatants while using Delicate Tomb. | Targets defeated 700 |
| ||||||||
4013775975 | ![]() | Taipan-4fr | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 2 |
| ||||||||
1389390726 | ![]() | Sailspy Pitchglass | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3257403871 | ![]() | Planck's Stride | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3735490332 | ![]() | Half-Truths | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3735490333 | ![]() | The Other Half | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress |
| ||||||||
3091520691 | ![]() | Goldtusk | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3091520690 | ![]() | Death's Razor | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3091520689 | ![]() | Throne-Cleaver | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
122415725 | ![]() | Ammit AR2 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 2 |
| ||||||||
385553757 | ![]() | BxR-55 Battler | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
146759633 | ![]() | Tarnished Mettle | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1544481626 | ![]() | Brigand's Law | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
2158979729 | ![]() | Blood Feud | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
834963888 | ![]() | Pardon Our Dust | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
631089354 | ![]() | Wastelander M5 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1388873285 | ![]() | Imperial Decree | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
3587005520 | ![]() | No Reprieve | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
1254331510 | ![]() | Retraced Path | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||||||
2080015688 | ![]() | Antiquarian I | Return the first relic to the H.E.L.M. Also, defeat combatants on Europa. Defeating combatants with a Fusion Rifle will award bonus progress. | Relic placed Combatants 200 |
| ||||||||
2080015691 | ![]() | Antiquarian II | Return the second relic to the H.E.L.M. Also, defeat Fallen. Defeating them with precision final blows will award bonus progress. | Relic placed 2 Fallen 250 |
| ||||||||
2080015690 | ![]() | Antiquarian III | Return the third relic to the H.E.L.M. Also, defeat Cabal. Defeating them with finishers will award bonus progress. | Relic placed 3 Cabal 250 |
| ||||||||
2080015693 | ![]() | Antiquarian IV | Return the fourth relic to the H.E.L.M. Also, defeat Vex. Defeating them with melee abilities will award bonus progress. | Relic placed 4 Vex 250 |
| ||||||||
2080015692 | ![]() | Antiquarian V | Return the fifth relic to the H.E.L.M. Also, defeat powerful Fallen throughout the system. Defeating more powerful combatants will award bonus progress. | Relic placed 5 Powerful Fallen 150 |
| ||||||||
2080015695 | ![]() | Antiquarian VI | Return the sixth relic to the H.E.L.M. Also, defeat powerful Cabal throughout the system. Defeating more powerful combatants will award bonus progress. | Relic placed 6 Powerful Cabal 150 |
| ||||||||
2080015694 | ![]() | Antiquarian VII | Return the seventh relic to the H.E.L.M. Also, defeat powerful Vex throughout the system. Defeating more powerful combatants will award bonus progress. | Relic placed 7 Vex 150 |
| ||||||||
2080015681 | ![]() | Antiquarian VIII | Return the eighth relic to the H.E.L.M. Also, defeat Champions across the system. Champions defeated in Ketchcrash and Expedition will award bonus progress. | Relic placed 8 Champions 25 |
| ||||||||
28554240 | ![]() | Successful Expedition | Obtain Plundered Umbral Energy from bonus chests in Expedition. | Treasure Chests unlocked Plundered Umbral Energy 3 |
| ||||||||
28554242 | ![]() | Freebooter I | Use Treasure Maps to reveal additional rewards at the end of Expedition. Using advanced Treasure Maps will award additional progress. Also, spend Plundered Umbral Energy at the Star Chart to focus engrams throughout the Season. | Treasure Chests unlocked 10 Plundered Umbral Energy 60 |
| ||||||||
28554245 | ![]() | Raise a Glass | Perform emotes at the end of Ketchcrash or Expedition for additional rewards. Doing so on Master difficulty will award bonus progress. This interaction requires the purchase of the first Swashbuckler upgrade. | Emotes performed 6 |
| ||||||||
28554244 | ![]() | Sextant Navigation II | Collect Map Fragments and Treasure Coordinates throughout the Season. Map Fragments can be obtained by completing Ketchcrash. Treasure Coordinates can be acquired from ritual activities. | Map Fragments 160 Treasure Coordinates 1600 |
| ||||||||
28554247 | ![]() | Freebooter II | Open Expedition bonus chests and chests from Master Ketchcrash. Also, spend Plundered Umbral Energy at the Star Chart to focus engrams throughout the Season. | Treasure Chests unlocked 15 Plundered Umbral Energy 150 |
| ||||||||
4064751954 | ![]() | Ketchcrasher I | In Ketchcrash, destroy shield generators in the Maintenance Bay, hack terminals in the Treasure Hoard, and destroy storage tanks in Ether Storage. | Shield generators destroyed 5 Terminals hacked 5 Ether tanks destroyed 10 |
| ||||||||
3763804522 | ![]() | Expert Expedition I | Complete Expeditions and gather treasure in the treasure haul. | Expeditions completed 3 Treasure gathered 25 |
| ||||||||
3763804527 | ![]() | Expert Expedition III | In Expedition, gather treasure and defeat Ruffians. | Treasure gathered 50 Ruffians defeated 10 |
| ||||||||
609431010 | ![]() | Seeker's Cache II | Summon crewmates in Expedition and Ketchcrash. Also, decipher the Medium Treasure Beacon, available from the Star Chart in the H.E.L.M. | Crewmates summoned 20 Medium Treasure Beacon |
| ||||||||
609431013 | ![]() | Shaper II | Level Seasonal Shaped weapons to Level 10. | Level 10 Shaped weapons 3 |
| ||||||||
609431012 | ![]() | Seeker's Cache III | Summon First Mates in Expedition and Ketchcrash. Also, decipher the Large Treasure Beacon, available from the Star Chart in the H.E.L.M. | Crewmates summoned 15 Large Treasure Beacon |
| ||||||||
609431015 | ![]() | Shaper III | Level Seasonal Shaped weapons to Level 20. | Level 20 Shaped weapons 2 |
| ||||||||
1409304923 | ![]() | Thunderlight | Defeat targets with Arc or Stasis Supers. Combatants defeated in Ketchcrash and Expedition, and defeated Guardians will award bonus progress. | Super 150 |
| ||||||||
34489165 | ![]() | Shaper I | Shape three unique Seasonal weapons. | Weapons shaped 3 |
| ||||||||
34489166 | ![]() | Seeker's Cache I | Complete bounties from the Star Chart or on Nessus, Cosmodrome, or Europa. Also, decipher the Small Treasure Beacon, available from the Star Chart in the H.E.L.M. | Bounties 15 Small Treasure Beacon |
| ||||||||
3226322594 | ![]() | Fire Discipline | Complete Ketchcrash activities and activate cannons aboard the deck of your Ketch. | Ketchcrash activities completed 3 Cannons activated 5 |
| ||||||||
3226322592 | ![]() | Broadside | Complete Ketchcrash on Master difficulty. | Completed |
| ||||||||
3226322599 | ![]() | Ketchcrasher II | In Ketchcrash, destroy shield generators in the Maintenance Bay, hack terminals in the Treasure Hoard, and destroy storage tanks in Ether Storage. Doing so in Master Ketchcrash will award bonus progress. | Shield generators destroyed 10 Terminals hacked 10 Ether tanks destroyed 20 |
| ||||||||
3226322598 | ![]() | Barrage | Defeat Champions and bosses in Ketchcrash. | Combatants 12 |
| ||||||||
1308176784 | ![]() | Expert Expedition II | In Expedition, gather treasure into the treasure haul and defeat Champions. | Treasure collected 25 Champions 5 |
| ||||||||
1308176785 | ![]() | Efficient Expedition | Complete Expedition in each destination in under 10 minutes. | Expedition: Nessus Expedition: Cosmodrome Expedition: Europa |
| ||||||||
4161761364 | ![]() | Sextant Navigation I | Collect Map Fragments and Treasure Coordinates during Season of Plunder. Earn Map Fragments in Ketchcrash and Treasure Coordinates through ritual activities. | Map Fragments 60 Treasure Coordinates 600 |
| ||||||||
4072425551 | ![]() | Fusillade | Defeat targets with Submachine Guns. Defeating combatants in Ketchcrash and defeating Guardians will award bonus progress. | [SMG] Submachine Gun 200 |
| ||||||||
4072425548 | ![]() | Cannonade | Defeat targets with Machine Guns. Defeating combatants in Expedition and defeating Guardians will award bonus progress. | [Machine Gun] Machine Gun 150 |
| ||||||||
4072425549 | ![]() | Shortsighted | Defeat targets with Shotguns and defeat blinded combatants. Defeating combatants in Expedition and defeating Guardians will award bonus progress. | [Shotgun] Shotgun 150 [Arc] Arc blind 100 |
| ||||||||
4072425546 | ![]() | Spyglass | Defeat targets with Scout Rifles and Shatter damage. Defeating combatants in Ketchcrash and defeating Guardians will award bonus progress. | [Scout Rifle] Scout Rifle 200 [Stasis] Stasis 100 |
| ||||||||
4072425547 | ![]() | Hailstorm | Defeat targets with Arc or Stasis abilities. Defeating combatants in Expedition and defeating Guardians will award bonus progress. | Ability 200 |
| ||||||||
683912445 | ![]() | Underhanded | Defeat targets with Sidearms and defeat jolted combatants. Defeating combatants in Ketchcrash and defeating Guardians will award bonus progress. | [Sidearm] Sidearm 200 [Arc] Arc jolt 100 |
| ||||||||
4072425545 | ![]() | Battery | Defeat targets with Linear Fusion Rifles and defeat slowed combatants. Defeating combatants in Ketchcrash and defeating Guardians will award bonus progress. | [Linear Fusion Rifle] Linear Fusion Rifle 150 [Stasis] Stasis 100 |
| ||||||||
1739635499 | ![]() | Starfarer | Complete all of the Season of Plunder Seasonal Challenges. | Challenges 75 |
| ||||||||
1913657597 | ![]() | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| ||||||||
3266794452 | ![]() | Arc of History | Defeat Guardians with Arc damage. Bonus progress is granted for defeating blinded opponents. | Guardians 100 |
| ||||||||
60221640 | ![]() | Iron Sharpens Iron | Complete Crucible matches. Earn bonus progress in Iron Banner and for victories. | Progress 20 |
| ||||||||
366322897 | ![]() | Slowed Down | Defeat Guardians with Stasis damage. Bonus progress is granted for defeating slowed or frozen opponents. | Guardians 100 |
| ||||||||
336788895 | ![]() | Superconductor | Defeat Guardians in Crucible. Bonus progress is granted for opponents defeated with the help of Arc or Stasis effects. | Guardians 200 |
| ||||||||
2126232849 | ![]() | Intended Authority | Acquire the Crucible ornament for Cry Mutiny. | Weapon Ornament |
| ||||||||
2036763674 | ![]() | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| ||||||||
2474478477 | ![]() | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| ||||||||
1559099357 | ![]() | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| ||||||||
4247196403 | ![]() | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| ||||||||
3088843859 | ![]() | Primeval Entourage | Defeat Taken in Gambit. Earn bonus progress for defeating tougher combatants. | Taken 100 |
| ||||||||
418441854 | ![]() | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| ||||||||
4178068145 | ![]() | Closing In | Defeat targets with Machine Guns, Sniper Rifles, and Swords in Gambit. Defeating Guardians will award bonus progress. | [Machine Gun] Machine Gun 60 [Sword] Sword 60 [Sniper Rifle] Sniper Rifle 30 |
| ||||||||
816465502 | ![]() | Intended Overthrow | Acquire the Gambit ornament for Cry Mutiny. | Weapon Ornament |
| ||||||||
1206774727 | ![]() | Cold Lightning | In Gambit, defeat targets with Arc or Stasis effects. Bonus progress for defeating Guardians. | Progress 200 |
| ||||||||
1680991712 | ![]() | Europa Activities | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| ||||||||
216676038 | ![]() | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| ||||||||
1116840951 | ![]() | Cosmodrome Activities | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| ||||||||
2472292385 | ![]() | Lost in the Legend | Complete a Lost Sector on Legend or higher. | Lost Sectors 1 |
| ||||||||
3380361223 | ![]() | Nessus Activities | On Nessus, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| ||||||||
2036147273 | ![]() | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1570 |
| ||||||||
1562594727 | ![]() | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| ||||||||
2512423273 | ![]() | Apex Armorer | Masterwork a piece of armor. | Armor upgraded |
| ||||||||
1301653713 | ![]() | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1580 |
| ||||||||
954325545 | ![]() | EDZ Activities | In the EDZ, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| ||||||||
1880995598 | ![]() | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, Trace Rifles—on Europa. Bonus progress in Lost Sectors. | Calibration 100 |
| ||||||||
1873459033 | ![]() | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—in the Cosmodrome. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| ||||||||
4195317835 | ![]() | Mid-Range Calibration | Calibrate mid-range weapons—Hand Cannons, Glaives, Auto Rifles, Fusion Rifles, Machine Guns—on Nessus. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| ||||||||
359390289 | ![]() | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| ||||||||
2801126534 | ![]() | Resist and Revolt | Acquire Cry Mutiny. | [Grenade Launcher] Grenade Launcher |
| ||||||||
987962810 | ![]() | Absolutely Stunning | Stun Champions. | Champions 50 |
| ||||||||
4170387177 | ![]() | Hold the Trigger | Calibrate Machine Guns, Scout Rifles, and Sidearms. Rapidly defeating combatants and defeating Guardians will award bonus progress. | Progress 180 |
| ||||||||
624217089 | ![]() | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| ||||||||
897126116 | ![]() | The Fallen Fall | Defeat Fallen combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Fallen 200 |
| ||||||||
191015343 | ![]() | Anti-Cabal Sweep | Defeat Cabal combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Cabal 200 |
| ||||||||
3440559842 | ![]() | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| ||||||||
1627828210 | ![]() | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| ||||||||
3640626870 | ![]() | Oh Captain | Defeat Cabal and Fallen bosses in strikes or Vanguard playlists. | Cabal bosses 5 Fallen boss defeated 5 |
| ||||||||
1198558310 | ![]() | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| ||||||||
2191501287 | ![]() | Arc Vanguard | Defeat combatants with Arc or Stasis effects in Vanguard playlists. | Progress 300 |
| ||||||||
1729121238 | ![]() | Intended Mischief | Acquire the Vanguard ornament for Cry Mutiny. | Weapon Ornament |
| ||||||||
743129403 | ![]() | Across the Bow | Earn Cry Mutiny. | Cry Mutiny |
| ||||||||
262973521 | ![]() | Flag of Mutiny | Earn any of the 3 ornaments for Cry Mutiny. | Completed |
| ||||||||
128585854 | ![]() | Intended Authority | Earn the Intended Authority ornament for Cry Mutiny. | Intended Authority |
| ||||||||
3166966835 | ![]() | Intended Overthrow | Earn the Intended Overthrow ornament for Cry Mutiny. | Intended Overthrow |
| ||||||||
2338926187 | ![]() | Intended Mischief | Earn the Intended Mischief ornament for Cry Mutiny. | Intended Mischief |
| ||||||||
1899278019 | ![]() | Skeleton Key Power | Gain bonus power from your Skeleton Key. | Bonus Power 5 Bonus Power 10 Bonus Power 15 Bonus Power 20 |
| ||||||||
161131735 | ![]() | Skeleton Key Mods | Unlock Artifact mods on your Skeleton Key. | Mods unlocked 5 Mods unlocked 14 Mods unlocked 25 |
| ||||||||
2058692502 | ![]() | Plundered Levels | Gain ranks in the Season Pass. | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| ||||||||
406880362 | ![]() | Ketchkiller's Attire | Acquire a full set of Season of Plunder armor. | Ketchkiller's Head Ketchkiller's Arms Ketchkiller's Chest Ketchkiller's Legs Ketchkiller's Class |
| ||||||||
2946689224 | ![]() | Captain's Cache | Acquire every weapon from the Season of Plunder. | Tarnished Mettle Blood Feud Brigand's Law No Reprieve Sailspy Pitchglass Planck's Stride |
| ||||||||
271695081 | ![]() | Salty Smith | Craft each of the weapons from the Season of Plunder. | Tarnished Mettle Blood Feud Brigand's Law No Reprieve Sailspy Pitchglass Planck's Stride |
| ||||||||
1650861294 | ![]() | Setting Sail | Complete the mission "Salvage and Salvation." | Completed |
| ||||||||
3013301237 | ![]() | Savior of the Seven Seas | Journey to each of the Pirate Hideouts and defeat the Pirate Lords within. | Pirate Lords defeated 2 Pirate Lords defeated 4 Pirate Lords defeated 6 Pirate Lords defeated 8 |
| ||||||||
1768658147 | ![]() | Commander and Cartographer | Gather Map Fragments from Ketchcrash chests. | Map Fragments 10 Map Fragments 50 Map Fragments 100 Map Fragments 250 Map Fragments 500 |
| ||||||||
1768658144 | ![]() | Map Quest | Collect Treasure Coordinates by successfully completing Season of Plunder activities. | Treasure Coordinates 100 Treasure Coordinates 500 Treasure Coordinates 1000 Treasure Coordinates 2500 Treasure Coordinates 5000 |
| ||||||||
1768658145 | ![]() | Unburied Treasure | Collect Plundered Umbral Energy from bonus buried treasure in Expedition. | Plundered Umbral Energy 1 Plundered Umbral Energy 25 Plundered Umbral Energy 50 Plundered Umbral Energy 100 Plundered Umbral Energy 250 |
| ||||||||
3190260640 | ![]() | Foundry Weapons Focus | Focus Umbral Engrams from each of the foundry engram pools. | Häkke Weapon Omolon Weapon Suros Weapon Veist Weapon |
| ||||||||
1247414319 | ![]() | Plundered Weapon Focus | Focus each of the Seasonal weapon engrams at the Star Chart in the H.E.L.M. | Tarnished Mettle Blood Feud Brigand's Law No Reprieve Sailspy Pitchglass Planck's Stride |
| ||||||||
2975184965 | ![]() | Plundered Armor Focus | Focus each of the Season of Plunder armor engrams at the Star Chart in the H.E.L.M. | Ketchkiller's Head Ketchkiller's Arms Ketchkiller's Chest Ketchkiller's Legs Ketchkiller's Class |
| ||||||||
1168911778 | ![]() | Distant Harbor | Reset your Reputation Rank with the Star Chart in the H.E.L.M. | Completed |
| ||||||||
1970142892 | ![]() | With Full Sails | Purchase all upgrades from the Star Chart in the H.E.L.M. | Upgrades purchased 1 Upgrades purchased 6 Upgrades purchased 12 Upgrades purchased 21 |
| ||||||||
1168911783 | ![]() | Semaphore Signals | Listen to radio messages in The Ether Tank. | Messages heard 1 Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 |
| ||||||||
1168911782 | ![]() | Marking the Spot | Unlock bonus chests in Expedition with each map type. | Glimmer Treasure Map Rotating Expedition Weapon Map Rotating Expedition Armor Map Plundered Umbral Energy Map Rumored Treasure Map |
| ||||||||
1168911785 | ![]() | Beacon's Guidance | Use the Treasure Beacons to decipher the location of the hidden treasure. | Small Treasure Beacon Medium Treasure Beacon Large Treasure Beacon |
| ||||||||
1168911784 | ![]() | Me Hearties | Summon crewmates into Expedition and Ketchcrash activities. | Crewmates summoned 1 Crewmates summoned 75 Crewmates summoned 225 Crewmates summoned 450 |
| ||||||||
2099923804 | ![]() | Crew's Control | Summon each crewmate assigned as your First Mate during Expedition and Ketchcrash activities. | First Mate Halsiks 15 First Mate SCUR-V 15 First Mate Skiffblades 15 |
| ||||||||
1152134093 | ![]() | High Seas, High Spirits | Celebrate with your crewmates using an emote at the end of successful Expedition and Ketchcrash activities. Requires the first Swashbuckler upgrade from the Star Chart in the H.E.L.M. | Emotes performed 1 Emotes performed 25 Emotes performed 75 Emotes performed 150 |
| ||||||||
1755912923 | ![]() | Unlocked |
| ||||||||||
441947285 | ![]() | Unlocked |
| ||||||||||
2450461425 | ![]() | Flawless Ketchcrash | Complete the Ketchcrash activity without dying. | Flawless runs 1 Flawless runs 5 Flawless runs 10 Flawless runs 25 |
| ||||||||
2450461426 | ![]() | Flawless Boarding Party | Complete the Ketchcrash activity on Master difficulty, without anyone in your fireteam dying. | Completed |
| ||||||||
2450461427 | ![]() | Boarding School | Defeat Champions during the Ketchcrash activity. | Champions 1 Champions 25 Champions 50 Champions 100 |
| ||||||||
2450461428 | ![]() | Crash Course | Complete the Ketchcrash activity on Master difficulty. | Completed |
| ||||||||
2450461429 | ![]() | Scourge of Themis Cluster | Defeat all Ketchcrash bosses. | Aye-I defeated Ransaaks defeated Skiffiks defeated |
| ||||||||
2467239009 | ![]() | Powder Runner | Activate Cannon Accelerators aboard the deck of your ship in Ketchcrash. | Cannon Accelerators activated 1 Cannon Accelerators activated 10 Cannon Accelerators activated 25 Cannon Accelerators activated 50 |
| ||||||||
2467239008 | ![]() | Degenerate | In Ketchcrash, destroy shield generators in the Maintenance Bay. | Shield Generators destroyed 1 Shield Generators destroyed 10 Shield Generators destroyed 25 Shield Generators destroyed 50 |
| ||||||||
2467239015 | ![]() | Terminal Velocity | In Ketchcrash, hack terminals in the treasure hoard. | Terminals hacked 1 Terminals hacked 10 Terminals hacked 25 Terminals hacked 50 |
| ||||||||
2467239014 | ![]() | Ether Way | In Ketchcrash, destroy storage tanks in Ether Storage. | Storage Tanks destroyed 1 Storage Tanks destroyed 25 Storage Tanks destroyed 50 Storage Tanks destroyed 100 |
| ||||||||
2450461431 | ![]() | Double Broadside | Initialize all 4 cannon accelerators during the first Ketchcrash encounter, without letting the privateers reclaim any of them. | Completed |
| ||||||||
2450461433 | ![]() | Dunk Tanks | In Ketchcrash, finish the Maintenance Bay encounter within one minute of the second Spider Tank's appearance. | Completed |
| ||||||||
2467239011 | ![]() | Stealth Check | In Ketchcrash, complete the Treasure Hoard encounter without any member of your fireteam being spotted by the Security Optic. | Completed |
| ||||||||
2467239010 | ![]() | Tank Banker | In Ketchcrash, rapidly destroy storage tanks during the Ether Storage encounter. | Completed |
| ||||||||
2831263727 | ![]() | Flawless Expedition | Complete Expeditions without dying. | Flawless Expeditions 1 Flawless Expeditions 5 Flawless Expeditions 10 Flawless Expeditions 25 |
| ||||||||
2831263724 | ![]() | Multiple Fronts | In Expedition, defeat Champions on Nessus, Europa, and the Cosmodrome. | Champions 1 Champions 25 Champions 100 Champions 250 |
| ||||||||
2831263725 | ![]() | Dig Site | Complete Expeditions on Nessus, Europa, and the Cosmodrome. | Expedition: Nessus Expedition: Cosmodrome Expedition: Europa |
| ||||||||
2831263720 | ![]() | Fabulous Wealth | Deposit treasure into the treasure haul. | Treasure claimed 1 Treasure claimed 25 Treasure claimed 50 Treasure claimed 100 Treasure claimed 250 |
| ||||||||
2831263723 | ![]() | Robber Baron | Defeat Ruffians. | Ruffians defeated 1 Ruffians defeated 10 Ruffians defeated 25 Ruffians defeated 50 |
| ||||||||
2831263722 | ![]() | You Know the Drill | Complete a Drill Phase in Expedition within 2 minutes. | Completed |
| ||||||||
2848041281 | ![]() | Get Rich Quick | Defeat a Ruffian within 20 seconds. | Completed |
| ||||||||
322648348 | ![]() | Eliksni Inspector | Investigate each of the Eliksni Quarter improvements. | Completed Completed Completed Completed Completed Completed Completed |
| ||||||||
1723272350 | ![]() | Glorious Howl | Win Iron Banner matches. Earn additional progress for each piece of Iron Banner gear equipped. | Progress 200 |
| ||||||||
3639480615 | ![]() | Again, With Feeling! | Reset Iron Banner Rank. | Rank reset 1 |
| ||||||||
1711617531 | ![]() | On Point | Earn points by completing objectives in Iron Banner playlist modes while using an Arc or Stasis subclass. | Points 200 |
| ||||||||
763212053 | ![]() | One and Done | Complete all Iron Banner Challenges in a single Iron Banner celebration. | Challenges 4 |
| ||||||||
3836778789 | ![]() | Down, Dear Friend | Defeat Guardians in Iron Banner. Earn bonus progress for using Iron Banner weapons from the current Season. | Guardians 200 |
| ||||||||
2945102951 | ![]() | I - THAW | Completed |
| |||||||||
4176879201 | Scallywag | Complete all Season of Plunder Triumphs. | 10 |
| |||||||||
2561695992 | 12 |
| |||||||||||
773758208 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
750389420 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
437884069 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2069837521 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3650227809 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2546821156 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3255215894 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
322648346 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
322648345 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3047702042 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2579096068 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
1360511082 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
1594888684 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
70932677 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
1760261415 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3666607158 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3147255355 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3539714738 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
1329091971 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
279569799 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
1937728407 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3984168074 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3455875964 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3293215595 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2840536766 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
292491321 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
4104207016 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2341906351 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3191912777 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3685101448 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
3388215749 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2120297138 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2945102948 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2945102949 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2945102946 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
2945102947 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||||||
