| Hash | Icon | Name | Description |
| 518338309 | Star Chart | Refurbished Eliksni spacefaring technology. | |
| 3004285529 | Pirate Crew | Recruit, train, and promote your crewmates. | |
| 1423393512 | Gift of the Thunder Gods | From fields afar they call to you. The voices are thunder, the offer is power. Claim these gifts and wield the storm. | |
| 67760598 | Lightfall Exotics | Exotics released during Destiny 2 Year 6. | |
| 3632438021 | Spider | Unlike some of his Eliksni brethren, the clever Spider prefers to parley instead of fight. | |
| 2084095471 | Radio | Secure Vanguard Comms | |
| 1108976979 | Holoprojector | Secure Vanguard Comms | |
| 3264655732 | Season of Plunder Starter Pack | A one-time bundle to kick off the Season of Plunder. Contains 3 exclusive items and 3 Armor Synthesis tokens. | |
| 4132200687 | New Guardian Pack | A one-time bundle celebrating your arrival in the Tower. Bundle price will be reduced for each item already owned. | |
| 175708486 | Season of Plunder Exotic Emote Pack | Contains a set of Season of Plunder Exotic emotes. Bundle price will be reduced for each item already owned. | |
| 872228802 | Eternal Vengeance Hunter Bundle | Contains a full set of Eternal Vengeance Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
| 2694739376 | Knightly Noire Titan Bundle | Contains a full set of Knightly Noire Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
| 1081402821 | Painted Kitsune Warlock Bundle | Contains a full set of Painted Kitsune Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
| 2603852836 | Season of Plunder Projections Bundle | Equip this item to change your Ghost's projection. | |
| 2536795619 | Additive Accessories Bundle | Contains 3 Season of Plunder accessories. Bundle price will be reduced for each item already owned. | |
| 151306365 | Photovoltaic Bundle | Contains 3 Season of Plunder accessories. Bundle price will be reduced for each item already owned. | |
| 2057869666 | The Unfamiliar Brine Bundle | Contains 3 Season of Plunder accessories. Bundle price will be reduced for each item already owned. | |
| 1693702149 | It's Broken Again Bundle | Contains 3 Season of Plunder accessories. Bundle price will be reduced for each item already owned. | |
| 2307786480 | Event Pack | Contains 3 Festival of the Lost accessories. | |
| 3888002684 | Explore the Unknown Pack | Contains 3 Solstice accessories. Bundle price will be reduced for each item already owned. | |
| 1342118617 | Machined Skirmisher Hunter Bundle | Contains a full set of Festival of the Lost 2022 Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
| 3810182119 | Mechanized Protector Titan Bundle | Contains a full set of Festival of the Lost 2022 Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
| 3240981402 | Mobile Exoskeleton Warlock Bundle | Contains a full set of Festival of the Lost 2022 Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
| 2322704558 | Häkke Weapon | An engram containing a Häkke Foundry weapon. | |
| 762095864 | Omolon Weapon | An engram containing an Omolon Foundry weapon. | |
| 834173806 | Suros Weapon | An engram containing a Suros Foundry weapon. | |
| 548494043 | Veist Weapon | An engram containing a Veist Foundry weapon. | |
| 890738038 | Armor of Plunder | An engram containing Season of Plunder armor. | |
| 1546492318 | Armor of Plunder | An engram containing Season of Plunder armor. | |
| 2120225878 | Weapons of Plunder | An engram containing a Season of Plunder weapon. | |
| 3116152207 | Spoils of Plunder | An engram containing Season of Plunder gear. | |
| 3902848563 | Armor of Plunder | An engram containing Season of Plunder armor. | |
| 1278303793 | Weapons of Plunder | An engram containing a Season of Plunder weapon. | |
| 2891145153 | Spoils of Plunder | An engram containing Season of Plunder gear. | |
| 3254720869 | Spoils of Plunder | An engram containing Season of Plunder gear. | |
| 1108356097 | Häkke Weapon | An engram containing a Häkke Foundry weapon. | |
| 759585037 | Omolon Weapon | An engram containing an Omolon Foundry weapon. | |
| 2586441249 | Suros Weapon | An engram containing a Suros Foundry weapon. | |
| 3537695140 | Veist Weapon | An engram containing a Veist Foundry weapon. | |
| 3484865102 | Arc | Become a current of Light, moving with blinding speed and amplifying your capabilities. | |
| 1480784244 | Arc | Become a current of Light, moving with blinding speed and amplifying your capabilities. | |
| 2983348855 | Arc | Become a current of Light, moving with blinding speed and amplifying your capabilities. | |
| 3588941765 | Aspects | Power up your subclass with unique attributes. | |
| 3303483917 | Abilities | Embrace the unique abilities of your class. | |
| 1749390897 | Fragments | Fine-tune your subclass builds. | |
| 1672606033 | Grenades | Make things go boom. | |
| 145159682 | Melees | Take down your targets manually. | |
| 1292692259 | Movement | Stay mobile, stay lethal. | |
| 2840194832 | Supers | Unleash the concentrated potential of your subclass. | |
| 2565786257 | Aspects | Power up your subclass with unique attributes. | |
| 1429791273 | Abilities | Embrace the unique abilities of your class. | |
| 3049065213 | Fragments | Fine-tune your subclass builds. | |
| 871887901 | Grenades | Make things go boom. | |
| 1677356040 | Melees | Take down your targets manually. | |
| 1143379815 | Movement | Stay mobile, stay lethal. | |
| 946015990 | Supers | Unleash the concentrated potential of your subclass. | |
| 710977256 | Aspects | Power up your subclass with unique attributes. | |
| 3104830720 | Abilities | Embrace the unique abilities of your class. | |
| 3947739156 | Fragments | Fine-tune your subclass builds. | |
| 311590836 | Grenades | Make things go boom. | |
| 2091720363 | Melees | Take down your targets manually. | |
| 2382195382 | Movement | Stay mobile, stay lethal. | |
| 2718734409 | Supers | Unleash the concentrated potential of your subclass. | |
| 371367417 | Classified | Keep it secret. Keep it safe. | |
| 1547260251 | Classified | Keep it secret. Keep it safe. |
| Items | +1092 | -171 | 5121 |
| InventoryBuckets | +1 | ||
| SandboxPerks | +141 | -327 | 16 |
| PresentationNodes | +55 | -12 | 103 |
| Triumphs | +203 | -66 | 111 |
| Collectibles | +228 | -1 | 61 |
| Objectives | +655 | -192 | 134 |
| Vendors | +65 | 37 | |
| VendorGroups | +1 | -1 | 2 |
| Progressions | +6 | 3 | |
| Milestones | +6 | -10 | 9 |
| Activities | +42 | -1 | 112 |
| ActivityTypes | +1 | ||
| ActivityModifiers | +15 | -1 | |
| Lore | +50 | ||
| Places | +3 | ||
| Locations | +21 | 3 | |
| Destinations | +4 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +3 | 1 | |
| Traits | +4 | 16 | |
| TraitCategories | 1 | ||
| Metrics | +15 | ||
| SocketCategories | +3 | ||
| SocketTypes | +36 | -17 | 1 |
| StatGroups | +1 | 51 | |
| ActivityGraphs | 6 | ||
| PlugSets | +125 | -8 | 1576 |
| RewardItemList | +131 | -28 | |
| SackRewardItemList | +81 | ||
| SandboxPatterns | +26 | ||
| Unlocks | +1800 | -228 | 9 |
| MaterialRequirementSets | +6 | -7 | |
| ArtDyeReference | +593 | ||
| ProgressionMapping | +1 | ||
| UnlockValue | +616 | -156 | |
| RewardMapping | +554 | -126 | |
| RewardSheet | +124 | -10 | |
| ActivityInteractable | -1 | ||
| EntitlementOffer | +27 | ||
| PlatformBucketMapping | +1 | ||
| UnlockCountMapping | +1 | -1 | |
| UnlockEvent | +14 | -11 | 2 |
| UnlockExpressionMapping | +1620 | -1225 | |
| RewardAdjusterPointer | +1 |
Page built Sat, 14 Dec 2024 02:34:11 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.