Showing first 100 definitions. View all 203.
Hash | Icon | Name | Description | Objectives | Points | ||||||||
1389390726 | Sailspy Pitchglass | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
122415725 | Ammit AR2 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 2 |
| |||||||||
385553757 | BxR-55 Battler | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
146759633 | Tarnished Mettle | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
1544481626 | Brigand's Law | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
834963888 | Pardon Our Dust | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
631089354 | Wastelander M5 | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
1388873285 | Imperial Decree | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
1254331510 | Retraced Path | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||||
2080015688 | Antiquarian I | Return the first relic to the H.E.L.M. Also, defeat combatants on Europa. Defeating combatants with a Fusion Rifle will award bonus progress. | Relic placed Combatants 200 |
| |||||||||
2080015691 | Antiquarian II | Return the second relic to the H.E.L.M. Also, defeat Fallen. Defeating them with precision final blows will award bonus progress. | Relic placed 2 Fallen 250 |
| |||||||||
2080015690 | Antiquarian III | Return the third relic to the H.E.L.M. Also, defeat Cabal. Defeating them with finishers will award bonus progress. | Relic placed 3 Cabal 250 |
| |||||||||
2080015681 | Antiquarian VIII | Return the eighth relic to the H.E.L.M. Also, defeat Champions across the system. Champions defeated in Ketchcrash and Expedition will award bonus progress. | Relic placed 8 Champions 25 |
| |||||||||
28554240 | Successful Expedition | Obtain Plundered Umbral Energy from bonus chests in Expedition. | Treasure Chests unlocked Plundered Umbral Energy 3 |
| |||||||||
28554242 | Freebooter I | Use Treasure Maps to reveal additional rewards at the end of Expedition. Using advanced Treasure Maps will award additional progress. Also, spend Plundered Umbral Energy at the Star Chart to focus engrams throughout the Season. | Treasure Chests unlocked 10 Plundered Umbral Energy 60 |
| |||||||||
28554245 | Raise a Glass | Perform emotes at the end of Ketchcrash or Expedition for additional rewards. Doing so on Master difficulty will award bonus progress. This interaction requires the purchase of the first Swashbuckler upgrade. | Emotes performed 6 |
| |||||||||
28554244 | Sextant Navigation II | Collect Map Fragments and Treasure Coordinates throughout the Season. Map Fragments can be obtained by completing Ketchcrash. Treasure Coordinates can be acquired from ritual activities. | Map Fragments 160 Treasure Coordinates 1600 |
| |||||||||
28554247 | Freebooter II | Open Expedition bonus chests and chests from Master Ketchcrash. Also, spend Plundered Umbral Energy at the Star Chart to focus engrams throughout the Season. | Treasure Chests unlocked 15 Plundered Umbral Energy 150 |
| |||||||||
609431010 | Seeker's Cache II | Summon crewmates in Expedition and Ketchcrash. Also, decipher the Medium Treasure Beacon, available from the Star Chart in the H.E.L.M. | Crewmates summoned 20 Medium Treasure Beacon |
| |||||||||
609431013 | Shaper II | Level Seasonal Shaped weapons to Level 10. | Level 10 Shaped weapons 3 |
| |||||||||
609431012 | Seeker's Cache III | Summon First Mates in Expedition and Ketchcrash. Also, decipher the Large Treasure Beacon, available from the Star Chart in the H.E.L.M. | Crewmates summoned 15 Large Treasure Beacon |
| |||||||||
609431015 | Shaper III | Level Seasonal Shaped weapons to Level 20. | Level 20 Shaped weapons 2 |
| |||||||||
1409304923 | Thunderlight | Defeat targets with Arc or Stasis Supers. Combatants defeated in Ketchcrash and Expedition, and defeated Guardians will award bonus progress. | Super 150 |
| |||||||||
34489165 | Shaper I | Shape three unique Seasonal weapons. | Weapons shaped 3 |
| |||||||||
34489166 | Seeker's Cache I | Complete bounties from the Star Chart or on Nessus, Cosmodrome, or Europa. Also, decipher the Small Treasure Beacon, available from the Star Chart in the H.E.L.M. | Bounties 15 Small Treasure Beacon |
| |||||||||
1308176784 | Expert Expedition II | In Expedition, gather treasure into the treasure haul and defeat Champions. | Treasure collected 25 Champions 5 |
| |||||||||
1308176785 | Efficient Expedition | Complete Expedition in each destination in under 10 minutes. | Expedition: Nessus Expedition: Cosmodrome Expedition: Europa |
| |||||||||
683912445 | Underhanded | Defeat targets with Sidearms and defeat jolted combatants. Defeating combatants in Ketchcrash and defeating Guardians will award bonus progress. | [Sidearm] Sidearm 200 [Arc] Arc jolt 100 |
| |||||||||
1739635499 | Starfarer | Complete all of the Season of Plunder Seasonal Challenges. | Challenges 75 |
| |||||||||
1913657597 | Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | Guardians 50 |
| |||||||||
60221640 | Iron Sharpens Iron | Complete Crucible matches. Earn bonus progress in Iron Banner and for victories. | Progress 20 |
| |||||||||
366322897 | Slowed Down | Defeat Guardians with Stasis damage. Bonus progress is granted for defeating slowed or frozen opponents. | Guardians 100 |
| |||||||||
336788895 | Superconductor | Defeat Guardians in Crucible. Bonus progress is granted for opponents defeated with the help of Arc or Stasis effects. | Guardians 200 |
| |||||||||
2036763674 | Fleeting Glory | Complete Crucible matches in the Glory Rank playlist. Earn bonus progress for wins. | Progress 15 |
| |||||||||
1559099357 | Dredgin' Up Victory | Complete Gambit matches. Earn bonus progress for wins. | Progress 15 |
| |||||||||
418441854 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Combatants 75 |
| |||||||||
816465502 | Intended Overthrow | Acquire the Gambit ornament for Cry Mutiny. | Weapon Ornament |
| |||||||||
1206774727 | Cold Lightning | In Gambit, defeat targets with Arc or Stasis effects. Bonus progress for defeating Guardians. | Progress 200 |
| |||||||||
1680991712 | Europa Activities | On Europa, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
216676038 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||||
1116840951 | Cosmodrome Activities | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
2036147273 | Power Broker | Reach Power Level {var:4112892655} by earning powerful rewards and Prime Engrams. | Power Level 1570 |
| |||||||||
1562594727 | Mod Collector | Unlock artifact mods. | Mods unlocked 12 |
| |||||||||
1301653713 | Pinnacle | Reach Power Level {var:1131227462} by earning pinnacle rewards. | Power Level 1580 |
| |||||||||
954325545 | EDZ Activities | In the EDZ, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||||
1880995598 | Long-Range Calibration | Calibrate long-range weapons—Pulse Rifles, Bows, Trace Rifles—on Europa. Bonus progress in Lost Sectors. | Calibration 100 |
| |||||||||
1873459033 | Close-Range Calibration | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords—in the Cosmodrome. Bonus progress for rapidly defeating combatants. | Calibration 200 |
| |||||||||
359390289 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||||||
987962810 | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||||
624217089 | Armory-Wide Calibration | Calibrate Kinetic, Energy, and Power weapons. Bonus progress against Champions. | Kinetic weapon 200 Energy weapon 200 Power weapon 200 |
| |||||||||
897126116 | The Fallen Fall | Defeat Fallen combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Fallen 200 |
| |||||||||
191015343 | Anti-Cabal Sweep | Defeat Cabal combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Cabal 200 |
| |||||||||
1627828210 | Darkest Nightfall | Complete any Nightfall strike on Hero difficulty or higher. | Nightfall 3 |
| |||||||||
1198558310 | Grandmaster | Complete any Nightfall strike on Grandmaster. | Nightfall 1 |
| |||||||||
1729121238 | Intended Mischief | Acquire the Vanguard ornament for Cry Mutiny. | Weapon Ornament |
| |||||||||
743129403 | Across the Bow | Earn Cry Mutiny. | Cry Mutiny |
| |||||||||
262973521 | Flag of Mutiny | Earn any of the 3 ornaments for Cry Mutiny. | Completed |
| |||||||||
128585854 | Intended Authority | Earn the Intended Authority ornament for Cry Mutiny. | Intended Authority |
| |||||||||
1899278019 | Skeleton Key Power | Gain bonus power from your Skeleton Key. | Bonus Power 5 Bonus Power 10 Bonus Power 15 Bonus Power 20 |
| |||||||||
161131735 | Skeleton Key Mods | Unlock Artifact mods on your Skeleton Key. | Mods unlocked 5 Mods unlocked 14 Mods unlocked 25 |
| |||||||||
2058692502 | Plundered Levels | Gain ranks in the Season Pass. | Ranks 25 Ranks 50 Ranks 75 Ranks 100 |
| |||||||||
406880362 | Ketchkiller's Attire | Acquire a full set of Season of Plunder armor. | Ketchkiller's Head Ketchkiller's Arms Ketchkiller's Chest Ketchkiller's Legs Ketchkiller's Class |
| |||||||||
271695081 | Salty Smith | Craft each of the weapons from the Season of Plunder. | Tarnished Mettle Blood Feud Brigand's Law No Reprieve Sailspy Pitchglass Planck's Stride |
| |||||||||
1650861294 | Setting Sail | Complete the mission "Salvage and Salvation." | Completed |
| |||||||||
1768658147 | Commander and Cartographer | Gather Map Fragments from Ketchcrash chests. | Map Fragments 10 Map Fragments 50 Map Fragments 100 Map Fragments 250 Map Fragments 500 |
| |||||||||
1768658144 | Map Quest | Collect Treasure Coordinates by successfully completing Season of Plunder activities. | Treasure Coordinates 100 Treasure Coordinates 500 Treasure Coordinates 1000 Treasure Coordinates 2500 Treasure Coordinates 5000 |
| |||||||||
1768658145 | Unburied Treasure | Collect Plundered Umbral Energy from bonus buried treasure in Expedition. | Plundered Umbral Energy 1 Plundered Umbral Energy 25 Plundered Umbral Energy 50 Plundered Umbral Energy 100 Plundered Umbral Energy 250 |
| |||||||||
1247414319 | Plundered Weapon Focus | Focus each of the Seasonal weapon engrams at the Star Chart in the H.E.L.M. | Tarnished Mettle Blood Feud Brigand's Law No Reprieve Sailspy Pitchglass Planck's Stride |
| |||||||||
1168911778 | Distant Harbor | Reset your Reputation Rank with the Star Chart in the H.E.L.M. | Completed |
| |||||||||
1970142892 | With Full Sails | Purchase all upgrades from the Star Chart in the H.E.L.M. | Upgrades purchased 1 Upgrades purchased 6 Upgrades purchased 12 Upgrades purchased 21 |
| |||||||||
1168911783 | Semaphore Signals | Listen to radio messages in The Ether Tank. | Messages heard 1 Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 Messages heard 7 Messages heard 8 |
| |||||||||
1168911782 | Marking the Spot | Unlock bonus chests in Expedition with each map type. | Glimmer Treasure Map Rotating Expedition Weapon Map Rotating Expedition Armor Map Plundered Umbral Energy Map Rumored Treasure Map |
| |||||||||
1168911785 | Beacon's Guidance | Use the Treasure Beacons to decipher the location of the hidden treasure. | Small Treasure Beacon Medium Treasure Beacon Large Treasure Beacon |
| |||||||||
1168911784 | Me Hearties | Summon crewmates into Expedition and Ketchcrash activities. | Crewmates summoned 1 Crewmates summoned 75 Crewmates summoned 225 Crewmates summoned 450 |
| |||||||||
1152134093 | High Seas, High Spirits | Celebrate with your crewmates using an emote at the end of successful Expedition and Ketchcrash activities. Requires the first Swashbuckler upgrade from the Star Chart in the H.E.L.M. | Emotes performed 1 Emotes performed 25 Emotes performed 75 Emotes performed 150 |
| |||||||||
1755912923 | Unlocked |
| |||||||||||
441947285 | Unlocked |
| |||||||||||
322648348 | Eliksni Inspector | Investigate each of the Eliksni Quarter improvements. | Completed Completed Completed Completed Completed Completed Completed |
| |||||||||
1723272350 | Glorious Howl | Win Iron Banner matches. Earn additional progress for each piece of Iron Banner gear equipped. | Progress 200 |
| |||||||||
1711617531 | On Point | Earn points by completing objectives in Iron Banner playlist modes while using an Arc or Stasis subclass. | Points 200 |
| |||||||||
763212053 | One and Done | Complete all Iron Banner Challenges in a single Iron Banner celebration. | Challenges 4 |
| |||||||||
773758208 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
750389420 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
437884069 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
2069837521 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
322648346 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
322648345 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1360511082 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1594888684 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
70932677 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1760261415 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1329091971 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
279569799 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1937728407 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
292491321 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1578529593 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1578529594 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1578529595 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1578529596 | Classified | Keep it secret. Keep it safe. |
| ||||||||||
1719022679 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 203.
Hash | Icon | Name |
2240386581 | Sorrow Bound I | |
2240386582 | Sorrow Bound II | |
2240386583 | Sorrow Bound III | |
2240386576 | Sorrow Bound IV | |
2240386577 | Sorrow Bound V | |
2240386578 | Sorrow Bound VI | |
2240386579 | Sorrow Bound VII | |
4089249368 | Vestiges of Dread I | |
4089249370 | Vestiges of Dread II | |
4089249371 | Binding II | |
4089249372 | Vestiges of Dread III | |
2699354895 | Loadout II | |
2699354893 | Cabal Tactics | |
2699354890 | Haunting Cacophony | |
2644756942 | Nightmare Containment I | |
2644756943 | Leviathan Chests | |
2644756940 | Nightmare Containment II | |
2644756941 | Crematory Fist | |
2644756938 | Nightmare Containment III | |
1036701587 | Umbral Focusing I | |
1036701586 | Shape of Nightmares I | |
1036701585 | Umbral Focusing II | |
1036701584 | Shape of Nightmares II | |
1036701591 | Umbral Focusing III | |
3745575542 | Reaper Incarnate | |
2184234667 | Momentum Crash | |
3830797087 | Iron Sharpens Iron | |
1126021178 | Scorched Earth | |
2320604750 | Flourish of Power | |
3864172039 | Sunburn | |
3325835182 | Crucible Ornament | |
1912287549 | Fleeting Glory | |
3961822312 | Trial by Firing Squad | |
673349494 | Dredgin' Up Victory | |
1851466948 | Bank, Kill, Repeat | |
2915257172 | Primeval Entourage | |
2113793775 | High-Value Hunter | |
350170702 | Beam Cannon | |
3229458297 | Gambit Ornament | |
175169679 | Solar Gambit | |
1853118759 | Derelict Leviathan Activities | |
172342915 | Taking All Challenges | |
1281033289 | Moon Activities | |
3114731300 | Lost in the Legend | |
1399926239 | Throne World Activities | |
1263785248 | Power Broker | |
1984829798 | Mod Collector | |
563226236 | Apex Armorer | |
1423334592 | Pinnacle | |
493946405 | Europa Activities | |
2774177997 | Mid-Range Calibration | |
3961832689 | Close-Range Calibration | |
4286175905 | Long-Range Calibration | |
4158905782 | Precision Calibration | |
2324121667 | Linking the Chain of Command | |
1367608925 | Absolutely Stunning | |
2390812496 | Widepoint Calibration | |
3483257426 | Armory-Wide Calibration | |
1032571064 | Scorn Pest Control | |
2785743680 | Anti-Cabal Sweep | |
1969513993 | Ultimate Champion | |
275594757 | Darkest Nightfall | |
759501258 | Leviathan Reaper - Cabal and Nightmare Bosses | |
4284032051 | Grandmaster | |
3577442159 | Solar Vanguard | |
3109384897 | Vanguard Ornament |
Showing first 100 definitions. View all 111.
Showing first 100 definitions. View all 111.
Items | +1092 | -171 | 5121 |
InventoryBuckets | +1 | ||
SandboxPerks | +141 | -327 | 16 |
PresentationNodes | +55 | -12 | 103 |
Triumphs | +203 | -66 | 111 |
Collectibles | +228 | -1 | 61 |
Objectives | +655 | -192 | 134 |
Vendors | +65 | 37 | |
VendorGroups | +1 | -1 | 2 |
Progressions | +6 | 3 | |
Milestones | +6 | -10 | 9 |
Activities | +42 | -1 | 112 |
ActivityTypes | +1 | ||
ActivityModifiers | +15 | -1 | |
Lore | +50 | ||
Places | +3 | ||
Locations | +21 | 3 | |
Destinations | +4 | 1 | |
Seasons | 2 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +3 | 1 | |
Traits | +4 | 16 | |
TraitCategories | 1 | ||
Metrics | +15 | ||
SocketCategories | +3 | ||
SocketTypes | +36 | -17 | 1 |
StatGroups | +1 | 51 | |
ActivityGraphs | 6 | ||
PlugSets | +125 | -8 | 1576 |
RewardItemList | +131 | -28 | |
SackRewardItemList | +81 | ||
SandboxPatterns | +26 | ||
Unlocks | +1800 | -228 | 9 |
MaterialRequirementSets | +6 | -7 | |
ArtDyeReference | +593 | ||
ProgressionMapping | +1 | ||
UnlockValue | +616 | -156 | |
RewardMapping | +554 | -126 | |
RewardSheet | +124 | -10 | |
ActivityInteractable | -1 | ||
EntitlementOffer | +27 | ||
PlatformBucketMapping | +1 | ||
UnlockCountMapping | +1 | -1 | |
UnlockEvent | +14 | -11 | 2 |
UnlockExpressionMapping | +1620 | -1225 | |
RewardAdjusterPointer | +1 |
Page built Sat, 14 Dec 2024 02:34:10 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.