| Hash | Icon | Name | Description | Children | Parents |
| 3353159823 | Machined Skirmisher Set | Collectibles
|
| ||
| 209595947 | Starfarer's Set | Collectibles
|
| ||
| 956723088 | Eternal Vengeance Set | Collectibles
|
| ||
| 1636143802 | Orpheus Rig | Collectibles
|
| ||
| 3702800845 | Ketchkiller's Suit | Collectibles
|
| ||
| 1640009339 | Mechanized Protector Set | Collectibles
|
| ||
| 4183582511 | Starfarer's Set | Collectibles
|
| ||
| 3088345252 | Knightly Noire Set | Collectibles
|
| ||
| 1079731350 | Doom Fang Pauldron | Collectibles
|
| ||
| 1488134545 | Ketchkiller's Suit | Collectibles
|
| ||
| 516911334 | Mobile Exoskeleton Set | Collectibles
|
| ||
| 1141714222 | Starfarer's Set | Collectibles
|
| ||
| 2553804209 | Painted Kitsune Set | Collectibles
|
| ||
| 1953110651 | Nezarec's Sin | Collectibles
|
| ||
| 2026945744 | Ketchkiller's Suit | Collectibles
|
| ||
| 142521363 | Season 18 | Collectibles
|
| ||
| 3006680599 | Season 18 | Collectibles
|
| ||
| 4171924507 | Season 18 | Collectibles
|
| ||
| 2079005395 | Season 18 | Collectibles
|
| ||
| 3030939321 | Season 18 | Collectibles
|
| ||
| 2348374202 | Between Stolen Stars | Triumphs
|
| ||
| 725731666 | Above All Else | Triumphs
|
| ||
| 1073993173 | Season of Plunder | Claim rewards during the Season of Plunder. | Presentation nodes
|
| |
| 2953168583 | General | Presentation nodes
|
| ||
| 3598863561 | General | Triumphs
|
| ||
| 2730901294 | Ritual | Presentation nodes
|
| ||
| 2994180523 | Quests | Triumphs
|
| ||
| 155343661 | Ketchcrash | Triumphs
|
| ||
| 104852044 | Expedition | Triumphs
|
| ||
| 823209491 | Gear | Triumphs
|
| ||
| 3564406313 | Community Event | Triumphs
|
| ||
| 1321008453 | Scallywag | Complete all Season of Plunder Triumphs. | Triumphs
|
| |
| 2119135357 | Season of the Haunted | Triumphs
|
| ||
| 2010547030 | Weekly | Complete limited-time challenges for Season rank, Bright Dust, and other rewards. | Presentation nodes
|
| |
| 3657316817 | Seasonal | Triumphs
|
| ||
| 1911772891 | Week 1 | Triumphs
|
| ||
| 1911772888 | Week 2 | Triumphs
|
| ||
| 1911772889 | Week 3 | Triumphs
|
| ||
| 1911772894 | Week 4 | Triumphs
|
| ||
| 1911772895 | Week 5 | Triumphs
|
| ||
| 1911772892 | Week 6 | Triumphs
|
| ||
| 1911772893 | Week 7 | Triumphs
|
| ||
| 1911772882 | Week 8 | Triumphs
|
| ||
| 1911772883 | Week 9 | Triumphs
|
| ||
| 1024572145 | Week 10 | Triumphs
|
| ||
| 1061045979 | Raids | Raid Metrics | Metrics
| ||
| 2192097450 | Classified | Keep it secret. Keep it safe. | |||
| 1903612878 | Classified | Keep it secret. Keep it safe. | |||
| 830638701 | Classified | Keep it secret. Keep it safe. | |||
| 3509969063 | Classified | Keep it secret. Keep it safe. | |||
| 1702172227 | Classified | Keep it secret. Keep it safe. | |||
| 2530494081 | Classified | Keep it secret. Keep it safe. | |||
| 2277952662 | Classified | Keep it secret. Keep it safe. | |||
| 3596566041 | Classified | Keep it secret. Keep it safe. | |||
| 2613142083 | Classified | Keep it secret. Keep it safe. |
| Hash | Icon | Name |
| 1682180975 | Weekly | |
| 797819882 | Seasonal | |
| 3127313204 | Week 1 | |
| 1140727173 | Week 2 | |
| 3127313206 | Week 3 | |
| 3127313201 | Week 4 | |
| 3127313200 | Week 5 | |
| 3127313203 | Week 6 | |
| 3127313202 | Week 7 | |
| 3127313213 | Week 8 | |
| 3127313212 | Week 9 | |
| 2754218732 | Week 10 |
Showing first 100 definitions. View all 103.
Showing first 100 definitions. View all 103.
| Items | +1092 | -171 | 5121 |
| InventoryBuckets | +1 | ||
| SandboxPerks | +141 | -327 | 16 |
| PresentationNodes | +55 | -12 | 103 |
| Triumphs | +203 | -66 | 111 |
| Collectibles | +228 | -1 | 61 |
| Objectives | +655 | -192 | 134 |
| Vendors | +65 | 37 | |
| VendorGroups | +1 | -1 | 2 |
| Progressions | +6 | 3 | |
| Milestones | +6 | -10 | 9 |
| Activities | +42 | -1 | 112 |
| ActivityTypes | +1 | ||
| ActivityModifiers | +15 | -1 | |
| Lore | +50 | ||
| Places | +3 | ||
| Locations | +21 | 3 | |
| Destinations | +4 | 1 | |
| Seasons | 2 | ||
| SeasonPasses | +1 | ||
| Artifacts | 1 | ||
| Factions | +3 | 1 | |
| Traits | +4 | 16 | |
| TraitCategories | 1 | ||
| Metrics | +15 | ||
| SocketCategories | +3 | ||
| SocketTypes | +36 | -17 | 1 |
| StatGroups | +1 | 51 | |
| ActivityGraphs | 6 | ||
| PlugSets | +125 | -8 | 1576 |
| RewardItemList | +131 | -28 | |
| SackRewardItemList | +81 | ||
| SandboxPatterns | +26 | ||
| Unlocks | +1800 | -228 | 9 |
| MaterialRequirementSets | +6 | -7 | |
| ArtDyeReference | +593 | ||
| ProgressionMapping | +1 | ||
| UnlockValue | +616 | -156 | |
| RewardMapping | +554 | -126 | |
| RewardSheet | +124 | -10 | |
| ActivityInteractable | -1 | ||
| EntitlementOffer | +27 | ||
| PlatformBucketMapping | +1 | ||
| UnlockCountMapping | +1 | -1 | |
| UnlockEvent | +14 | -11 | 2 |
| UnlockExpressionMapping | +1620 | -1225 | |
| RewardAdjusterPointer | +1 |
Page built Sat, 14 Dec 2024 02:34:14 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.