Showing first 100 definitions. View all 132.
Hash | Name | Description | Objective | Completion value |
3294358875 | Solstice Fighter | Defeat combatants in the EAZ. | Combatants | 250 |
635938240 | Flames stoked | 50 | ||
3165567340 | Silver Ash collected | 500 | ||
1967786339 | Flames stoked | 100 | ||
159931418 | Flames stoked | 150 | ||
2871231567 | Targets defeated | 250 | ||
1187307653 | [Solar] Solar ability | 100 | ||
2311808841 | Super | 75 | ||
531795482 | Heavy ammo final blows | 250 | ||
1592665897 | Guardians | 100 | ||
1298641574 | [Hand Cannon] Hand Cannon | 350 | ||
1306504147 | [Shotgun] Shotgun | 200 | ||
239556716 | Bosses | 60 | ||
2117650122 | Public events completed | 50 | ||
836179570 | Patrols completed | 10 | ||
2925443902 | Activity completed | 20 | ||
2927875144 | Activity completed | 30 | ||
130399260 | Activity completed | 25 | ||
1365850415 | Activity completed | 100 | ||
3259428380 | Ignition Carriers defeated | 20 | ||
3203385645 | Taken defeated | 20 | ||
3123150885 | Flames stoked | 50 | ||
1381977723 | Silver Ash collected | 500 | ||
3143530022 | Cabal | 2 | ||
3143530023 | Hive | 2 | ||
3143530020 | Fallen | 2 | ||
1634754474 | Flames stoked | 100 | ||
831968088 | Super | 75 | ||
2346260778 | Guardians | 100 | ||
3000397045 | [Hand Cannon] Hand Cannon | 350 | ||
3028904520 | [Shotgun] Shotgun | 200 | ||
1941768263 | Bosses | 60 | ||
524136308 | Activity completed | 25 | ||
1806183125 | Public events completed | 50 | ||
1957653813 | Activity completed | 20 | ||
612911571 | Activity completed | 30 | ||
1676283479 | Activity completed | 25 | ||
2707511028 | Activity completed | 15 | ||
161617220 | Activity completed | 100 | ||
1084502773 | Activity completed | 1 | ||
3135425704 | Silver Ash collected | 500 | ||
2932343367 | Flames stoked | 100 | ||
61598174 | Flames stoked | 150 | ||
866478385 | [Solar] Solar ability | 100 | ||
215280557 | Super | 75 | ||
2116026550 | Heavy ammo final blows | 250 | ||
614910549 | Guardians | 100 | ||
2589804474 | [Hand Cannon] Hand Cannon | 350 | ||
2864152135 | [Shotgun] Shotgun | 200 | ||
2664558136 | Bosses | 60 | ||
2898575331 | Activity completed | 25 | ||
2008381590 | Public events completed | 50 | ||
2213406854 | Patrols completed | 10 | ||
3196099708 | Activity completed | 30 | ||
504339136 | Activity completed | 25 | ||
2829196091 | Activity completed | 15 | ||
678667563 | Activity completed | 100 | ||
734478562 | Armor upgraded | 12 | ||
1963061392 | Challenge completed | 1 | ||
2092146705 | Activity completed | 3 | ||
889334260 | Challenge completed | 1 | ||
1746297456 | Challenge completed | 1 | ||
1826497080 | Challenge completed | 1 | ||
455511641 | Challenge completed | 1 | ||
1783082985 | Challenge completed | 1 | ||
2890841575 | Challenge completed | 1 | ||
1936824574 | Challenge completed | 1 | ||
3009405927 | Challenge completed | 1 | ||
2589700050 | Challenge completed | 1 | ||
1310248758 | Challenge completed | 1 | ||
2897015061 | Challenge completed | 1 | ||
1011372902 | Challenge completed | 1 | ||
33522145 | Challenge completed | 1 | ||
177871032 | Challenge completed | 1 | ||
2590889905 | Challenge completed | 1 | ||
1149671149 | Challenge completed | 1 | ||
2747528089 | Challenge completed | 1 | ||
1663503799 | Challenge completed | 1 | ||
1241233792 | Challenge completed | 1 | ||
1688569110 | 5 | |||
1106993346 | 5 | |||
1005910881 | 5 | |||
2231769238 | 72 | |||
1558592576 | 24 | |||
734709236 | 24 | |||
2397384033 | 24 | |||
3247662283 | Challenge claimed | 1 | ||
3143941585 | 1 | |||
2118679694 | Glowing Embers applied | 1 | ||
530662491 | 1 | |||
3179485316 | 1 | |||
1646655785 | Small Kindling added | 1 | ||
2192693956 | Large Kindling added | 1 | ||
2257314599 | Fully rekindled | 1 | ||
2586418658 | Small Kindling added | 1 | ||
1454621469 | Large Kindling added | 1 | ||
972578792 | Fully rekindled | 1 | ||
1645057547 | Small Kindling added | 1 | ||
1895774710 | Large Kindling added | 1 | ||
2077735425 | Fully rekindled | 1 |
Showing first 100 definitions. View all 132.
Hash | Description | Objective | Completion value |
3689799245 | 5 | ||
3689799244 | 6 | ||
3689799247 | 7 | ||
3126562768 | 1 | ||
3126562769 | 2 | ||
3126562770 | 3 | ||
3126562771 | 4 | ||
3126562772 | 5 | ||
3126562773 | 6 | ||
3126562774 | 7 | ||
1883756052 | Upgrades purchased | 1 | |
1883756053 | Upgrades purchased | 3 | |
1883756054 | Upgrades purchased | 7 | |
1883756055 | Upgrades purchased | 12 | |
1883756048 | Upgrades purchased | 18 | |
1582377613 | 1 | ||
3853197817 | Bound Presence consumed | 10 | |
2273521082 | Progress | 3 | |
2273521083 | Progress | 7 | |
2273521080 | Progress | 15 | |
1554727817 | Shame | 1 | |
1554727816 | Reconciliation | 1 | |
1554727819 | Grief | 1 | |
1554727818 | Forgiveness | 1 | |
1554727821 | Rage | 1 | |
1554727820 | Resolve | 1 | |
623925090 | 1 | ||
355829604 | 1 | ||
3615184208 | 1 | ||
1956084050 | 1 | ||
3962725629 | 1 | ||
3048497275 | 1 | ||
3262554703 | Stories gathered | 7 | |
2129251951 | 43 | ||
466417694 | 9 | ||
2647326250 | Crown of Sorrow visited | 1 | |
4204645895 | Vestiges of Dread | 500 | |
909912856 | Nightmare Containment tiers | 6 | |
909912857 | Bound Presence | 1 | |
2815242653 | Mission "Catharsis" | 1 | |
1081639102 | Crown of Sorrow visited | 1 | |
753782244 | Nightmare Containment tiers | 6 | |
753782245 | Leviathan explored | 100 | |
1063589905 | Crown of Sorrow visited | 1 | |
385794065 | Complete the mission "Operation: Midas" aboard the Derelict Leviathan. | 1 | |
2261550172 | Commune with the Crown of Sorrow aboard the H.E.L.M. | 1 | |
52884938 | Travel to the H.E.L.M. | 1 | |
4059995431 | Debrief with Zavala in the Tower regarding the ominous message. | Debrief with Zavala in the Tower regarding the ominous message. | 1 |
Hash |
4090286670 |
Items | +69 | 66 | -58 | 2237 | |
InventoryBuckets | 1 | ||||
SandboxPerks | +10 | 2 | -6 | ||
PresentationNodes | +6 | -1 | 16 | ||
Triumphs | +100 | -48 | 12 | ||
EventCards | +4 | ||||
Collectibles | +18 | 20 | 195 | ||
Objectives | +132 | 48 | -54 | 1 | 72 |
Vendors | 5 | 18 | |||
Milestones | +6 | ||||
Activities | 1 | ||||
ActivityModifiers | +1 | ||||
Lore | +17 | 4 | |||
Seasons | 2 | ||||
Factions | 1 | ||||
SocketTypes | +18 | -18 | |||
ActivityGraphs | 1 | ||||
PlugSets | +9 | 2 | -8 | 1103 | |
RewardItemList | +4 | -53 | |||
SackRewardItemList | 5 | ||||
SandboxPatterns | 1 | ||||
Unlocks | +134 | -102 | 2 | 2 | |
MaterialRequirementSets | +6 | -4 | |||
UnlockValue | +130 | -67 | |||
RewardMapping | +204 | -65 | |||
RewardSheet | -14 | ||||
UnlockEvent | +1 | -8 | |||
UnlockExpressionMapping | +1000 | -1024 |
Page built Sat, 14 Dec 2024 02:34:07 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.