Hash | Icon | Name | Source |
3194662227 | Candescent Mask | Source: Solstice | |
729142370 | Candescent Grips | Source: Solstice | |
1543226182 | Candescent Vest | Source: Solstice | |
2773288092 | Candescent Strides | Source: Solstice | |
1861217583 | Candescent Cloak | Source: Solstice | |
3029567307 | Candescent Helm | Source: Solstice | |
927263930 | Candescent Gauntlets | Source: Solstice | |
3462739726 | Candescent Plate | Source: Solstice | |
2608193268 | Candescent Greaves | Source: Solstice | |
3780834263 | Candescent Mark | Source: Solstice | |
1835192331 | Candescent Hood | Source: Solstice | |
157449594 | Candescent Gloves | Source: Solstice | |
3497424334 | Candescent Robes | Source: Solstice | |
1838378932 | Candescent Boots | Source: Solstice | |
4239873175 | Candescent Bond | Source: Solstice | |
3273164546 | A Single Spark | Source: Solstice | |
3281588926 | Without Remorse | Source: Season Pass Reward | |
4150808298 | Something New | Source: Solstice |
Hash | Icon | Name | Description | Source |
2400318996 | Candescent Prism Mask | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
1231044269 | Candescent Prism Grips | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
2603636563 | Candescent Prism Vest | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
1943420015 | Candescent Prism Strides | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
555568778 | Candescent Prism Cloak | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
2650098292 | Candescent Prism Helm | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
3985099315 | Candescent Prism Plate | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
2193302351 | Candescent Prism Greaves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
1895557994 | Candescent Prism Mark | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
448436696 | Candescent Prism Cover | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
912137129 | Candescent Prism Gloves | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
738147963 | Candescent Prism Boots | Equip this ornament on any eligible Legendary armor item to change its appearance. Once you get a universal ornament, it's unlocked for all characters of the relevant class on your account. | Source: Eververse | |
1803492601 | Power Pitch | [Finisher] : Finish critically wounded combatants. | Source: Eververse | |
1395104383 | Regal Daring | Equip this shader to change the color of your gear. | Source: Solstice | |
1395104382 | Iris Gossamer | Equip this shader to change the color of your gear. | Source: Upgraded Event Card Reward | |
531280744 | Peach Spotlight Effects | Modifications for your ship's transmat systems, so you'll always arrive in style. | Source: Upgraded Event Card Reward | |
3680897617 | Platinum Osprey | Source: Upgraded Event Card Reward | ||
3680897616 | Final Instar | Source: Eververse | ||
1318197187 | Crab Cycle | Source: Eververse | ||
1318197186 | Quadracycle | Source: Eververse |
Showing first 100 definitions. View all 195.
Hash | Icon | Name | Link |
1986340136 | Solstice Mask (Scorched) | View diff | |
1308844435 | Solstice Grasps (Scorched) | View diff | |
868566474 | Solstice Cloak (Scorched) | View diff | |
112817917 | Solstice Mask (Rekindled) | View diff | |
752757178 | Solstice Grasps (Rekindled) | View diff | |
458843318 | Solstice Vest (Rekindled) | View diff | |
1771012257 | Solstice Cloak (Rekindled) | View diff | |
808049741 | Solstice Mask (Resplendent) | View diff | |
379444234 | Solstice Grasps (Resplendent) | View diff | |
350314257 | Solstice Cloak (Resplendent) | View diff | |
1369455062 | Solstice Vest (Drained) | View diff | |
201776556 | Solstice Mask (Renewed) | View diff | |
1555895038 | Solstice Cloak (Renewed) | View diff | |
1045671324 | Solstice Vest (Majestic) | View diff | |
346403698 | Solstice Strides (Majestic) | View diff | |
2080335795 | Solstice Cloak (Majestic) | View diff | |
269486677 | Solstice Grasps (Renewed) | View diff | |
198910283 | Solstice Vest (Renewed) | View diff | |
1845608887 | Solstice Strides (Renewed) | View diff | |
1051066880 | Solstice Mask (Majestic) | View diff | |
2076904260 | Solstice Mask (Magnificent) | View diff | |
2024098845 | Solstice Grasps (Magnificent) | View diff | |
1661641096 | Solstice Mask (Renewed) | View diff | |
1008975385 | Solstice Grasps (Renewed) | View diff | |
594726015 | Solstice Vest (Renewed) | View diff | |
839661734 | Illuminus Mask (Majestic) | View diff | |
1662156313 | Illuminus Strides (Majestic) | View diff | |
48725966 | Illuminus Mask (Magnificent) | View diff | |
2203858007 | Illuminus Grasps (Magnificent) | View diff | |
1882658715 | Illuminus Vest (Magnificent) | View diff | |
1106551530 | Illuminus Cloak (Magnificent) | View diff | |
2054103613 | Solstice Greaves (Scorched) | View diff | |
1900384806 | Solstice Mark (Scorched) | View diff | |
1097143321 | Solstice Helm (Rekindled) | View diff | |
793696302 | Solstice Gauntlets (Rekindled) | View diff | |
2031833676 | Solstice Greaves (Rekindled) | View diff | |
1697363965 | Solstice Mark (Rekindled) | View diff | |
1907952505 | Solstice Gauntlets (Resplendent) | View diff | |
1320163607 | Solstice Plate (Resplendent) | View diff | |
339485695 | Solstice Greaves (Resplendent) | View diff | |
326972920 | Solstice Mark (Resplendent) | View diff | |
1470254929 | Solstice Helm (Drained) | View diff | |
1463614629 | Solstice Mark (Drained) | View diff | |
732137144 | Solstice Helm (Renewed) | View diff | |
49418723 | Solstice Gauntlets (Renewed) | View diff | |
786434443 | Solstice Helm (Majestic) | View diff | |
217796888 | Solstice Gauntlets (Majestic) | View diff | |
975691951 | Solstice Mark (Majestic) | View diff | |
1508972343 | Solstice Greaves (Renewed) | View diff | |
2203893313 | Solstice Plate (Majestic) | View diff | |
172617625 | Solstice Greaves (Majestic) | View diff | |
1720020955 | Solstice Plate (Magnificent) | View diff | |
459721202 | Solstice Mark (Magnificent) | View diff | |
1238106193 | Solstice Gauntlets (Renewed) | View diff | |
342776839 | Solstice Plate (Renewed) | View diff | |
1069255971 | Solstice Greaves (Renewed) | View diff | |
1524205590 | Solstice Mark (Renewed) | View diff | |
881436292 | Sunstead Helm (Majestic) | View diff | |
445750109 | Sunstead Gauntlets (Majestic) | View diff | |
1151911130 | Sunstead Mark (Majestic) | View diff | |
310698782 | Sunstead Helm (Magnificent) | View diff | |
668920423 | Sunstead Gauntlets (Magnificent) | View diff | |
228052833 | Sunstead Greaves (Magnificent) | View diff | |
223738155 | Solstice Hood (Scorched) | View diff | |
2186170752 | Solstice Robes (Scorched) | View diff | |
614622671 | Solstice Bond (Scorched) | View diff | |
1172025331 | Solstice Robes (Rekindled) | View diff | |
220269419 | Solstice Boots (Rekindled) | View diff | |
2206689580 | Solstice Bond (Rekindled) | View diff | |
659389425 | Solstice Bond (Resplendent) | View diff | |
2170779125 | Solstice Robes (Drained) | View diff | |
1205948761 | Solstice Boots (Drained) | View diff | |
816147425 | Solstice Hood (Renewed) | View diff | |
1597424598 | Solstice Gloves (Renewed) | View diff | |
1890117294 | Solstice Hood (Majestic) | View diff | |
938265217 | Solstice Gloves (Majestic) | View diff | |
1022537511 | Solstice Boots (Majestic) | View diff | |
1322617456 | Solstice Bond (Majestic) | View diff | |
1190450316 | Solstice Hood (Renewed) | View diff | |
386324805 | Solstice Gloves (Renewed) | View diff | |
2126443803 | Solstice Robes (Renewed) | View diff | |
733551303 | Solstice Boots (Renewed) | View diff | |
483263282 | Solstice Bond (Renewed) | View diff | |
2109637707 | Solstice Gloves (Majestic) | View diff | |
2194845189 | Solstice Robes (Majestic) | View diff | |
850863192 | Solstice Bond (Majestic) | View diff | |
545066720 | Solstice Hood (Magnificent) | View diff | |
2151770368 | Solstice Hood (Renewed) | View diff | |
891246486 | Solstice Bond (Renewed) | View diff | |
1266613079 | Celestine Robes (Majestic) | View diff | |
801641562 | Celestine Hood (Magnificent) | View diff | |
1341608741 | Celestine Boots (Magnificent) | View diff | |
1213872318 | Candescent Prism Bond | View diff | |
1084510674 | The Right Choice | View diff | |
940329775 | Filigree of Light | View diff | |
847533990 | Magnificence in Action | View diff | |
1097946564 | Estival Excursion | View diff | |
1894027241 | Comrades in Arms | View diff | |
1966171335 | EV-37 Voidstreak | View diff | |
1511140173 | Compass Rose | View diff |
Showing first 100 definitions. View all 195.
Items | +69 | 66 | -58 | 2237 | |
InventoryBuckets | 1 | ||||
SandboxPerks | +10 | 2 | -6 | ||
PresentationNodes | +6 | -1 | 16 | ||
Triumphs | +100 | -48 | 12 | ||
EventCards | +4 | ||||
Collectibles | +18 | 20 | 195 | ||
Objectives | +132 | 48 | -54 | 1 | 72 |
Vendors | 5 | 18 | |||
Milestones | +6 | ||||
Activities | 1 | ||||
ActivityModifiers | +1 | ||||
Lore | +17 | 4 | |||
Seasons | 2 | ||||
Factions | 1 | ||||
SocketTypes | +18 | -18 | |||
ActivityGraphs | 1 | ||||
PlugSets | +9 | 2 | -8 | 1103 | |
RewardItemList | +4 | -53 | |||
SackRewardItemList | 5 | ||||
SandboxPatterns | 1 | ||||
Unlocks | +134 | -102 | 2 | 2 | |
MaterialRequirementSets | +6 | -4 | |||
UnlockValue | +130 | -67 | |||
RewardMapping | +204 | -65 | |||
RewardSheet | -14 | ||||
UnlockEvent | +1 | -8 | |||
UnlockExpressionMapping | +1000 | -1024 |
Page built Sun, 13 Oct 2024 09:05:41 GMT.
Follow destinyapi on Mastodon. Site maintained (enthusiasticly) by joshhunt. No copyright intended.