Hash | Icon | Name | Description |
1616381022 | Apothecary Eido | In pursuit of a cure for her father, Eido leads the effort to uncover esoteric alchemical knowledge. | |
3202712448 | Act I Fieldwork | Help Eido complete fieldwork to create more powerful tonics and a potential cure for Mithrax's paracausal curse. Tonic Recipes Discovered: {var:1285843804} / {var:2471929889} | |
1371024596 | Tonic Table | Used to prepare reagents and ingredients for synthesis into tonics. | |
1665517534 | Volatile Tonics | Tonics that enchance your combat effectiveness through physical and paracausal enhancement. | |
1665517535 | Enriching Tonics | Tonics that alter the probabilities of earning certain gear. | |
1665517532 | Onslaught Tonics | Tonics that enable the acquisition of Onslaught rewards across the system. | |
1665517531 | World Gear Tonics | Tonics that enable the acquisition of World Gear across the system. | |
1665517528 | Shadestalker Tonics | Tonics that enable the acquisition of Shadestalker armor pieces across the system. | |
1665517529 | Resource Tonics | Tonics that enable the acquisition of resources, including Enhancement Cores, Ascendant Shards, Glimmer, and more. | |
2734167 | Attunement | Attuning to a perk will increase the chance for Exotic class items to drop with the selected perk. Only one perk may be attuned to at a time. | |
811102249 | Garden of Salvation Raid | Completing the "Deepsight Signal" quest each week unlocks the ability to purchase a previously obtained Garden of Salvation weapon with Deepsight. | |
1193651647 | Festival of the Lost Event Pack | Contains 3 Festival of the Lost accessories. | |
525615265 | Episode: Revenant Starter Bundle | A one-time bundle to kick off Episode: Revenant. Contains 3 exclusive items and 3 Armor Synthesis tokens. | |
2409025634 | Episode: Revenant Shader Bundle | Contains 4 exclusive Episode: Revenant shaders. Bundle price will be reduced for each item already owned. | |
3023677837 | Jade Filament Hunter Bundle | Contains a full set of Jade Filament Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
3023677836 | Plaguebreaker Hunter Bundle | Contains a full set of Plaguebreaker Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
730630625 | Jade Filament Titan Bundle | Contains a full set of Jade Filament Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
730630624 | Plaguebreaker Titan Bundle | Contains a full set of Plaguebreaker Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
2961768144 | Jade Filament Warlock Bundle | Contains a full set of Jade Filament Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
2961768145 | Plaguebreaker Warlock Bundle | Contains a full set of Plaguebreaker Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
2897103720 | Wish-Ending Bundle | Contains 3 Wish-Ender themed accessories. Bundle price will be reduced for each item already owned. | |
98378860 | Rogue Lightbearer Bundle | Contains 3 Episode: Revenant accessories. Bundle price will be reduced for each item already owned. | |
1793806440 | Futurist Bundle | Contains 3 Episode: Revenant accessories. Bundle price will be reduced for each item already owned. | |
3206204730 | Tangled Up Bundle | Contains 3 Episode: Revenant accessories. Bundle price will be reduced for each item already owned. | |
3401791974 | Harmony and Zen Bundle | Contains 3 Episode: Revenant accessories. Bundle price will be reduced for each item already owned. | |
1580585048 | Old-School Tech Bundle | Contains 3 Episode: Revenant accessories. Bundle price will be reduced for each item already owned. | |
521943235 | Orbit Complete Bundle | Contains 4 items to celebrate the New Year. Bundle price will be reduced for each item already owned. | |
2695808052 | Steeplechase Hunter Bundle | Contains a full set of Steeplechase Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
2508227552 | Steeplechase Titan Bundle | Contains a full set of Steeplechase Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
71069795 | Steeplechase Warlock Bundle | Contains a full set of Steeplechase Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
1358227467 | Street Fighter Moveset Bundle | Contains 3 Street Fighter finishers. Bundle price will be reduced for each item already owned. | |
2067311352 | World Warrior Collection | Contains 3 Street Fighter accessories. Bundle price will be reduced for each item already owned. | |
514698970 | Blanka Mask | ||
4055410457 | Frightful Features Bundle | Contains 3 Festival of the Lost accessories. Bundle price will be reduced for each item already owned. | |
2035093970 | Cataclysmic Spellbinder Hunter Bundle | Contains a full set of Festival of the Lost 2024 Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
436613926 | Mystic Lightbane Titan Bundle | Contains a full set of Festival of the Lost 2024 Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
1267322631 | Cursed Arcana Warlock Bundle | Contains a full set of Festival of the Lost 2024 Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
2529835827 | Spider | Unlike some of his Eliksni brethren, the clever Spider prefers to parley instead of fight. | |
1807590326 | Dawning Event Pack | Contains 3 Dawning accessories. | |
1183847658 | Snow Day Bundle | Contains 3 Dawning accessories. Bundle price will be reduced for each item already owned. | |
927533721 | Astral Stasis Drake Hunter Bundle | Contains a full set of Dawning 2024 Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
2831348301 | Astral Stasis Drake Titan Bundle | Contains a full set of Dawning 2024 Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
3692601022 | Astral Stasis Drake Warlock Bundle | Contains a full set of Dawning 2024 Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
718014028 | Ghosts of Dawning Past | Contains Ghosts from Guardians past, present, and future. Bundle price will be reduced for each item already owned. | |
3732671928 | Year of the Snake Bundle | Contains 3 Lunar New Year accessories. Bundle price will be reduced for each item already owned. | |
3086026436 | Doki Doki Destiny Hunter Bundle | Contains a full set of Doki Doki Destiny Hunter universal ornaments. Bundle price will be reduced for each item already owned. | |
170064256 | Doki Doki Destiny Titan Bundle | Contains a full set of Doki Doki Destiny Titan universal ornaments. Bundle price will be reduced for each item already owned. | |
2484360539 | Doki Doki Destiny Warlock Bundle | Contains a full set of Doki Doki Destiny Warlock universal ornaments. Bundle price will be reduced for each item already owned. | |
1553479004 | Eerie Weapons Engram | An engram humming with uncanny energy. Contains a random Festival of the Lost weapon. | |
1540228204 | Hocus Focusing | Open your Eerie Engrams or convert them into your choice of gear using focused decoding. | |
3969725559 | Revenant Engram | Engram containing Episode: Revenant gear. | |
2096978825 | Revenant Weapons | Engram containing Episode: Revenant weapons. | |
701092231 | Revenant Armor | Engram containing Episode: Revenant armor. | |
1968414539 | Revenant Armor | Engram containing Episode: Revenant armor. | |
3202712451 | Classified | Keep it secret. Keep it safe. | |
3202712450 | Classified | Keep it secret. Keep it safe. | |
1665517533 | Classified | Keep it secret. Keep it safe. | |
1665517530 | Classified | Keep it secret. Keep it safe. |
Items | +2208 | -696 | 19926 |
InventoryBuckets | +1 | -7 | |
SandboxPerks | +244 | -3 | 75 |
EquipmentSlots | -1 | ||
PresentationNodes | +138 | -76 | 128 |
Triumphs | +1423 | -1353 | 58 |
EventCards | 2 | ||
Collectibles | +593 | -21 | 72 |
Objectives | +1255 | -643 | 141 |
Vendors | +58 | -3 | 149 |
Progressions | +6 | ||
Milestones | +6 | -1 | 27 |
Activities | +72 | -1 | 561 |
ActivityModifiers | +22 | -2 | 21 |
Lore | +87 | 21 | |
Locations | +88 | 3 | |
Destinations | 1 | ||
Seasons | 1 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +13 | 1 | |
Traits | +3 | 5 | |
Metrics | +13 | 8 | |
SocketCategories | +4 | ||
SocketTypes | +13 | 17 | |
StatGroups | +2 | 31 | |
ActivityGraphs | 8 | ||
PlugSets | +176 | 2385 | |
RewardItemList | +624 | -379 | |
SackRewardItemList | +456 | -359 | |
SandboxPatterns | +37 | ||
Unlocks | +3567 | -3283 | |
MaterialRequirementSets | +83 | -1 | |
ArtDyeReference | +827 | ||
ProgressionMapping | +1 | ||
UnlockValue | +1448 | -1459 | |
RewardMapping | +832 | -1039 | |
RewardSheet | +606 | -387 | |
ActivityInteractable | +10 | ||
EntitlementOffer | +36 | ||
UnlockCountMapping | +1 | -21 | |
UnlockEvent | +34 | -13 | 5 |
UnlockExpressionMapping | +2773 | -1691 | |
FireteamFinderActivityGraph | +37 | -9 | 18 |
FireteamFinderActivitySet | +54 | -9 | 212 |
FireteamFinderLabel | +4 | -16 | 4 |
FireteamFinderConstants | 1 | ||
GlobalConstants | 1 |
Page built Tue, 03 Dec 2024 04:41:25 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.