Showing first 100 definitions. View all 1423.
Hash | Icon | Name | Description | Objectives | Points | ||||
22095468 | ![]() | Accrued Redemption | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| ||||
10557381 | ![]() | Fortress I | Complete Part I of Act III "Kell of Kells." | Completed |
| ||||
10557382 | ![]() | Fortress II | Complete Part II of Act III "Kell of Kells." | Completed |
| ||||
10557383 | ![]() | Fortress III | Complete Part III of Act III "Kell of Kells." | Completed |
| ||||
326468049 | ![]() | Gundrinker | Craft a tonic of Kinetic, Energy, or Power weaponry in Eido's laboratory. | Tonics imbibed 5 |
| ||||
303959987 | ![]() | Narrowing the Odds | Craft a tonic that increases the probability of attaining a specific weapon. | Tonics imbibed 5 |
| ||||
94848689 | ![]() | Performance Enhanced | Defeat combatants in Episode: Revenant activities with a Volatile Tonic active. | Targets 100 |
| ||||
299141993 | ![]() | Acoustic Performance | Deal final blows with Primary ammo in Gambit, Crucible, or Vanguard Ops activities. Earn bonus progress for Pulse Rifle, Scout Rifle, or Submachine Gun final blows or by defeating Guardians. | Primary ammo weapon 400 |
| ||||
71289411 | ![]() | Cosmodrome Activities | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 30 |
| ||||
131444230 | ![]() | Expedited Violence | Rapidly defeat targets in Crucible, Gambit, or Vanguard. Bonus progress is granted for Guardian final blows. | Rapidly defeated combatants 25 |
| ||||
327586529 | ![]() | Momentum Crash | Defeat Guardians in Momentum Control. Earn bonus progress with Zone Advantage. | Guardians 50 |
| ||||
137831160 | ![]() | Apothecary Eido Reputation | Increase your reputation level with the Episode: Revenant vendor found in the Last City. When a new Episode becomes available, a new vendor can be found in the H.E.L.M. or Last City and ranked up by completing Episodic activities, bounties, and quests. Vi… | Vendor Rank-Ups 4 |
| ||||
317621594 | ![]() | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| ||||
53103800 | ![]() | Scout Rifle Culmination | In Crucible, Gambit, or Vanguard playlists, defeat any target with final blows from Scout Rifles. Earn bonus progress by defeating opposing Guardians. | [Scout Rifle] Scout Rifle 50 |
| ||||
53103801 | ![]() | Feedback Loop | In any Crucible playlist, generate Orbs of Power using abilities or Masterworked weapons. | Orbs of Power 3 |
| ||||
53103802 | ![]() | Scout Rifle Slayer | In any Crucible playlist, defeat opponents with Scout Rifle final blows. | [Scout Rifle] Scout Rifle 5 |
| ||||
53103803 | ![]() | Unranked Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in the Unranked playlist. | Progress 10 |
| ||||
53103804 | ![]() | Single-handedly | Defeat an opponent in a Crucible playlist with a Power weapon. | Opponents defeated 1 |
| ||||
53103805 | ![]() | Stasis Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Stasis damage from any source. Earn bonus progress by defeating opposing Guardians. | [Stasis] Stasis 25 |
| ||||
127773710 | ![]() | Scout Rifle Slayer | In any Crucible playlist, defeat opponents with Scout Rifle final blows. | [Scout Rifle] Scout Rifle 5 |
| ||||
127773711 | ![]() | Sparring Grounds | Complete matches in any Crucible playlist. | Crucible matches 3 |
| ||||
127773708 | ![]() | Free Objective | This objective has no activity requirement and can be claimed once connected to a path. | Complete |
| ||||
127773709 | ![]() | Free-For-All Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in any free-for-all playlist. | Progress 10 |
| ||||
127773706 | ![]() | Arc Declination | In Crucible, Gambit, or Vanguard playlists, defeat any target with Arc damage from any source. Earn bonus progress by defeating opposing Guardians. | [Arc] Arc 25 |
| ||||
127773707 | ![]() | Objective Pursuit | Capture zones in any Crucible playlist. | Zones 10 |
| ||||
244162364 | ![]() | Ride the Lightning | Complete Crucible matches and defeat opponents with Arc damage. Defeating opponents with Arc Supers and Arc Power weapons grants the most efficient progress. | Progress 100 |
| ||||
244162365 | ![]() | Specialty Arsenal | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or Special ammo final blows grants the most efficient progress. | Progress 300 |
| ||||
298272792 | ![]() | Melee Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with melee final blows in a single life. Earn bonus progress by defeating opposing Guardians. | [Melee] Melee 25 |
| ||||
298272793 | ![]() | Melee Slayer | In any Crucible playlist, defeat opponents with melee final blows. | [Melee] Melee 5 |
| ||||
298272794 | ![]() | Warlock Slayer | In any Crucible playlist, defeat Warlock opponents. | Warlocks 5 |
| ||||
298272795 | ![]() | Hunter Slayer | In any Crucible playlist, defeat Hunter opponents. | Hunters 5 |
| ||||
246213951 | ![]() | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| ||||
131213012 | ![]() | Unranked Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in the Unranked playlist. | Progress 10 |
| ||||
131213013 | ![]() | 3v3 Matches | Complete matches in any Crucible playlist. Earn bonus progress for playing in any 3v3 playlist. | Progress 10 |
| ||||
131213014 | ![]() | Free Objective | This objective has no activity requirement and can be claimed once connected to a path. | Complete |
| ||||
131213015 | ![]() | Light Magnitude | In Crucible, Gambit, or Vanguard playlists, generate Orbs of Power. | Orbs of Power 10 |
| ||||
131213008 | ![]() | Feedback Loop | In any Crucible playlist, generate Orbs of Power using abilities or Masterworked weapons. | Orbs of Power 3 |
| ||||
131213009 | ![]() | By the Code | In any Crucible playlist, defeat opponents. | Opponents defeated 10 |
| ||||
295373165 | ![]() | Shotgun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Shotguns. Earn bonus progress by defeating opposing Guardians. | [Shotgun] Shotgun 20 |
| ||||
295373164 | ![]() | Super Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from your Super ability. Earn bonus progress by defeating opposing Guardians. | Multikills 10 |
| ||||
295373167 | ![]() | Coordinated Fire | In any Crucible playlist, defeat opponents while assisting or being assisted by one or more teammates. | Opponents defeated 10 |
| ||||
295373166 | ![]() | Exponential Rapidity | Rapidly defeat Guardians in any Crucible playlist. | Rapidly defeated 3 |
| ||||
295373161 | ![]() | Warlock Slayer | In any Crucible playlist, defeat Warlock opponents. | Warlocks 5 |
| ||||
275133485 | ![]() | Line 'Em Up | As a fireteam, defeat enemy Guardians in Gambit. | Guardians 15 |
| ||||
275133484 | ![]() | Big-Game Hunter | Eliminate a high-value target in Gambit. | Targets 1 |
| ||||
275133487 | ![]() | Void Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with Void abilities. Earn bonus progress by defeating opposing Guardians. | [Void] Void ability 50 |
| ||||
275133486 | ![]() | Elite Executioner | Defeat challenging enemies in Gambit. | Challenging combatants 25 |
| ||||
312158553 | ![]() | Blocker Elimination Gamble | In Gambit, assist with or defeat Blockers. | Blockers 10 |
| ||||
312158552 | ![]() | Shotgun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Shotguns. Earn bonus progress by defeating opposing Guardians. | [Shotgun] Shotgun 20 |
| ||||
312158555 | ![]() | Grenade Launcher Final Blows | In Gambit, defeat opponents with Grenade Launchers. | [Grenade Launcher] Grenade Launcher 20 |
| ||||
58982764 | ![]() | Face-to-Face | Summon Primevals in Gambit by filling up your team's bank. | Primevals summoned 3 |
| ||||
58982765 | ![]() | Line 'Em Up | As a fireteam, defeat enemy Guardians in Gambit. | Guardians 15 |
| ||||
58982766 | ![]() | Scout Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Scout Rifles. Earn bonus progress by defeating opposing Guardians. | [Scout Rifle] Scout Rifle 30 |
| ||||
58982767 | ![]() | Do It | In Gambit, earn 5 points. Wins add 3, losses add 2. | Points 5 |
| ||||
58982760 | ![]() | Shotgun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Shotguns. Earn bonus progress by defeating opposing Guardians. | [Shotgun] Shotgun 20 |
| ||||
52539374 | ![]() | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| ||||
277711146 | ![]() | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| ||||
143344847 | ![]() | Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Arc] Arc ability 25 |
| ||||
143344846 | ![]() | Pulse Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Pulse Rifles. Earn bonus progress by defeating opposing Guardians. | [Pulse Rifle] Pulse Rifle 30 |
| ||||
143344845 | ![]() | Elite Executioner | Defeat challenging enemies in Gambit. | Challenging combatants 25 |
| ||||
32951097 | ![]() | Grenade Launcher Final Blows | In Gambit, defeat opponents with Grenade Launchers. | [Grenade Launcher] Grenade Launcher 20 |
| ||||
32951096 | ![]() | Super Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from your Super ability. Earn bonus progress by defeating opposing Guardians. | Multikills 10 |
| ||||
32951099 | ![]() | Electri-fried | Use Arc abilities to defeat enemies in Gambit. Defeated Guardians are worth extra points. | [Arc] Arc ability 25 |
| ||||
165881588 | ![]() | Path Completion Reward | Form a path to the "Path Completion Reward" node by claiming adjacent objectives in each tier. | Completed |
| ||||
333800201 | ![]() | SMG Gamble | In Gambit, defeat targets with Submachine Gun final blows. | [SMG] Submachine Gun 30 |
| ||||
333800200 | ![]() | Scout Rifle Gamble | In Gambit, defeat targets with Scout Rifle final blows. | [Scout Rifle] Scout Rifle 30 |
| ||||
333800202 | ![]() | Grenade Launcher Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Grenade Launchers. Earn bonus progress by defeating opposing Guardians. | [Grenade Launcher] Grenade Launcher 20 |
| ||||
225226900 | ![]() | One Shot, One Kill | Defeat combatants with precision damage. Bonus progress is granted in Vanguard playlists. | [Headshot] Precision 25 |
| ||||
225226901 | ![]() | Submachine Gun Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Submachine Guns. Earn bonus progress by defeating opposing Guardians. | [SMG] Submachine Gun 20 |
| ||||
225226902 | ![]() | Pride Before Destruction | Defeat powerful combatants in Vanguard playlists. Defeating Champions grants additional progress. | Powerful combatants 30 |
| ||||
94156792 | ![]() | Windchill Equinox | In Vanguard playlists, defeat combatants with Stasis final blows. | [Stasis] Stasis 200 |
| ||||
94156793 | ![]() | Thrill of Victory | Complete Crucible, Gambit, or Vanguard activities. Crucible activities or wins grant the most efficient progress. | Progress 100 |
| ||||
239921732 | ![]() | Scout Rifle Parallax | In Crucible, Gambit, or Vanguard playlists, defeat any target with precision final blows from Scout Rifles. Earn bonus progress by defeating opposing Guardians. | [Scout Rifle] Scout Rifle 30 |
| ||||
239921733 | ![]() | Reversed Momentum | Defeat combatants in Vanguard playlists with Void abilities. Defeating weakened, suppressed, or volatile combatants grants additional progress. | [Void] Void ability 50 |
| ||||
239921734 | ![]() | One Shot, One Kill | Defeat combatants with precision damage. Bonus progress is granted in Vanguard playlists. | [Headshot] Precision 25 |
| ||||
239921735 | ![]() | Grenade Launcher Elevation | In Vanguard playlists, defeat combatants with final blows from Grenade Launchers. Earn bonus progress by rapidly defeating combatants. | [Grenade Launcher] Grenade Launcher 30 |
| ||||
270113375 | ![]() | Force Projection | In multiple Vanguard playlist activities, defeat combatants with Void final blows. | [Void] Void 200 |
| ||||
270113374 | ![]() | Specialty Arsenal | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or Special ammo final blows grants the most efficient progress. | Progress 300 |
| ||||
81935563 | ![]() | Drive back the Darkness | Defeat combatants in Vanguard playlists. Defeating Taken grants additional progress. | Targets 300 |
| ||||
81935562 | ![]() | Heavyweight Hits | In Crucible, Gambit, or Vanguard activities, defeat targets. Competing in Crucible activities or final blows with Power weapons grants the most efficient progress. | Progress 300 |
| ||||
207717713 | ![]() | Grenade Launcher Debris | In Crucible, Gambit, or Vanguard playlists, rapidly defeat targets with final blows from Grenade Launchers. Earn bonus progress by defeating opposing Guardians. | [Grenade Launcher] Grenade Launcher 20 |
| ||||
207717712 | ![]() | Most Meticulous | Complete Vanguard playlists. | Vanguard Ops 1 |
| ||||
207717715 | ![]() | Super Striker | In Vanguard playlists, defeat combatants with Super final blows. | Super 10 |
| ||||
207717714 | ![]() | Melee Ascension | In Crucible, Gambit, or Vanguard playlists, defeat any target with melee final blows in a single life. Earn bonus progress by defeating opposing Guardians. | [Melee] Melee 25 |
| ||||
207717717 | ![]() | Team Striker | In Vanguard playlists, defeat 150 combatants as a fireteam. | Targets 150 |
| ||||
147919564 | ![]() | Twilight | Complete mysterious Festival of the Lost objectives to earn a unique reward. | Existing Memento used. ??? ????? 100 ??????? 50 |
| ||||
157457366 | ![]() | Powder Power | Collect Uncommon tonic Powder reagents. | Ingredients gathered 15 Ingredients gathered 45 Ingredients gathered 90 Ingredients gathered 200 |
| ||||
186572265 | ![]() | Sabotage Barrage | Defeat Saboteurs in Onslaught: Salvation. | Saboteurs 500 |
| ||||
113673425 | ![]() | Modern Major General | Complete three Major Fieldworks. | Fieldwork 3 |
| ||||
174409356 | ![]() | Bookworm I | Use Manifested Pages to restore chapters in the "Tales of the Forgotten – Vol. {var:2516129767}." | Manifested Pages 7 |
| ||||
174409357 | ![]() | Bookworm II | Use Manifested Pages to restore chapters in the "Tales of the Forgotten – Vol. {var:2516129767}." | Manifested Pages 14 |
| ||||
174409358 | ![]() | Bookworm III | Use Manifested Pages to restore chapters in the "Tales of the Forgotten – Vol. {var:2516129767}." | Manifested Pages 22 |
| ||||
31787310 | ![]() | Occult Ritual | Complete ritual activities, including strikes, Crucible matches, and Gambit matches. | Progress 3600 |
| ||||
309082257 | ![]() | Masked Bandit | Complete Crucible or Gambit matches while wearing a festival mask. | Progress 6 |
| ||||
207103968 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||
262368939 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||
4009562 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||
81240725 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||
4878266 | ![]() | Classified | Keep it secret. Keep it safe. |
| |||||
109257077 | ![]() | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 1423.
Showing first 100 definitions. View all 1353.
Hash | Icon | Name |
206917695 | ![]() | Fleeting Glory |
274032577 | ![]() | High-Value Hunter |
133613144 | ![]() | Absolutely Stunning |
299921552 | ![]() | Red Hot Riff |
14366810 | ![]() | Boss Battle |
134229943 | ![]() | Liked |
292024867 | ![]() | Pinnacle Rewards |
24636982 | ![]() | Research Quests |
17033267 | ![]() | Scoring Grandmaster |
345574109 | ![]() | Beloved |
234048595 | ![]() | Superb Rampage |
234048594 | ![]() | Pride Before Destruction |
234048593 | ![]() | Exponential Rapidity |
234048592 | ![]() | Do It |
226087589 | ![]() | Path Completion Reward |
306343469 | ![]() | From Downtown |
306343468 | ![]() | Fistful of Motes |
306343471 | ![]() | Sword Debris |
306343470 | ![]() | Rapid Combustion |
306343465 | ![]() | Blocker Elimination Gamble |
345214154 | ![]() | Path Completion Reward |
19144273 | ![]() | Lest It Stare Back |
19144272 | ![]() | Arc Ability Eliminations |
19144275 | ![]() | Sniper Rifle Parallax |
19144274 | ![]() | Super Slayer |
19144277 | ![]() | Team Striker |
218421857 | ![]() | Exponential Rapidity |
218421856 | ![]() | Blocker Elimination Gamble |
218421859 | ![]() | On the Mark |
218421858 | ![]() | Melee Striker |
218421861 | ![]() | Invader Elimination Gamble |
408714584 | ![]() | Warlock Slayer |
408714585 | ![]() | Arc Ability Eliminations |
408714586 | ![]() | Sniper Rifle Elevation |
185906958 | ![]() | Tower Sundown |
185906959 | ![]() | Thrill of Victory |
278475161 | ![]() | 3v3 Matches |
278475160 | ![]() | Not Your Mama's Combat Drill |
278475163 | ![]() | Sniper Rifle Culmination |
278475162 | ![]() | Kinetic Culmination |
278475165 | ![]() | Hand Cannon Culmination |
278475164 | ![]() | Kill It with Fire |
115345812 | ![]() | Path Completion Reward |
394102045 | ![]() | Energy Culmination |
394102044 | ![]() | Into the Abyss |
394102047 | ![]() | Arc Gamble |
394102046 | ![]() | Grenade Orientation |
394102041 | ![]() | Triangulation |
4831491 | ![]() | Lest It Stare Back |
4831490 | ![]() | Vex Striker |
4831489 | ![]() | Hand Cannon Parallax |
4831488 | ![]() | Super Orientation |
179344333 | ![]() | Step into the Light |
179344332 | ![]() | Maneuver Warfare |
272513537 | ![]() | Grenade Ascension |
272513536 | ![]() | Rapid Combustion |
272513539 | ![]() | Lest It Stare Back |
272513538 | ![]() | Line 'Em Up |
272513541 | ![]() | Cardinal Sniper Rifles |
374085265 | ![]() | Path Completion Reward |
292297770 | ![]() | Quantum Mechanic |
292297771 | ![]() | Combat Drill |
144429911 | ![]() | Scorn Final Blows |
144429910 | ![]() | Step into the Light |
324473927 | ![]() | Peak Efficiency |
324473926 | ![]() | Vex Striker |
324473925 | ![]() | Hand Cannon Parallax |
179286408 | ![]() | Exponential Rapidity |
179286409 | ![]() | Sword Elevation |
179286410 | ![]() | Void Ascension |
179286411 | ![]() | Invader Elimination Gamble |
262010239 | ![]() | Auto Rifle Debris |
262010238 | ![]() | Sword Elevation |
262010237 | ![]() | Void Ascension |
262010236 | ![]() | One Shot, One Kill |
27156857 | ![]() | Path Completion Reward |
52129179 | ![]() | Arc Ascension |
52129178 | ![]() | Free-For-All Matches |
52129177 | ![]() | Melee Slayer |
52129176 | ![]() | One Shot, One Kill |
52129183 | ![]() | Taken Striker |
236302783 | ![]() | Lightbearer |
236302782 | ![]() | Super Striker |
236302781 | ![]() | Don't Mind If You Do |
236302780 | ![]() | Sidearm Gamble |
236302779 | ![]() | Heavyweight Elevation |
236302778 | ![]() | Auto Rifle Culmination |
16945812 | ![]() | Auto Rifle Striker |
16945813 | ![]() | Final Ploy |
16945814 | ![]() | Super Striker |
16945815 | ![]() | Sword Culmination |
16945808 | ![]() | Light Magnitude |
16945809 | ![]() | Kill It with Fire |
292693690 | ![]() | Vanguard Ops |
292693691 | ![]() | Thrill of Victory |
41169452 | ![]() | Horrific Haunts |
74899717 | ![]() | Candy Corner |
101289229 | ![]() | Sniperstition |
428376320 | ![]() | Hocus Focusing |
412085211 | ![]() | Ghost Writer |
Showing first 100 definitions. View all 1353.
Hash | Icon | Name | Link |
3106788936 | ![]() | Scratch the Surface I | View diff |
3106788939 | ![]() | Scratch the Surface II | View diff |
3106788938 | ![]() | Scratch the Surface III | View diff |
680719333 | ![]() | Discoveries I | View diff |
680719334 | ![]() | Discoveries II | View diff |
680719335 | ![]() | Discoveries III | View diff |
1859995502 | ![]() | Core Variables I | View diff |
80576583 | ![]() | Network Transit | View diff |
1859995501 | ![]() | Core Variables II | View diff |
1859995500 | ![]() | Core Variables III | View diff |
3344774535 | ![]() | Blades in the Night | View diff |
3344774532 | ![]() | Blades Clash | View diff |
3344774533 | ![]() | Storm Hilt | View diff |
3344774530 | ![]() | Unsheathed Underground | View diff |
3201824130 | ![]() | Vendor Challenges | View diff |
413470394 | ![]() | Threats and Surges | View diff |
789577755 | ![]() | Special Delivery | View diff |
3655973564 | ![]() | Timelost | View diff |
1063243846 | ![]() | Among Friends | View diff |
2787491921 | ![]() | Accidental Generosity | View diff |
1937782460 | ![]() | Auto Rifle Mastery | View diff |
317600593 | ![]() | Steady Stream | View diff |
1711617531 | ![]() | On Point | View diff |
2742680542 | ![]() | Grandmaster: The Lightblade | View diff |
2483704578 | ![]() | Grandmaster: Proving Grounds | View diff |
3052732481 | ![]() | Grandmaster: Heist Battleground: Moon | View diff |
3604959241 | ![]() | Grandmaster: Birthplace of the Vile | View diff |
3176422761 | ![]() | Grandmaster: The Arms Dealer | View diff |
1119359150 | ![]() | Grandmaster: Inverted Spire | View diff |
406948259 | ![]() | Grandmaster: The Corrupted | View diff |
2835984572 | ![]() | Grandmaster: Battleground: Behemoth | View diff |
2520907454 | ![]() | Grandmaster: The Glassway | View diff |
2589774932 | ![]() | Grandmaster: Warden of Nothing | View diff |
2271505111 | ![]() | Grandmaster: The Disgraced | View diff |
371577627 | ![]() | Grandmaster: Fallen S.A.B.E.R. | View diff |
2916711327 | ![]() | Grandmaster: Exodus Crash | View diff |
2117601105 | ![]() | Grandmaster: The Insight Terminus | View diff |
3663146391 | ![]() | Grandmaster: The Devil's Lair | View diff |
1767665126 | ![]() | Grandmaster: Heist Battleground: Europa | View diff |
894827020 | ![]() | Defeat All Stage 1 Bosses | View diff |
1837704669 | ![]() | Defeat All Stage 2 Bosses | View diff |
2003855362 | ![]() | Defeat All Stage 3 Bosses | View diff |
1174708723 | ![]() | Defeat All Stage 4 Bosses | View diff |
1755922923 | ![]() | Dawn of the Dawning | View diff |
2046465694 | ![]() | Ice Cold Combat | View diff |
3920354457 | ![]() | Amateur Baker | View diff |
3371960276 | ![]() | Bake-stravaganza | View diff |
3809626441 | ![]() | Shopping Spree | View diff |
3920354456 | ![]() | Adept Baker | View diff |
3920354459 | ![]() | Expert Baker | View diff |
329325225 | ![]() | Deep Freeze | View diff |
2419104824 | ![]() | Yarn Maker | View diff |
3969312296 | ![]() | Thundersnow | View diff |
2439138959 | ![]() | Snowmelt | View diff |
1408828638 | ![]() | They Call It sNOw | View diff |
3354807277 | ![]() | Vanguard Eternity | View diff |
424360354 | ![]() | Competitive Spirit | View diff |
2224248740 | ![]() | Snowstruck | View diff |
Items | +2208 | -696 | 19926 |
InventoryBuckets | +1 | -7 | |
SandboxPerks | +244 | -3 | 75 |
EquipmentSlots | -1 | ||
PresentationNodes | +138 | -76 | 128 |
Triumphs | +1423 | -1353 | 58 |
EventCards | 2 | ||
Collectibles | +593 | -21 | 72 |
Objectives | +1255 | -643 | 141 |
Vendors | +58 | -3 | 149 |
Progressions | +6 | ||
Milestones | +6 | -1 | 27 |
Activities | +72 | -1 | 561 |
ActivityModifiers | +22 | -2 | 21 |
Lore | +87 | 21 | |
Locations | +88 | 3 | |
Destinations | 1 | ||
Seasons | 1 | ||
SeasonPasses | +1 | ||
Artifacts | 1 | ||
Factions | +13 | 1 | |
Traits | +3 | 5 | |
Metrics | +13 | 8 | |
SocketCategories | +4 | ||
SocketTypes | +13 | 17 | |
StatGroups | +2 | 31 | |
ActivityGraphs | 8 | ||
PlugSets | +176 | 2385 | |
RewardItemList | +624 | -379 | |
SackRewardItemList | +456 | -359 | |
SandboxPatterns | +37 | ||
Unlocks | +3567 | -3283 | |
MaterialRequirementSets | +83 | -1 | |
ArtDyeReference | +827 | ||
ProgressionMapping | +1 | ||
UnlockValue | +1448 | -1459 | |
RewardMapping | +832 | -1039 | |
RewardSheet | +606 | -387 | |
ActivityInteractable | +10 | ||
EntitlementOffer | +36 | ||
UnlockCountMapping | +1 | -21 | |
UnlockEvent | +34 | -13 | 5 |
UnlockExpressionMapping | +2773 | -1691 | |
FireteamFinderActivityGraph | +37 | -9 | 18 |
FireteamFinderActivitySet | +54 | -9 | 212 |
FireteamFinderLabel | +4 | -16 | 4 |
FireteamFinderConstants | 1 | ||
GlobalConstants | 1 |
Page built Sat, 14 Dec 2024 02:35:21 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.