| Hash | Icon | Name |
| 4036143046 | Midnight Approaches | |
| 1984327789 | Iron Sharpens Iron | |
| 903608879 | Eyeing Iron | |
| 2535218114 | Trial by Firing Squad | |
| 2974476440 | Arcing Sparks | |
| 2423314734 | Momentum Crash | |
| 206917695 | Fleeting Glory | |
| 618885585 | Flourish of Power | |
| 3423022634 | Spark Defender | |
| 1368082597 | Sol's Fire | |
| 2820677188 | There Will Be No Encore | |
| 274032577 | High-Value Hunter | |
| 2446210622 | Gray Clouds | |
| 2477876748 | Bank, Kill, Repeat | |
| 2354842633 | Path to Victory | |
| 1051651266 | Acoustic Performance | |
| 1426243547 | Deepest Bass | |
| 3194386486 | Expert Sector | |
| 133613144 | Absolutely Stunning | |
| 1315656315 | Round and Round We Go | |
| 3873109575 | Electric Shred | |
| 2230067044 | Nessus Activities | |
| 1507983852 | Most Dangerous Prey | |
| 631071137 | Taking All Challenges | |
| 2470570141 | Finely Tuned | |
| 2432840976 | Mod Collector | |
| 574085594 | Ritual Ornament | |
| 3108826036 | Gotta Win Them All | |
| 1868894151 | Moon Activities | |
| 2047854385 | Blistered Fingers | |
| 1034973233 | Orchestral Performance | |
| 3826217574 | Cosmodrome Activities | |
| 299921552 | Red Hot Riff | |
| 1693197007 | Europa Activities | |
| 3707300985 | Last Rites | |
| 2567397238 | Echoing Performance | |
| 2462948611 | Neptune Activities | |
| 1795229884 | Commendation Appreciation | |
| 3232318145 | Expedited Violence | |
| 2406318518 | Precision Calibration | |
| 2821383175 | Rapid Precision | |
| 563387870 | Calibrate Close Range | |
| 1810405076 | Mid-Range Calibration | |
| 496857955 | Kinetic Forces | |
| 2945226360 | Calibrate Long Range | |
| 3225884191 | Grandmaster | |
| 14366810 | Boss Battle | |
| 3478538985 | Darkest Nightfall | |
| 1428415795 | Ultimate Champion | |
| 1733757103 | Beginning of the End | |
| 1733757102 | Keep a Good Journal | |
| 1733757101 | Expanding Light | |
| 1141626346 | The Longest Goodbye | |
| 1141626347 | Eyes Up, Guardian | |
| 1141626344 | Spirit Guide | |
| 1141626345 | Birds of a Feather | |
| 1141626350 | Pathfinder | |
| 1733757100 | Escalating Abilities | |
| 1733757099 | Lost in the Pale Heart | |
| 1733757098 | Fight Forever, Guardian | |
| 1141626351 | Pale Heart Traveler | |
| 1141626348 | Golden Treasure | |
| 1141626349 | Boiling Point | |
| 1141626338 | Cooperative Company | |
| 1141626339 | A New Collapse? | |
| 3034677295 | Research and Development I | |
| 530288898 | Learning Computer I | |
| 1293159924 | Assimilated Rock and Stone I | |
| 1174590663 | FailSAFE-cracker I | |
| 2058546065 | Auto-Cannon Analyst I | |
| 2454419399 | Echoing Firepower I | |
| 2454419398 | Analyzed Defenses | |
| 3034677293 | Research and Development II | |
| 3825602903 | Aggressive Exploration I | |
| 2058546064 | Forgesafe I | |
| 1526073025 | Deleted Directive | |
| 3034677294 | Research and Development III | |
| 2087061905 | Breach for the Stars | |
| 3825602902 | Aggressive Exploration II | |
| 911530972 | Echoed Challenger - Act I | |
| 3034677292 | Research and Development IV | |
| 530288899 | Learning Computer II | |
| 1293159925 | Assimilated Rock and Stone II | |
| 1174590662 | FailSAFE-cracker II | |
| 2058546067 | Auto-Cannon Analyst II | |
| 2454419397 | Echoing Firepower II | |
| 2454419396 | Printed Arsenal | |
| 3034677291 | Research and Development V | |
| 3825602901 | Aggressive Exploration III | |
| 2058546066 | Miner's Swing | |
| 3034677290 | Research and Development VI | |
| 2087061904 | Nessian Expert | |
| 3903061705 | Echoed Bounties | |
| 911530975 | Echoed Challenger - Act II | |
| 3034677289 | Research and Development VII | |
| 530288896 | Learning Computer III | |
| 1293159926 | Assimilated Rock and Stone III | |
| 1174590661 | FailSAFE-cracker III | |
| 2454419395 | Echoing Firepower III | |
| 3562251372 | One Chord, Many Voices | |
| 3034677288 | Research and Development VIII | |
| 3825602900 | Aggressive Exploration IV | |
| 2058546069 | Soloist | |
| 3034677287 | Research and Development IX | |
| 2087061907 | Echoing Applause | |
| 2087061906 | Iridescent Dig | |
| 911530974 | Echoed Challenger - Act III | |
| 2461129766 | Seasonal Artifact | |
| 3357201936 | Artifact Power Bonus | |
| 1071907212 | Seasonal Artifact Perks | |
| 2263797209 | Season Rank | |
| 1833636825 | Seasonal Challenges | |
| 777393914 | Spirit of Riven Reputation | |
| 1980054677 | Artifact Power Bonus | |
| 3017833169 | Seasonal Artifact Perks | |
| 134229943 | Liked | |
| 2604550002 | Season Rank | |
| 2236106810 | Seasonal Challenges | |
| 3841655579 | Failsafe Reputation | |
| 575876274 | Research Quests | |
| 2612625549 | Red Death Reformed | |
| 2293971474 | Seasonal Playlist Rewards | |
| 2401440737 | Ghosts of the Deep | |
| 1523493601 | Appreciated | |
| 796456167 | Seasonal Ranks | |
| 796456165 | Seasonal Challenges | |
| 3349189156 | Failsafe Reputation | |
| 4054534961 | Research Quests | |
| 3299468018 | Artifact Power Bonus | |
| 891550334 | Seasonal Artifact Perks | |
| 580581643 | Powerful Cap | |
| 292024867 | Pinnacle Rewards | |
| 1048236549 | Respected | |
| 1315615766 | Seasonal Ranks | |
| 24636982 | Research Quests | |
| 3734576955 | Seasonal Challenges | |
| 3133331493 | Failsafe Reputation | |
| 2042233463 | Artifact Power Bonus | |
| 963172363 | Seasonal Artifact Perks | |
| 1063606112 | Seasonal Ranks | |
| 1998327641 | Seasonal Challenges | |
| 3568401867 | Seasonal Difficulty | |
| 1800257687 | Failsafe Reputation | |
| 567422016 | Research Quests | |
| 2226277272 | Cherished | |
| 4041319577 | Coach | |
| 2009132644 | Pinnacle Cap | |
| 3787429996 | Grandmaster Nightfall | |
| 17033267 | Scoring Grandmaster | |
| 3098937147 | Solo Spelunker | |
| 2606161518 | Master Spelunker | |
| 1033448262 | Conqueror | |
| 4255334096 | Gilded Conqueror | |
| 345574109 | Beloved | |
| 1310996582 | Shepherd | |
| 3955856831 | Auto Rifle Culmination | |
| 3955856830 | Arc Gamble | |
| 3955856829 | Free-For-All Matches | |
| 3955856828 | Hand Cannon Culmination | |
| 3955856827 | Gravity Assist | |
| 3955856826 | Melee Declination | |
| 2502224222 | Pride Before Destruction | |
| 2502224223 | Electri-fried | |
| 2502224220 | Cardinal Sniper Rifles | |
| 2502224221 | Team Striker | |
| 2502224218 | Lest It Stare Back | |
| 1139687093 | Sniper Rifle Parallax | |
| 1139687092 | Reversed Momentum | |
| 1139687095 | Void Ascension | |
| 1139687094 | Arc Ability Eliminations | |
| 3278786876 | Super Slayer | |
| 3278786877 | Auto Rifle Debris | |
| 3278786878 | Fistful of Motes | |
| 4188329419 | Rampage Onward | |
| 4188329418 | Scorched Earth | |
| 945713791 | Path Completion Reward | |
| 2088597274 | Auto Rifle Gamble | |
| 2088597275 | Not Your Mama's Combat Drill | |
| 2088597272 | Solar Declination | |
| 2088597273 | Kill It with Fire | |
| 2088597278 | Sidearm Culmination | |
| 2088597279 | Melee Declination | |
| 3771683227 | Solar Ability Eliminations | |
| 3771683226 | Fallen Striker | |
| 3771683225 | Sidearm Parallax | |
| 3771683224 | Do It | |
| 3771683231 | On the Mark | |
| 565434584 | Arc Ascension | |
| 565434585 | Blockade | |
| 565434586 | Team Striker | |
| 565434587 | Void Ascension | |
| 901144417 | One Shot, One Kill | |
| 901144416 | Sniper Rifle Parallax | |
| 901144419 | Warlock Slayer | |
| 1677475630 | Proof of Ability | |
| 1677475631 | Specialty Arsenal | |
| 2273469964 | Path Completion Reward | |
| 1232927289 | By the Code | |
| 1232927288 | Sidearm Striker | |
| 1232927291 | 3v3 Matches | |
| 1232927290 | Solar Declination | |
| 1232927293 | Grenade Gamble | |
| 1232927292 | Gravity Assist | |
| 565677264 | Grenade Ascension | |
| 565677265 | Auto Rifle Debris | |
| 565677266 | Invader Elimination Gamble | |
| 565677267 | Scorn Striker | |
| 565677268 | Void Ascension | |
| 234048595 | Superb Rampage | |
| 234048594 | Pride Before Destruction | |
| 234048593 | Exponential Rapidity | |
| 234048592 | Do It | |
| 2521794482 | Melee Ascension | |
| 2521794483 | Solar Ascension | |
| 2521794480 | Blockade | |
| 2847660701 | Lightning Strikes | |
| 2847660700 | Rampage Onward | |
| 226087589 | Path Completion Reward | |
| 3736499860 | Single-handedly | |
| 3736499861 | Melee Declination | |
| 3736499862 | Burn Bright | |
| 3736499863 | Sniper Rifle Culmination | |
| 3736499856 | Coordinated Fire | |
| 3736499857 | Solar Declination | |
| 306343469 | From Downtown | |
| 306343468 | Fistful of Motes | |
| 306343471 | Sword Debris | |
| 306343470 | Rapid Combustion | |
| 306343465 | Blocker Elimination Gamble | |
| 2470398806 | Hand Cannon Parallax | |
| 2470398807 | One Shot, One Kill | |
| 2470398804 | Peak Efficiency | |
| 2470398805 | Sidearm Parallax | |
| 3303000663 | Electri-fried | |
| 3303000662 | Melee Ascension | |
| 3303000661 | Sun Charred | |
| 2661210080 | Heavyweight Hits | |
| 2661210081 | Vanguard Ops | |
| 345214154 | Path Completion Reward | |
| 1799223603 | Hand Cannon Gamble | |
| 1799223602 | Mote Gamble | |
| 1799223601 | Void Declination | |
| 1799223600 | Sniper Rifle Culmination | |
| 1799223607 | Grenade Gamble | |
| 1799223606 | Sidearm Culmination | |
| 2642143634 | Cardinal Sniper Rifles | |
| 2642143635 | Reversed Momentum | |
| 2642143632 | Warlock Slayer | |
| 2642143633 | Scorn Striker | |
| 2642143638 | Grenade Ascension | |
| 1353276441 | Sidearm Parallax | |
| 1353276440 | Electri-fried | |
| 1353276443 | Solar Ascension | |
| 1353276442 | Void Ability Eliminations | |
| 686026544 | Vex Striker | |
| 686026545 | Melee Slayer | |
| 686026546 | Melee Ascension | |
| 2694129063 | Tactical Mastery | |
| 2694129062 | Serve the Servitors | |
| 4060851819 | Path Completion Reward | |
| 2197980110 | Super Gamble | |
| 2197980111 | Solar Gamble | |
| 2197980108 | Vanguardian | |
| 2197980109 | Sniper Rifle Culmination | |
| 2197980106 | Sidearm Striker | |
| 2197980107 | Auto Rifle Culmination | |
| 2434182639 | Peak Efficiency | |
| 2434182638 | Sniper Rifle Parallax | |
| 2434182637 | Hand Cannon Parallax | |
| 2434182636 | Fistful of Motes | |
| 2434182635 | Exponential Rapidity | |
| 1769254572 | Vex Striker | |
| 1769254573 | Invader Elimination Gamble | |
| 1769254574 | Warlock Slayer | |
| 1769254575 | Rapid Combustion | |
| 3311689701 | Super Debris | |
| 3311689700 | Melee Ascension | |
| 3311689703 | Grenade Ascension | |
| 4012247738 | Combat Drill | |
| 4012247739 | Ride the Lightning | |
| 1565983752 | Path Completion Reward | |
| 4085709837 | Melee Gamble | |
| 4085709836 | Hand Cannon Slayer | |
| 4085709839 | Sniper Rifle Culmination | |
| 4085709838 | Light Magnitude | |
| 4085709833 | Void Declination | |
| 4085709832 | Sword Culmination | |
| 3963126516 | Face-to-Face | |
| 3963126517 | Team Striker | |
| 3963126518 | Warlock Slayer | |
| 3963126519 | Blockade | |
| 3963126512 | Sword Elevation | |
| 637909047 | Cardinal Sniper Rifles | |
| 637909046 | Hand Cannon Parallax | |
| 637909045 | Sniper Rifle Elevation | |
| 637909044 | Void Ascension | |
| 3399520566 | Invader Elimination Gamble | |
| 3399520567 | Solar Ascension | |
| 3399520564 | Exponential Rapidity | |
| 462460009 | Five to One | |
| 462460008 | Combat Drill | |
| 644974465 | Path Completion Reward | |
| 628525832 | Power Up | |
| 628525833 | Melee Declination | |
| 628525834 | Hand Cannon Striker | |
| 628525835 | Super Culmination | |
| 628525836 | Arc Gamble | |
| 628525837 | Grenade Declination | |
| 19144273 | Lest It Stare Back | |
| 19144272 | Arc Ability Eliminations | |
| 19144275 | Sniper Rifle Parallax | |
| 19144274 | Super Slayer | |
| 19144277 | Team Striker | |
| 3263163146 | Void Ascension | |
| 3263163147 | Line 'Em Up | |
| 3263163144 | Elite Executioner | |
| 3263163145 | Grenade Ascension | |
| 3182231435 | Exponential Rapidity | |
| 3182231434 | Hand Cannon Parallax | |
| 3182231433 | One Shot, One Kill | |
| 1954815740 | Break the Machine | |
| 1954815741 | Thrill of Victory | |
| 2139777126 | Path Completion Reward | |
| 1925732599 | Kinetic Culmination | |
| 1925732598 | Special Elevation | |
| 1925732597 | Don't Mind If You Do | |
| 1925732596 | Coordinated Fire | |
| 1925732595 | Invade | |
| 1925732594 | Super Culmination | |
| 1134707446 | Void Ascension | |
| 1134707447 | Invader Elimination Gamble | |
| 1134707444 | Rapid Combustion | |
| 1134707445 | Sidearm Parallax | |
| 1134707442 | Hand Cannon Parallax | |
| 1120039629 | Pride Before Destruction | |
| 1120039628 | Grenade Slayer | |
| 1120039631 | Sun Charred | |
| 1120039630 | Titan Slayer | |
| 997559476 | Sniper Rifle Parallax | |
| 997559477 | Scorn Striker | |
| 997559478 | Super Debris | |
| 945526787 | Quantum Mechanic | |
| 945526786 | Combat Drill | |
| 3563087527 | Path Completion Reward | |
| 2142668914 | Feedback Loop | |
| 2142668915 | For Science | |
| 2142668912 | Grenade Declination | |
| 2142668913 | Single-handedly | |
| 2142668918 | Grenade Gamble | |
| 2142668919 | Light Magnitude | |
| 3766906387 | Blockade | |
| 3766906386 | Fallen Striker | |
| 3766906385 | Grenade Ascension | |
| 3766906384 | Lest It Stare Back | |
| 3766906391 | Rapid Combustion | |
| 4057061520 | Super Debris | |
| 4057061521 | Line 'Em Up | |
| 4057061522 | Exponential Rapidity | |
| 4057061523 | Sidearm Parallax | |
| 429241081 | Sniper Rifle Parallax | |
| 429241080 | Solar Ascension | |
| 429241083 | Invader Elimination Gamble | |
| 4092483398 | Blightmaster | |
| 4092483399 | Rampage Onward | |
| 1174823476 | Path Completion Reward | |
| 3242514590 | Sidearm Culmination | |
| 3242514591 | Arc Gamble | |
| 3242514588 | Quickplay Orientation | |
| 3242514589 | Sniper Rifle Culmination | |
| 3242514586 | Void Declination | |
| 3242514587 | Into the Abyss | |
| 825637375 | Sidearm Parallax | |
| 825637374 | Sniper Rifle Elevation | |
| 825637373 | On the Mark | |
| 825637372 | Sun Charred | |
| 825637371 | Peak Efficiency | |
| 3701100924 | Fistful of Motes | |
| 3701100925 | Melee Ascension | |
| 3701100926 | Melee Striker | |
| 3701100927 | Hand Cannon Parallax | |
| 1562104309 | Warlock Slayer | |
| 1562104308 | Grenade Ascension | |
| 1562104311 | Electri-fried | |
| 714481034 | Drive back the Darkness | |
| 714481035 | Combat Drill | |
| 2359598904 | Path Completion Reward | |
| 600567747 | Kinetic Culmination | |
| 600567746 | Heavyweight Elevation | |
| 600567745 | Lightbearer | |
| 600567744 | Into the Abyss | |
| 600567751 | Not Your Mama's Combat Drill | |
| 600567750 | Sidearm Culmination | |
| 612308514 | Arc Ability Eliminations | |
| 612308515 | Do It | |
| 612308512 | Sword Debris | |
| 612308513 | Melee Ascension | |
| 612308518 | Melee Slayer | |
| 2189231849 | Taken Striker | |
| 2189231848 | Grenade Slayer | |
| 2189231851 | Lest It Stare Back | |
| 2189231850 | Pride Before Destruction | |
| 3872277824 | Blocker Elimination Gamble | |
| 3872277825 | Grenade Ascension | |
| 3872277826 | Sniper Rifle Parallax | |
| 2364680887 | Rampage Onward | |
| 2364680886 | Scorched Earth | |
| 2585203995 | Path Completion Reward | |
| 4177679320 | Auto Rifle Culmination | |
| 4177679321 | Gravity Assist | |
| 4177679322 | Kinetic Culmination | |
| 4177679323 | Solar Declination | |
| 4177679324 | Super Culmination | |
| 4177679325 | Super Gamble | |
| 218421857 | Exponential Rapidity | |
| 218421856 | Blocker Elimination Gamble | |
| 218421859 | On the Mark | |
| 218421858 | Melee Striker | |
| 218421861 | Invader Elimination Gamble | |
| 1405874714 | Sword Debris | |
| 1405874715 | Grenade Striker | |
| 1405874712 | Hand Cannon Parallax | |
| 1405874713 | Hunter Slayer | |
| 3088960667 | Superb Rampage | |
| 3088960666 | Sword Elevation | |
| 3088960665 | Blockade | |
| 3457745676 | Rampage Onward | |
| 3457745677 | Break the Machine | |
| 2431401238 | Path Completion Reward | |
| 3791469149 | Arc Gamble | |
| 3791469148 | Don't Mind If You Do | |
| 3791469151 | Gravity Assist | |
| 3791469150 | Most Meticulous | |
| 3791469145 | Light Magnitude | |
| 3791469144 | Sniper Rifle Culmination | |
| 671235140 | Superb Rampage | |
| 671235141 | Melee Slayer | |
| 671235142 | Sword Debris | |
| 671235143 | Electri-fried | |
| 671235136 | Hunter Slayer | |
| 1796362887 | Super Debris | |
| 1796362886 | Sniper Rifle Final Blows | |
| 1796362885 | Fallen Striker | |
| 1796362884 | Solar Ascension | |
| 802576966 | Grenade Striker | |
| 802576967 | Melee Ascension | |
| 802576964 | Cardinal Sniper Rifles | |
| 1434301945 | Blightmaster | |
| 1434301944 | Tactical Mastery | |
| 3885478129 | Path Completion Reward | |
| 1317152106 | Solar Declination | |
| 1317152107 | Kill It with Fire | |
| 1317152104 | Solar Winds | |
| 1317152105 | Energy Culmination | |
| 1317152110 | Grenade Gamble | |
| 1317152111 | Void Gamble | |
| 3063823723 | Hand Cannon Parallax | |
| 3063823722 | Grenade Ascension | |
| 3063823721 | Blockade | |
| 3063823720 | Pride Before Destruction | |
| 3063823727 | Sword Debris | |
| 1252448744 | On the Mark | |
| 1252448745 | Fallen Striker | |
| 1252448746 | Void Ability Eliminations | |
| 1252448747 | Do It | |
| 2792454833 | Super Debris | |
| 2792454832 | Sniper Rifle Parallax | |
| 2792454835 | Superb Rampage | |
| 4269539966 | Break the Machine | |
| 4269539967 | Specialty Arsenal | |
| 466764796 | Path Completion Reward | |
| 1269919951 | Solar Declination | |
| 1269919950 | Light Magnitude | |
| 1269919949 | Quickplay Orientation | |
| 1269919948 | Auto Rifle Culmination | |
| 1269919947 | Lightbearer | |
| 1269919946 | All Right, All Right, All Right | |
| 1694532782 | Taken Striker | |
| 1694532783 | Invader Elimination Gamble | |
| 1694532780 | Auto Rifle Debris | |
| 1694532781 | Lightning Raid | |
| 1694532778 | Lest It Stare Back | |
| 2808242245 | Melee Ascension | |
| 2808242244 | Rapid Combustion | |
| 2808242247 | Void Ability Eliminations | |
| 2808242246 | Super Debris | |
| 4157525388 | Fistful of Motes | |
| 4157525389 | Melee Slayer | |
| 4157525390 | Sniper Rifle Parallax | |
| 3788740379 | Specialty Arsenal | |
| 3788740378 | Five to One | |
| 3536525103 | Path Completion Reward | |
| 3710155620 | Not Your Mama's Combat Drill | |
| 3710155621 | Void Declination | |
| 3710155622 | Light Magnitude | |
| 3710155623 | Energy Culmination | |
| 3710155616 | Final Ploy | |
| 3710155617 | Kinetic Culmination | |
| 1598104317 | On the Mark | |
| 1598104316 | Vex Striker | |
| 1598104319 | Arc Ability Eliminations | |
| 1598104318 | Melee Striker | |
| 1598104313 | Solar Ascension | |
| 2120272102 | Sniper Rifle Parallax | |
| 2120272103 | Face-to-Face | |
| 2120272100 | Arc Ascension | |
| 2120272101 | Void Ability Eliminations | |
| 581892775 | From Downtown | |
| 581892774 | Superb Rampage | |
| 581892773 | Fistful of Motes | |
| 2868757552 | Heavyweight Hits | |
| 2868757553 | Break the Machine | |
| 3652787834 | Path Completion Reward | |
| 3835884041 | Gravity Assist | |
| 3835884040 | Super Gamble | |
| 3835884043 | The Inner Storm | |
| 3835884042 | Light Magnitude | |
| 3835884045 | Vanguardian | |
| 3835884044 | Super Culmination | |
| 2202857568 | Blocker Elimination Gamble | |
| 2202857569 | Melee Ascension | |
| 2202857570 | Sniper Rifle Parallax | |
| 2202857571 | Invader Elimination Gamble | |
| 2202857572 | Hunter Slayer | |
| 1822865763 | Fallen Striker | |
| 1822865762 | Big-Game Hunter | |
| 1822865761 | Melee Slayer | |
| 1822865760 | Warlock Slayer | |
| 1834503234 | Sidearm Parallax | |
| 1834503235 | Exponential Rapidity | |
| 1834503232 | Void Ascension | |
| 4142958253 | Combat Drill | |
| 4142958252 | Legion Doomed | |
| 1530566997 | Path Completion Reward | |
| 1934724534 | Auto Rifle Gamble | |
| 1934724535 | Hand Cannon Culmination | |
| 1934724532 | Kinetic Culmination | |
| 1934724533 | Gravity Assist | |
| 1934724530 | Sidearm Culmination | |
| 1934724531 | Sniper Rifle Culmination | |
| 3468080311 | Blocker Elimination Gamble | |
| 3468080310 | Scorn Striker | |
| 3468080309 | Superb Rampage | |
| 3468080308 | Line 'Em Up | |
| 3468080307 | Grenade Slayer | |
| 2498330484 | Melee Slayer | |
| 2498330485 | Sidearm Parallax | |
| 2498330486 | Reversed Momentum | |
| 2498330487 | Melee Ascension | |
| 2620913805 | Invader Elimination Gamble | |
| 2620913804 | Grenade Striker | |
| 2620913807 | Void Ability Eliminations | |
| 1715707938 | Legion Doomed | |
| 1715707939 | Thrill of Victory | |
| 2872516000 | Path Completion Reward | |
| 3614963227 | Super Culmination | |
| 3614963226 | Sidearm Culmination | |
| 3614963225 | Super Striker | |
| 3614963224 | Melee Declination | |
| 3614963231 | Void Gamble | |
| 3614963230 | Sword Culmination | |
| 1931877274 | Big-Game Hunter | |
| 1931877275 | Super Slayer | |
| 1931877272 | Super Debris | |
| 1931877273 | Peak Efficiency | |
| 1931877278 | Team Striker | |
| 744424417 | Sniper Rifle Parallax | |
| 744424416 | Line 'Em Up | |
| 744424419 | Do It | |
| 744424418 | Sidearm Parallax | |
| 408714584 | Warlock Slayer | |
| 408714585 | Arc Ability Eliminations | |
| 408714586 | Sniper Rifle Elevation | |
| 1096142799 | Scorched Earth | |
| 1096142798 | Combat Drill | |
| 4182905411 | Path Completion Reward | |
| 501803295 | Kill It with Fire | |
| 501803294 | Finish Them | |
| 501803293 | Super Culmination | |
| 501803292 | Objective Pursuit | |
| 501803291 | Super Gamble | |
| 501803290 | Hand Cannon Culmination | |
| 2176350014 | Solar Ascension | |
| 2176350015 | Do It | |
| 2176350012 | On the Mark | |
| 2176350013 | Sidearm Parallax | |
| 2176350010 | Auto Rifle Debris | |
| 1238270229 | Lightning Raid | |
| 1238270228 | Superb Rampage | |
| 1238270231 | Elite Executioner | |
| 1238270230 | Melee Slayer | |
| 485548572 | Sniper Rifle Parallax | |
| 485548573 | Sword Debris | |
| 485548574 | Line 'Em Up | |
| 2137421867 | Vanguard Ops | |
| 2137421866 | Rampage Onward | |
| 2381391583 | Path Completion Reward | |
| 1575820282 | Super Gamble | |
| 1575820283 | Unranked Matches | |
| 1575820280 | The Nothing | |
| 1575820281 | For Science | |
| 1575820286 | Super Culmination | |
| 1575820287 | Gravity Assist | |
| 3259009403 | Blocker Elimination Gamble | |
| 3259009402 | From Downtown | |
| 3259009401 | Sniper Rifle Parallax | |
| 3259009400 | Electri-fried | |
| 3259009407 | Sword Elevation | |
| 4152740664 | Melee Ascension | |
| 4152740665 | Face-to-Face | |
| 4152740666 | Titan Slayer | |
| 4152740667 | Solar Ascension | |
| 3746222913 | Big-Game Hunter | |
| 3746222912 | Void Ascension | |
| 3746222915 | Sword Debris | |
| 185906958 | Tower Sundown | |
| 185906959 | Thrill of Victory | |
| 495872364 | Path Completion Reward | |
| 278475161 | 3v3 Matches | |
| 278475160 | Not Your Mama's Combat Drill | |
| 278475163 | Sniper Rifle Culmination | |
| 278475162 | Kinetic Culmination | |
| 278475165 | Hand Cannon Culmination | |
| 278475164 | Kill It with Fire | |
| 3906192560 | Super Debris | |
| 3906192561 | Hive Striker | |
| 3906192562 | Void Ability Eliminations | |
| 3906192563 | Fistful of Motes | |
| 3906192564 | Solar Ability Eliminations | |
| 724422323 | Line 'Em Up | |
| 724422322 | Sword Debris | |
| 724422321 | Lightning Raid | |
| 724422320 | Void Ascension | |
| 1567342354 | Exponential Rapidity | |
| 1567342355 | Grenade Ascension | |
| 1567342352 | Invader Elimination Gamble | |
| 2635539325 | Vanguard Ops | |
| 2635539324 | Combat Drill | |
| 2288713861 | Path Completion Reward | |
| 4057620724 | Solar Declination | |
| 4057620725 | Sidearm Striker | |
| 4057620726 | Gravity Assist | |
| 4057620727 | Vanguardian | |
| 4057620720 | Don't Mind If You Do | |
| 4057620721 | By the Code | |
| 4180204045 | Exponential Rapidity | |
| 4180204044 | Do It | |
| 4180204047 | Auto Rifle Debris | |
| 4180204046 | Grenade Ascension | |
| 4180204041 | Warlock Slayer | |
| 3494014774 | Scorn Striker | |
| 3494014775 | Melee Slayer | |
| 3494014772 | Big-Game Hunter | |
| 3494014773 | One Shot, One Kill | |
| 732403255 | Sun Charred | |
| 732403254 | Void Ascension | |
| 732403253 | Hand Cannon Parallax | |
| 2240000192 | Thrill of Victory | |
| 2240000193 | End the Abominations | |
| 2735366058 | Path Completion Reward | |
| 2318500243 | Hand Cannon Orientation | |
| 2318500242 | Don't Mind If You Do | |
| 2318500241 | Matched in Iron | |
| 2318500240 | Hand Cannon Culmination | |
| 2318500247 | Into the Abyss | |
| 2318500246 | Sidearm Orientation | |
| 694262770 | Big-Game Hunter | |
| 694262771 | All Right, All Right, All Right | |
| 694262768 | Super Striker | |
| 694262769 | Auto Rifle Gamble | |
| 694262774 | Sword Debris | |
| 3275802233 | Melee Ascension | |
| 3275802232 | Melee Orientation | |
| 3275802235 | Void Ascension | |
| 3275802234 | Sniper Rifle Orientation | |
| 2608655376 | Lightning Raid | |
| 2608655377 | Auto Rifle Debris | |
| 2608655378 | Cabal Striker | |
| 3637863175 | Solar Ascension | |
| 3637863174 | Thrill of Victory | |
| 1042826443 | Path Completion Reward | |
| 3180019374 | Hand Cannon Gamble | |
| 3180019375 | Sidearm Orientation | |
| 3180019372 | Grenade Declination | |
| 3180019373 | Arc Orientation | |
| 3180019370 | Kill It with Fire | |
| 3180019371 | Sniper Rifle Culmination | |
| 2755406543 | All Right, All Right, All Right | |
| 2755406542 | Heavyweight Elevation | |
| 2755406541 | Melee Gamble | |
| 2755406540 | Void Ascension | |
| 2755406539 | Cold Iron | |
| 1348044684 | Super Orientation | |
| 1348044685 | Auto Rifle Debris | |
| 1348044686 | Precision Orientation | |
| 1348044687 | Do It | |
| 4293728837 | Melee Striker | |
| 4293728836 | Super Debris | |
| 4293728839 | Pride Before Destruction | |
| 3591141018 | Thrill of Victory | |
| 3591141019 | Solar Ascension | |
| 1665478632 | Path Completion Reward | |
| 4240434413 | Super Gamble | |
| 4240434412 | Finish Them | |
| 4240434415 | Grenade Declination | |
| 4240434414 | Kinetic Culmination | |
| 4240434409 | Sidearm Orientation | |
| 4240434408 | Special Elevation | |
| 4076274260 | Sniper Rifle Parallax | |
| 4076274261 | Scorn Striker | |
| 4076274262 | Solar Gamble | |
| 4076274263 | Lest It Stare Back | |
| 4076274256 | Super Orientation | |
| 3642775063 | Cold Iron | |
| 3642775062 | Sword Debris | |
| 3642775061 | Fistful of Motes | |
| 3642775060 | Sniper Rifle Orientation | |
| 2851749910 | Reversed Momentum | |
| 2851749911 | Hand Cannon Parallax | |
| 2851749908 | Melee Orientation | |
| 3467326025 | Maneuver Warfare | |
| 3467326024 | Step into the Light | |
| 4238071393 | Path Completion Reward | |
| 3717839720 | Hand Cannon Culmination | |
| 3717839721 | Anything Goes | |
| 3717839722 | Vanguardian | |
| 3717839723 | Light Magnitude | |
| 3717839724 | Arc Orientation | |
| 3717839725 | Energy Culmination | |
| 962878513 | Hand Cannon Parallax | |
| 962878512 | Not Your Mama's Combat Drill | |
| 962878515 | Melee Orientation | |
| 962878514 | Kill It with Fire | |
| 962878517 | Auto Rifle Gamble | |
| 3782543082 | Cold Iron | |
| 3782543083 | Blockade | |
| 3782543080 | Team Striker | |
| 3782543081 | Scorn Striker | |
| 1234247403 | Triangulation | |
| 1234247402 | Solar Ascension | |
| 1234247401 | Lest It Stare Back | |
| 3877444572 | Step into the Light | |
| 3877444573 | Solar Ascension | |
| 1506035654 | Path Completion Reward | |
| 2117946327 | Sidearm Orientation | |
| 2117946326 | Grenade Declination | |
| 2117946325 | Matched in Iron | |
