| Hash | Icon | Name | Description | 
| 3863004989 |  | Empath | Enhanced radar. Take increased damage from melee. | 
| 3863601464 |  | Fire Pit | When defeated, Acolytes spawn fire pools that cause damage over time. | 
| 2510930565 |  | Martyr | Exploder units have more health. | 
| 2095017004 | |||
| 3254050199 |  | Double Vanguard Rank | All Vanguard Rank points earned are doubled. | 
| 2500161769 |  | Double Nightfall Drops | All Nightfall loot drops are doubled. | 
| 1537847744 |  | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. You must equip Anti-Barrier and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | 
| 1072191636 |  | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. | 
| 2779568867 |  | Hero Modifiers | Extra Shields | 
| 597873907 |  | Poleharm | You deal more damage with melee weapon attacks, but take more damage from foes that are far away. | 
| 2451648396 |  | Subtle Foes | Certain foes are stealthy when at a distance. They become visible when near a Guardian. | 
| 871453618 |  | Weight of Weakness | Your foes' grenades and abilities apply the weaken effect, which reduces speed and increases damage taken. When Guardians apply the suppression effect, it lasts 50% longer. | 
| 1406852142 |  | Equipment Locked | You will not be able to change your equipment after this activity starts. | 
| 657164207 |  | Match Game | Enemy shields are highly resistant to all unmatched elemental damage. | 
| 1697524957 |  | Legend Modifiers | Locked Loadout Match Game Extra Shields | 
| 2792231418 |  | Shielded Foes | You will face combatants with [Arc] Arc, [Solar] Solar, and [Void] Void Shields. | 
| 1042162212 |  | Shielded Foes | [Arc] Arc, [Solar] Solar, and [Void] Void Shields | 
| 814088660 |  | Famine | All ammunition drops are significantly reduced. | 
| 1858440260 |  | Togetherness | Base health regen is reduced. If near another player, health regen is increased. | 
| 1892404710 |  | Attrition | Regeneration is greatly impaired. Defeating enemies may create wells of Light. | 
| 3052389042 |  | Chaff | Radar is disabled. | 
| 1441935103 |  | Master Modifiers | Champions: Mob Locked Loadout Match Game Extra Shields | 
| 3531595760 |  | Champions: Mob | This mode contains additional Champions. | 
| 2495891735 |  | Grandmaster Modifiers | Extinguish Limited Revives Contest Join In Progress Disabled Champions: Mob Locked Loadout Match Game Extra Shields | 
| 437179856 |  | Grandmaster Modifiers | Contest Join In Progress Disabled Champions: Mob Locked Loadout Match Game Extra Shields | 
| 678815096 |  | Extinguish | If your fireteam falls in a Restricted Zone, everyone is returned to orbit. | 
| 2778077469 |  | Limited Revives | Limited fireteam revives. Gain additional revives by defeating Champions. | 
| 2226420346 | |||
| 864292071 |  | Navôta's Abandon | Incoming Arc and environmental damage increased. | 
| 247920410 |  | Arach-NO! | When defeated, Fallen Vandals spawn a web mine at their feet. | 
| 885505259 |  | Hot Knife | Shanks now have Solar shields | 
| 534450802 |  | Scorched Earth | Enemies throw grenades significantly more often. | 
| 3462015812 |  | Champion Foes | You will face [Shield-Piercing] Barrier and [Disruption] Overload Champions. You must equip Anti-Barrier and Anti-Overload mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | 
| 3392797826 |  | Champion Foes | You will face [Shield-Piercing] Barrier and [Disruption] Overload Champions. | 
| 782439775 |  | Sepiks's Gaze | Incoming Arc and splash damage increased. | 
| 3040591166 |  | Acute Arc Burn | +25% Arc damage dealt and +50% Arc damage received. | 
| 2177381508 |  | Shielded Foes | You will face combatants with [Arc] Arc and [Void] Void Shields. Activity modifiers may add more shield types. | 
| 3168340598 |  | Shielded Foes | [Arc] Arc and [Void] Void Shields | 
| 1190632817 |  | Arc Burn | +50% Arc damage dealt and received. | 
| 356012132 |  | Limited Revives | Limited fireteam revives. Gain additional revives by defeating Champions. | 
| 3047797310 |  | Shielded Foes | You will face combatants with [Arc] Arc and [Solar] Solar Shields. Activity modifiers may add more shield types. | 
| 1612795492 |  | Shielded Foes | [Arc] Arc and [Solar] Solar Shields | 
| 472705493 |  | Void Burn | +50% Void damage dealt and received. | 
| 1304626708 |  | Shielded Foes | You will face combatants with [Void] Void Shields. Activity modifiers may add more shield types. | 
| 1007891458 |  | Shielded Foes | [Void] Void Shields | 
| 2151441681 |  | Champions: Barrier | This mode contains Barrier Champions, which cannot be stopped without an Anti-Barrier mod. | 
| 4228578827 |  | Master Modifiers | Extra Champions Match Game Extra Shields | 
| 2576288603 |  | Denial | Taken Vandals summon their shields significantly more often. | 
| 1703447575 |  | Epitaph | Taken combatants generate blight geysers when defeated. | 
| 4120443819 |  | Champion Foes | You will face [Disruption] Overload and [Stagger] Unstoppable Champions. You must equip Anti-Overload and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | 
| 4280142965 |  | Champion Foes | You will face [Disruption] Overload and [Stagger] Unstoppable Champions. | 
| 2322416027 |  | Sedia's Durance | Arc damage increased. Knockback damage and distance increased. | 
| 805522191 |  | Raider Shield | Scorn Raiders now have Void shields. | 
| 4008334436 |  | Solar Burn | +50% Solar damage dealt and received. | 
| 609958138 |  | Shielded Foes | You will face combatants with [Solar] Solar and [Void] Void Shields. Activity modifiers may add more shield types. | 
| 2858603396 |  | Shielded Foes | [Solar] Solar and [Void] Void Shields | 
| 2758458582 |  | Stasis Burn | +50% Stasis effectiveness. | 
| 2952672122 |  | Pestilence | When defeated, Psions spawn Void grenades at their feet. | 
| 1967325489 |  | Empath | Enhanced radar. Take increased damage from melee. | 
| 430791815 |  | Acute Solar Burn | +25% Solar damage dealt and +50% Solar damage received. | 
| 1632851196 |  | Grask's Bile | Incoming environmental damage increased. Knockback damage and distance increased. | 
| 2678880455 |  | Arc Singe | Arc damage increases slightly from all sources. | 
| 3697638952 |  | Solar Singe | Solar damage increases slightly from all sources. | 
| 599174347 |  | Void Singe | Void damage increases slightly from all sources. | 
| 2699972642 |  | Stasis Singe | Stasis damage increases slightly from all sources. | 
| 1554388510 |  | PRISM Day | All collected Elemental Orbs contribute toward the elemental buff counter. Subclass choice determines which elemental buff is applied. Prismatic orbs from Taken combatants grant a random empowerment buff. | 
| 1297877753 |  | Grenadier | Grenade abilities deal more damage and recharge much faster. | 
| 547596626 |  | Brawler | Melee abilities deal more damage and recharge much faster. | 
| 655275761 |  | Heavyweight | Power weapons deal more damage, and more ammo is available. | 
| 4065493849 |  | Blackout | Enemy melee attacks are significantly more powerful, and radar is disabled. | 
| 313021660 |  | Grounded | Damage taken while you are airborne is greatly increased. | 
| 3793661729 |  | Glass | Health and shields are reduced by half, but recovery is twice as fast. | 
| 253729418 |  | Iron | Enemies have more health and are not staggered by damage. | 
| 1651174646 |  | Shielded Foes | You will face combatants with [Arc] Arc Shields. Activity modifiers may add more shield types. | 
| 1510325148 |  | Shielded Foes | [Arc] Arc Shields | 
| 872980858 |  | Shielded Foes | You will not face any shielded combatants. Other activity modifiers may add shield types. | 
| 3733972596 |  | Shielded Foes | No shielded combatants. | 
| 2639828096 |  | Acute Void Burn | +25% Void damage dealt and +50% Void damage received. | 
| 359913212 |  | Red Rover | A challenge awaits… | 
| 3862612000 |  | Copies of Copies | A challenge awaits… | 
| 317091889 |  | Of All Trades | A challenge awaits… | 
| 3085242852 |  | The Core Four | A challenge awaits… | 
| 1180845705 |  | Contest Mode | The activity is at a fixed difficulty. Test your might. | 
| 2631129878 |  | Champions: Overload | This mode contains Overload Champions, which cannot be stopped without an Overload mod. | 
| 336964109 |  | Martyr | Exploding units have more health. | 
| 3674284440 |  | Champions: Barrier | This mode contains Barrier Champions, which cannot be stopped without an Anti-Barrier mod. | 
| 3367747178 |  | Shocker | When defeated, Goblins spawn Arc pools that causes damage over time. | 
| 1553031841 |  | Legend Modifiers | Match Game Extra Shields | 
| 1613101538 |  | Torment of Fikrul | Arc and environmental damage increased. | 
| 4037717265 |  | Torment of Omnigul | Arc and aerial damage increased. | 
| 913365776 |  | Torment of Crota | Void and environmental damage increased. | 
| 577298982 |  | Torment of Phogoth | Void damage increased. Knockback damage and distance increased. | 
| 1331045264 |  | Torment of Taniks | Solar and environmental damage increased. | 
| 3009453710 |  | Torment of Skolas | Solar and environmental damage increased. | 
| 248006366 |  | Torment of Ghaul | Solar and environmental damage increased. | 
| 2325803946 |  | Air Superiority | Flying units do increased damage. | 
| 3922233983 |  | Torment of Zydron | Void and aerial damage increased. | 
| 2604449741 |  | Contest Mode | The activity is at a fixed difficulty. Test your might. | 
| 1601814023 |  | Leftovers | A challenge awaits… | 
| 3379073780 |  | A Link to the Chain | A challenge awaits… | 
| 3196481573 |  | To the Top | A challenge awaits… | 
| 3745233809 |  | Zero to One Hundred | A challenge awaits… | 
| 2016159242 |  | Shielded Foes | You will face combatants with [Solar] Solar Shields. Activity modifiers may add more shield types. | 
| 1208695820 |  | Shielded Foes | [Solar] Solar Shields | 
| 2066075549 |  | Kargen's Stratagem | Incoming Void and environmental damage increased. | 
| 927686500 |  | Modular Algorithm | Incoming Arc and environmental damage increased. | 
| 423314829 |  | Thaviks's Implant | Incoming Arc and environmental damage increased. | 
| 3358154584 |  | Ignovun's Challenge | Incoming splash damage increased. Knockback damage and distance increased. | 
| 4000029302 |  | Champion Foes | You will face [Shield-Piercing] Barrier, [Disruption] Overload, and [Stagger] Unstoppable Champions. Your fireteam must equip Anti-Barrier, Anti-Overload, and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artif… | 
| 610481088 |  | Champion Foes | You will face [Shield-Piercing] Barrier, [Disruption] Overload, and [Stagger] Unstoppable Champions. | 
| 3730536466 |  | A Challenge Awaits… | Your current character has not yet completed this mission on Legendary difficulty. Completing all Legendary missions provides additional rewards per class. | 
| 1993202306 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1350. | 
| 1539740416 |  | Legendary | Heavily shielded and highly aggressive combatants appear in great numbers. | 
| 2934588194 |  | Galvanized | Combatants have more health and are more difficult to stun. | 
| 1141428048 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1350. | 
| 119944556 |  | Brutal | Your Power is significantly below the recommended level for this activity. | 
| 619290585 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1355. | 
| 492678538 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1405. | 
| 2036684687 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1405. | 
| 699767479 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1425. | 
| 709439190 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1475. | 
| 3349230059 |  | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1485. | 
| 3057383991 |  | Contest Mode | The activity is set at a fixed difficulty. Test your might. | 
| 3374971632 |  | Swift Destruction | A challenge awaits… | 
| 2009562460 |  | Base Information | A challenge awaits… | 
| 3434393250 |  | Defenses Down | A challenge awaits… | 
| 1988156672 |  | Looping Catalyst | A challenge awaits… | 
| 2294431565 |  | Ensemble's Refrain | A challenge awaits… | 
| 3184575275 |  | Wait For It… | A challenge awaits… | 
| 4066633390 |  | Strangers in Time | A challenge awaits… | 
| 2346112555 |  | The Only Oracle For You | A challenge awaits… | 
| 285190289 |  | Out of Its Way | A challenge awaits… | 
| 2913880884 |  | Contest Mode | The activity is at a fixed difficulty. Test your might. | 
| 515205213 |  | Challenge Mode | All Encounter Challenges Enabled and Required | 
| 1974074680 |  | Daodan Surge | Melee abilities deal more damage and recharge much faster. | 
| 529925794 |  | Keep It Loaded | Guardians deal increased damage with Sidearms. | 
| 2430847078 |  | MA-75 Multipurpose | Guardians deal increased damage with Auto Rifles and Grenade Launchers. | 
| 1130084363 |  | Avatara's Psyche | Supers recharge more quickly. | 
| 1692503215 |  | Durandal's Edge | When you're holding a Sword, damage from nearby combatants is reduced. | 
| 3764092610 |  | Contestants: The Way of the Hoof | Round 1: Fallen Round 2: Hive Final Round: Zydron | 
| 16007710 |  | Contestants: Disciples of the Neigh | Round 1: Hive Round 2: Vex Final Round: Valus Ta'aurc | 
| 4184073144 |  | Contestants: The Way of the Hoof | Round 1: Cabal Round 2: Taken Final Round: Crota | 
| 507577760 |  | Contestants: Disciples of the Neigh | Round 1: Taken Round 2: Cabal Final Round: Zydron | 
| 3786889302 |  | Contestants: The Way of the Hoof | Round 1: Hive Round 2: Fallen Final Round: Valus Ta'aurc | 
| 1029765866 |  | Contestants: Disciples of the Neigh | Round 1: Vex Round 2: Cabal Final Round: Crota | 
| 3231076985 |  | Melee Health Increase | Melee units have increased health. | 
| 2670984097 |  | Rank-and-File Damage Increase | Rank-and-file combatants deal increased damage. | 
| 3413613184 |  | Shielded Foes | Combatants may vary each time you play this activity. You may face combatants with [Arc] Arc, [Solar] Solar, or [Void] Void Shields. | 
| 1036839590 |  | Shielded Foes | You may face combatants with [Arc] Arc, [Solar] Solar, or [Void] Void Shields. | 
| 256472851 | |||
| 1358836080 |  | Longer Respawns | Increased respawn times. | 
| 4077775851 |  | Gambit Rules | To win, be the first team to summon and defeat your Primeval. Motes: Defeated foes will drop Motes you can pick up. Watch out! If you die, you'll lose any Motes you're holding. Bank: Deposit Motes you're holding in the bank. Bank enough Motes, and… | 
| 2112144164 |  | Champion Foes | You will face [Stagger] Unstoppable Champions. You must equip an Anti-Unstoppable mod to your arms armor to defeat them. These mods come from the Seasonal Artifact. | 
| 912964482 |  | Champion Foes | You will face [Stagger] Unstoppable Champions. | 
| 4160658406 |  | Guardian Games: Gold | Health, shields, and recovery are increased. Kinetic weapons deal more damage. | 
| 1761159815 |  | Guardian Games: Silver | Melee abilities recharge faster. Elemental damage increased from Guardian sources. More Heavy ammo available. | 
| 3149180624 |  | Guardian Games: Bronze | Grenade abilities deal more damage and recharge much faster. Elemental damage increased from Guardian sources. | 
| 2581878981 |  | Power Cycle | Defeating combatants with class, grenade, and melee abilities has a chance of generating Orbs of Power. | 
| 2440732109 |  | Guardian Games: Titan Challenge | Combatant melee attacks deal more damage. | 
| 262654854 |  | Guardian Games: Titan Challenge | Combatant melee attacks deal significantly more damage. | 
| 723737405 |  | Guardian Games: Warlock Challenge | Radar is disabled. | 
| 1000443738 |  | Guardian Games: Warlock Challenge | Radar is disabled and combatants don't flinch when damaged. | 
| 1407825203 |  | Guardian Games: Hunter Challenge | Incoming damage increased while airborne. | 
| 1715376050 |  | Guardian Games: Hunter Challenge | Incoming damage significantly increased while airborne. | 
| 958840739 |  | Surge Protector | Super recharge rate is increased. | 
| 258660578 |  | Frontliner | Ability recharge rate is increased. | 
| 2608216485 |  | Stasis Thermal Swap | Stasis final blows grant melee and grenade energy. Solar subclasses receive a lot; other subclasses receive a little. | 
| 4214048376 |  | Solar Thermal Swap | Solar final blows grant melee and grenade energy. Stasis subclasses receive a lot; other subclasses receive a little. | 
| 1743824546 |  | Hot Step | When defeated, challenging combatants drop fire at their location. | 
| 3552908728 |  | Chill Touch | Being hit by a melee attack slows you. | 
| 2988338048 |  | Prestige: Marksman | Base weapon damage is reduced. Consecutive precision shots grant a stacking damage buff. | 
| 271673667 |  | Prestige: Gladiator | Melee kills buff weapon damage, and weapon kills buff melee damage. | 
| 813631356 |  | Prestige: Arsenal | Weapons have no reserve ammo. Emptying the clip of a weapon refills the clips of your holstered weapons. | 
| 26517773 |  | Prism | Attacks matching the periodically rotating focused element do more damage. Other elemental damage is reduced. Incoming damage is unaffected. | 
| 105060637 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Sniper Rifle Power: Fusion Rifle | 
| 1712186433 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Sniper Rifle Power: Fusion Rifle | 
| 1447011017 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Rat King Energy: Anything Power: Anything | 
| 1247605867 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Sidearm Energy: Sniper Rifle Power: Rocket Launcher | 
| 1022922122 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Sniper Rifle Energy: Scout Rifle Power: Grenade Launcher | 
| 1789580345 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Ace of Spades Energy: Anything Power: Anything | 
| 1237116097 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Sword | 
| 4012798455 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Pulse Rifle Energy: Fusion Rifle Power: Rocket Launcher | 
| 225539623 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Wish-Ender Energy: Bow Power: Anything | 
| 2598747431 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Auto Rifle Energy: Hand Cannon Power: Rocket Launcher | 
| 665852143 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Anything Power: Sword | 
| 1155232260 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Fusion Rifle | 
| 772119915 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Scout Rifle Energy: Sniper Rifle Power: Anything | 
| 62554184 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Fusion Rifle Power: Fusion Rifle | 
| 516170509 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Submachine Gun Power: Sword | 
| 1462733702 |  | Armsmaster | You've been challenged to wield the following: Kinetic: Hand Cannon Energy: Bow Power: Rocket Launcher | 
| 1619309025 |  | Champions: Unstoppable | This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod. | 
Page built Sat, 14 Dec 2024 02:35:34 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.