Showing first 100 definitions. View all 191.
Hash | Icon | Name | Description |
1537847744 | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. You must equip Anti-Barrier and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | |
1072191636 | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. | |
597873907 | Poleharm | You deal more damage with melee weapon attacks, but take more damage from foes that are far away. | |
871453618 | Weight of Weakness | Your foes' grenades and abilities apply the weaken effect, which reduces speed and increases damage taken. When Guardians apply the suppression effect, it lasts 50% longer. | |
1406852142 | Equipment Locked | You will not be able to change your equipment after this activity starts. | |
657164207 | Match Game | Enemy shields are highly resistant to all unmatched elemental damage. | |
1697524957 | Legend Modifiers | Locked Loadout Match Game Extra Shields | |
1042162212 | Shielded Foes | [Arc] Arc, [Solar] Solar, and [Void] Void Shields | |
814088660 | Famine | All ammunition drops are significantly reduced. | |
1858440260 | Togetherness | Base health regen is reduced. If near another player, health regen is increased. | |
1441935103 | Master Modifiers | Champions: Mob Locked Loadout Match Game Extra Shields | |
437179856 | Grandmaster Modifiers | Contest Join In Progress Disabled Champions: Mob Locked Loadout Match Game Extra Shields | |
678815096 | Extinguish | If your fireteam falls in a Restricted Zone, everyone is returned to orbit. | |
864292071 | Navôta's Abandon | Incoming Arc and environmental damage increased. | |
247920410 | Arach-NO! | When defeated, Fallen Vandals spawn a web mine at their feet. | |
885505259 | Hot Knife | Shanks now have Solar shields | |
534450802 | Scorched Earth | Enemies throw grenades significantly more often. | |
782439775 | Sepiks's Gaze | Incoming Arc and splash damage increased. | |
1190632817 | Arc Burn | +50% Arc damage dealt and received. | |
356012132 | Limited Revives | Limited fireteam revives. Gain additional revives by defeating Champions. | |
1612795492 | Shielded Foes | [Arc] Arc and [Solar] Solar Shields | |
472705493 | Void Burn | +50% Void damage dealt and received. | |
1304626708 | Shielded Foes | You will face combatants with [Void] Void Shields. Activity modifiers may add more shield types. | |
1007891458 | Shielded Foes | [Void] Void Shields | |
1703447575 | Epitaph | Taken combatants generate blight geysers when defeated. | |
805522191 | Raider Shield | Scorn Raiders now have Void shields. | |
609958138 | Shielded Foes | You will face combatants with [Solar] Solar and [Void] Void Shields. Activity modifiers may add more shield types. | |
430791815 | Acute Solar Burn | +25% Solar damage dealt and +50% Solar damage received. | |
1632851196 | Grask's Bile | Incoming environmental damage increased. Knockback damage and distance increased. | |
599174347 | Void Singe | Void damage increases slightly from all sources. | |
1554388510 | PRISM Day | All collected Elemental Orbs contribute toward the elemental buff counter. Subclass choice determines which elemental buff is applied. Prismatic orbs from Taken combatants grant a random empowerment buff. | |
1297877753 | Grenadier | Grenade abilities deal more damage and recharge much faster. | |
547596626 | Brawler | Melee abilities deal more damage and recharge much faster. | |
655275761 | Heavyweight | Power weapons deal more damage, and more ammo is available. | |
313021660 | Grounded | Damage taken while you are airborne is greatly increased. | |
253729418 | Iron | Enemies have more health and are not staggered by damage. | |
1651174646 | Shielded Foes | You will face combatants with [Arc] Arc Shields. Activity modifiers may add more shield types. | |
1510325148 | Shielded Foes | [Arc] Arc Shields | |
872980858 | Shielded Foes | You will not face any shielded combatants. Other activity modifiers may add shield types. | |
359913212 | Red Rover | A challenge awaits… | |
317091889 | Of All Trades | A challenge awaits… | |
1180845705 | Contest Mode | The activity is at a fixed difficulty. Test your might. | |
336964109 | Martyr | Exploding units have more health. | |
1553031841 | Legend Modifiers | Match Game Extra Shields | |
1613101538 | Torment of Fikrul | Arc and environmental damage increased. | |
913365776 | Torment of Crota | Void and environmental damage increased. | |
577298982 | Torment of Phogoth | Void damage increased. Knockback damage and distance increased. | |
1331045264 | Torment of Taniks | Solar and environmental damage increased. | |
248006366 | Torment of Ghaul | Solar and environmental damage increased. | |
1601814023 | Leftovers | A challenge awaits… | |
1208695820 | Shielded Foes | [Solar] Solar Shields | |
927686500 | Modular Algorithm | Incoming Arc and environmental damage increased. | |
423314829 | Thaviks's Implant | Incoming Arc and environmental damage increased. | |
610481088 | Champion Foes | You will face [Shield-Piercing] Barrier, [Disruption] Overload, and [Stagger] Unstoppable Champions. | |
1539740416 | Legendary | Heavily shielded and highly aggressive combatants appear in great numbers. | |
1141428048 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1350. | |
119944556 | Brutal | Your Power is significantly below the recommended level for this activity. | |
619290585 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1355. | |
492678538 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1405. | |
699767479 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1425. | |
709439190 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1475. | |
285190289 | Out of Its Way | A challenge awaits… | |
515205213 | Challenge Mode | All Encounter Challenges Enabled and Required | |
529925794 | Keep It Loaded | Guardians deal increased damage with Sidearms. | |
1130084363 | Avatara's Psyche | Supers recharge more quickly. | |
1692503215 | Durandal's Edge | When you're holding a Sword, damage from nearby combatants is reduced. | |
16007710 | Contestants: Disciples of the Neigh | Round 1: Hive Round 2: Vex Final Round: Valus Ta'aurc | |
507577760 | Contestants: Disciples of the Neigh | Round 1: Taken Round 2: Cabal Final Round: Zydron | |
1029765866 | Contestants: Disciples of the Neigh | Round 1: Vex Round 2: Cabal Final Round: Crota | |
1036839590 | Shielded Foes | You may face combatants with [Arc] Arc, [Solar] Solar, or [Void] Void Shields. | |
256472851 | |||
1358836080 | Longer Respawns | Increased respawn times. | |
912964482 | Champion Foes | You will face [Stagger] Unstoppable Champions. | |
1761159815 | Guardian Games: Silver | Melee abilities recharge faster. Elemental damage increased from Guardian sources. More Heavy ammo available. | |
262654854 | Guardian Games: Titan Challenge | Combatant melee attacks deal significantly more damage. | |
723737405 | Guardian Games: Warlock Challenge | Radar is disabled. | |
1000443738 | Guardian Games: Warlock Challenge | Radar is disabled and combatants don't flinch when damaged. | |
1407825203 | Guardian Games: Hunter Challenge | Incoming damage increased while airborne. | |
1715376050 | Guardian Games: Hunter Challenge | Incoming damage significantly increased while airborne. | |
958840739 | Surge Protector | Super recharge rate is increased. | |
258660578 | Frontliner | Ability recharge rate is increased. | |
1743824546 | Hot Step | When defeated, challenging combatants drop fire at their location. | |
271673667 | Prestige: Gladiator | Melee kills buff weapon damage, and weapon kills buff melee damage. | |
813631356 | Prestige: Arsenal | Weapons have no reserve ammo. Emptying the clip of a weapon refills the clips of your holstered weapons. | |
26517773 | Prism | Attacks matching the periodically rotating focused element do more damage. Other elemental damage is reduced. Incoming damage is unaffected. | |
105060637 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Sniper Rifle Power: Fusion Rifle | |
1712186433 | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Sniper Rifle Power: Fusion Rifle | |
1447011017 | Armsmaster | You've been challenged to wield the following: Kinetic: Rat King Energy: Anything Power: Anything | |
1247605867 | Armsmaster | You've been challenged to wield the following: Kinetic: Sidearm Energy: Sniper Rifle Power: Rocket Launcher | |
1022922122 | Armsmaster | You've been challenged to wield the following: Kinetic: Sniper Rifle Energy: Scout Rifle Power: Grenade Launcher | |
1789580345 | Armsmaster | You've been challenged to wield the following: Kinetic: Ace of Spades Energy: Anything Power: Anything | |
1237116097 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Sword | |
225539623 | Armsmaster | You've been challenged to wield the following: Kinetic: Wish-Ender Energy: Bow Power: Anything | |
665852143 | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Anything Power: Sword | |
1155232260 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Fusion Rifle | |
772119915 | Armsmaster | You've been challenged to wield the following: Kinetic: Scout Rifle Energy: Sniper Rifle Power: Anything | |
62554184 | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Fusion Rifle Power: Fusion Rifle | |
516170509 | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Submachine Gun Power: Sword | |
1462733702 | Armsmaster | You've been challenged to wield the following: Kinetic: Hand Cannon Energy: Bow Power: Rocket Launcher | |
1619309025 | Champions: Unstoppable | This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod. |
Showing first 100 definitions. View all 191.
Showing first 100 definitions. View all 128.
Hash | Icon | Name |
3386610488 | Empath | |
2229336658 | Martyr | |
2124487473 | Double Vanguard Rank | |
1151235761 | Hero Modifiers | |
2446234642 | Poleharm | |
1184312189 | Weight of Weakness | |
939324719 | Equipment Locked | |
2301442403 | Legend Modifiers | |
1626706410 | Shielded Foes | |
1863278116 | Famine | |
2188113247 | Togetherness | |
98716109 | Chaff | |
2821775453 | Master Modifiers | |
2834348323 | Champions: Mob | |
2265680717 | Grandmaster Modifiers | |
945795273 | Extinguish | |
376634891 | Limited Revives | |
707502104 | Navôta's Abandon | |
1808733020 | Arach-NO! | |
572891537 | Hot Knife | |
2734786633 | Acute Arc Burn | |
643494161 | Arc Burn | |
104057521 | Void Burn | |
605585258 | Champions: Barrier | |
2598221427 | Denial | |
671544394 | Epitaph | |
268022564 | Solar Burn | |
2671160140 | Stasis Burn | |
2146811863 | Pestilence | |
1914961422 | Empath | |
2827729803 | Grask's Bile | |
3215384520 | Arc Singe | |
2558957669 | Solar Singe | |
3362074814 | Void Singe | |
644078431 | Stasis Singe | |
3597711837 | PRISM Day | |
1206783463 | Grenadier | |
2214232625 | Heavyweight | |
217769004 | Grounded | |
1168749758 | Iron | |
296851305 | Acute Void Burn | |
2843965578 | Red Rover | |
2550390038 | Copies of Copies | |
858683099 | Of All Trades | |
2571073458 | The Core Four | |
1606648887 | Contest Mode | |
882588556 | Champions: Overload | |
2024261722 | Martyr | |
650244931 | Shocker | |
3072402809 | Torment of Fikrul | |
1785618693 | Torment of Crota | |
1322907059 | Torment of Taniks | |
1988798912 | Torment of Ghaul | |
2438751461 | Air Superiority | |
2869104096 | Torment of Zydron | |
2095683347 | Leftovers | |
405180260 | A Link to the Chain | |
2472478405 | To the Top | |
103983422 | Kargen's Stratagem | |
2498930675 | Modular Algorithm | |
1699644456 | Thaviks's Implant | |
3468599223 | Ignovun's Challenge | |
3484892158 | A Challenge Awaits… | |
2692510560 | Mettle | |
1992263505 | Legendary | |
3545740079 | Swift Destruction | |
372828787 | Base Information | |
930786865 | Defenses Down | |
761458687 | Looping Catalyst | |
678808956 | Ensemble's Refrain | |
3178242090 | Wait For It… | |
711293738 | The Only Oracle For You | |
435557544 | Out of Its Way | |
367635046 | Challenge Mode | |
2820715604 | Daodan Surge | |
1612794841 | Keep It Loaded | |
98355369 | Avatara's Psyche | |
3555444808 | Durandal's Edge | |
1858507384 | Melee Health Increase | |
246176856 | Rank-and-File Damage Increase | |
2021270369 | Longer Respawns | |
997157971 | Gambit Rules | |
505895822 | Guardian Games: Gold | |
3288416724 | Guardian Games: Bronze | |
806479795 | Power Cycle | |
1193655285 | Guardian Games: Titan Challenge | |
3217932532 | Guardian Games: Titan Challenge | |
2931710112 | Guardian Games: Warlock Challenge | |
2774698465 | Guardian Games: Warlock Challenge | |
3380367155 | Guardian Games: Hunter Challenge | |
2335637130 | Guardian Games: Hunter Challenge | |
1514499366 | Surge Protector | |
730087583 | Frontliner | |
1501443570 | Stasis Thermal Swap | |
2943206321 | Solar Thermal Swap | |
1129670619 | Hot Step | |
1172355697 | Chill Touch | |
2589706183 | Prestige: Marksman | |
1879148438 | Prestige: Gladiator | |
1913890629 | Prestige: Arsenal |
Showing first 100 definitions. View all 128.
Page built Sat, 14 Dec 2024 02:33:59 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.