| Hash | Icon | Name | Description | Objectives | Points | |
| 403778515 | Bashing Success | Complete the Bonfire Bash activity. | Activity completed |
| ||
| 3834563787 | Good Ignite | Defeat Ignition Carriers in the Bonfire Bash. | Ignition Carriers defeated 15 |
| ||
| 950038492 | Torch the Taken | Defeat Prismatic Taken in the Bonfire Bash. | Prismatic Taken defeated 15 |
| ||
| 1538882540 | Fuel for the Fire | Stoke the flames in the Bonfire Bash. | Flames stoked 35 |
| ||
| 2124580270 | Ash Tray | Collect Silver Ash. | Silver Ash collected 350 |
| ||
| 1538882541 | Fuel for the Fire II | Stoke more flames in the Bonfire Bash. | Flames stoked 70 |
| ||
| 1538882542 | Fuel for the Fire III | Stoke even more flames in the Bonfire Bash. | Flames stoked 100 |
| ||
| 868918601 | Like Wildfire | Defeat targets anywhere in the system. Defeating Guardians awards bonus progress. | Targets defeated 175 |
| ||
| 2098328871 | Superlative | Defeat targets with Super abilities. | Super 50 |
| ||
| 654241493 | Forged in Flame | Defeat opposing Guardians in any activity. | Guardians 10 |
| ||
| 3729936423 | Hand Lighter | Defeat targets with Hand Cannons, Shotguns, and Rocket Launchers. | [Hand Cannon], [Shotgun], [Rocket Launcher] 200 |
| ||
| 811167940 | Burn Them Down | Defeat bosses anywhere in the system. | Bosses 40 |
| ||
| 1614265595 | Raking the Coals | Complete playlist activities to earn Silver Leaves. | Activity completed 15 |
| ||
| 3142081564 | Dare to Dream | Complete runs of the Blind Well or Dares of Eternity to earn Silver Leaves. | Activity completed 10 |
| ||
| 2937495642 | Brightfall | Complete Vanguard Ops or Nightfalls to earn Silver Leaves. | Activity completed 20 |
| ||
| 893505006 | Fires of Competition | Complete matches in Crucible or Gambit playlists to earn Silver Leaves. | Activity completed 10 |
| ||
| 628223163 | A Spark in the Dark | Complete rounds of Altars of Sorrow or Salvage to earn Silver Leaves. | Activity completed 15 |
| ||
| 283429446 | In the Hot Seat | Complete activities on Neptune to earn Silver Leaves. | Activity completed 50 |
| ||
| 213559382 | Flamekeeper | Title claimed | Progress 18 |
|
| Hash | Icon | Name | Description | Objectives | Points | |
| 2479567609 | Wicked Implement Catalyst | Defeat targets while using Wicked Implement. | Targets defeated 700 |
| ||
| 2331933042 | Something Wicked This Way Comes | Earn the Exotic Scout Rifle, Wicked Implement. | Completed |
| ||
| 2733426143 | Let Brutality be Thy Whetstone | Find the catalyst for the Exotic Scout Rifle, Wicked Implement. | Completed |
| ||
| 2513937270 | Words and Action | Destroy each Pyramid object hidden beneath the Deep and hear Xivu Arath's words. | First Pyramid object Second Pyramid object Third Pyramid object Fourth Pyramid object Fifth Pyramid object Sixth Pyramid object Seventh Pyramid object |
|
| Hash | Icon | Name |
| 667143476 | Bashing Success | |
| 69705454 | Good Ignite | |
| 3115174757 | Torch the Taken | |
| 4125919739 | Fuel for the Fire | |
| 810640719 | Ash Tray | |
| 2650521432 | All Around the Bonfire | |
| 4125919738 | Fuel for the Fire II | |
| 4125919737 | Fuel for the Fire III | |
| 2809679918 | Like Wildfire | |
| 4212340776 | Pyromania | |
| 212010900 | Superlative | |
| 3214745593 | Fire Power | |
| 2700884980 | Forged in Flame | |
| 20176429 | Hand Lighter | |
| 4212677290 | Shotgun Solstice | |
| 3678028367 | Burn Them Down | |
| 4117787742 | Raking the Coals | |
| 3020837993 | Solstice Jubilee | |
| 3441897345 | Lamplighter | |
| 2845685749 | Dare to Dream | |
| 3953577683 | Brightfall | |
| 4004750719 | Fires of Competition | |
| 1801916750 | A Spark in the Dark | |
| 2346440078 | In the Hot Seat | |
| 3202603383 | Bashing Success | |
| 2087271295 | Good Ignite | |
| 2404128000 | Torch the Taken | |
| 1468147272 | Fuel for the Fire | |
| 4284087074 | Ash Tray | |
| 2996545709 | All Around the Bonfire | |
| 1468147273 | Fuel for the Fire II | |
| 1468147274 | Fuel for the Fire III | |
| 264251021 | Like Wildfire | |
| 2573085065 | Pyromania | |
| 2141783843 | Superlative | |
| 1834066356 | Fire Power | |
| 926274249 | Forged in Flame | |
| 3648017944 | Hand Lighter | |
| 2588774611 | Shotgun Solstice | |
| 1854034838 | Burn Them Down | |
| 1876132775 | Raking the Coals | |
| 804632184 | Solstice Jubilee | |
| 78078228 | Lamplighter | |
| 4051906136 | Dare to Dream | |
| 3534763178 | Brightfall | |
| 1603656166 | Fires of Competition | |
| 2225469991 | A Spark in the Dark | |
| 4274053495 | In the Hot Seat | |
| 1604298776 | Bashing Success | |
| 3789328530 | Good Ignite | |
| 1602033001 | Torch the Taken | |
| 4221387159 | Fuel for the Fire | |
| 1500822963 | Ash Tray | |
| 422539204 | All Around the Bonfire | |
| 4221387158 | Fuel for the Fire II | |
| 4221387157 | Fuel for the Fire III | |
| 1511429394 | Like Wildfire | |
| 1675197036 | Pyromania | |
| 1281227904 | Superlative | |
| 833064637 | Fire Power | |
| 2958103800 | Forged in Flame | |
| 2580698905 | Hand Lighter | |
| 3571955094 | Shotgun Solstice | |
| 1007090947 | Burn Them Down | |
| 3075681658 | Raking the Coals | |
| 1909191965 | Solstice Jubilee | |
| 3234970253 | Lamplighter | |
| 2900884529 | Dare to Dream | |
| 1581796703 | Brightfall | |
| 450455803 | Fires of Competition | |
| 3835582434 | A Spark in the Dark | |
| 606549906 | In the Hot Seat | |
| 2026667435 | Bashing Success | |
| 4099905795 | Good Ignite | |
| 2868909668 | Torch the Taken | |
| 1761217460 | Fuel for the Fire | |
| 3282082230 | Ash Tray | |
| 4145288249 | All Around the Bonfire | |
| 1761217461 | Fuel for the Fire II | |
| 1761217462 | Fuel for the Fire III | |
| 3240988257 | Like Wildfire | |
| 4137712189 | Pyromania | |
| 2118556559 | Superlative | |
| 2533388728 | Fire Power | |
| 4247694573 | Forged in Flame | |
| 977438100 | Hand Lighter | |
| 571426303 | Shotgun Solstice | |
| 4023382364 | Burn Them Down | |
| 1237974147 | Raking the Coals | |
| 3437315564 | Solstice Jubilee | |
| 3268540864 | Lamplighter | |
| 1881652132 | Dare to Dream | |
| 3597806662 | Brightfall | |
| 4291398786 | Fires of Competition | |
| 3946368443 | A Spark in the Dark | |
| 1582144203 | In the Hot Seat |
| Hash | Icon | Name | Link |
| 391647868 | Battle Rhythm | View diff | |
| 3056675381 | Flamekeeper | View diff | |
| 158440177 | From the Ashes | View diff | |
| 1596881356 | Sunlight 'Em Up | View diff |
| Items | +134 | 79 | -2 | 2399 |
| SandboxPerks | +19 | 8 | ||
| PresentationNodes | +1 | -3 | 2 | |
| Triumphs | +19 | 4 | -96 | 4 |
| EventCards | 1 | |||
| Collectibles | 29 | 1 | ||
| Objectives | +97 | 10 | -106 | 8 |
| Vendors | 5 | 5 | ||
| Progressions | 1 | |||
| Milestones | +1 | |||
| Activities | +1 | 1 | ||
| ActivityModifiers | +4 | |||
| Lore | +2 | 1 | ||
| SocketTypes | +17 | 2 | ||
| ActivityGraphs | 1 | |||
| PlugSets | +9 | 6 | -9 | 1103 |
| RewardItemList | +28 | |||
| SandboxPatterns | 1 | |||
| Unlocks | +142 | 21 | -96 | |
| MaterialRequirementSets | +6 | |||
| UnlockValue | +110 | 13 | -103 | |
| RewardMapping | +99 | -185 | ||
| RewardSheet | +9 | |||
| ActivityInteractable | +1 | |||
| UnlockEvent | +1 | |||
| UnlockExpressionMapping | +33 | -10 |
Page built Sat, 14 Dec 2024 02:34:39 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.