Hash | Name | Description | Objective | Completion value |
847891223 | Complete Solstice bounties. | Bounties completed | 8 | |
287566771 | Speak to Eva in the Tower. | Eva visited | 1 | |
1330970599 | Solstice Fighter | Defeat combatants in the EAZ. | Targets | 250 |
1797059400 | Activity completed | 1 | ||
939474320 | Ignition Carriers defeated | 15 | ||
3831136609 | Prismatic Taken defeated | 15 | ||
2947541425 | Flames stoked | 35 | ||
3904028879 | Silver Ash collected | 350 | ||
1608489062 | Flames stoked | 70 | ||
2923179279 | Flames stoked | 100 | ||
359412906 | Targets defeated | 175 | ||
3368878068 | Super | 50 | ||
1605965598 | Guardians | 10 | ||
3832858868 | [Hand Cannon], [Shotgun], [Rocket Launcher] | 200 | ||
2511190073 | Bosses | 40 | ||
19248832 | Activity completed | 15 | ||
580105889 | Activity completed | 10 | ||
4027398723 | Activity completed | 20 | ||
2977755919 | Activity completed | 10 | ||
1146252928 | Activity completed | 15 | ||
4101281719 | Activity completed | 50 | ||
298747399 | Progress | 18 | ||
3994502822 | 19 | |||
1791571237 | Taken | 2 | ||
303174826 | Taken | 2 | ||
2161301107 | Taken | 2 | ||
1349466896 | Ignition Carriers defeated | 5 | ||
1788743313 | Ignition Carriers defeated | 5 | ||
3142453062 | Ignition Carriers defeated | 5 | ||
569375471 | [Shotgun] Shotgun | 40 | ||
814897516 | [Hand Cannon] Hand Cannon | 50 | ||
3099231597 | Weapon | 75 | ||
3341112370 | Enemies defeated | 15 | ||
438544160 | [Solar] Solar weapon | 40 | ||
494963395 | Taken | 3 | ||
1342710627 | Flames stoked | 20 | ||
10862528 | Heavy ammo final blows | 100 | ||
1197542229 | Taken | 10 | ||
3829823002 | Bosses | 3 | ||
2128390531 | Primary ammo weapon | 30 | ||
3790582240 | Special ammo weapon | 25 | ||
1861322613 | Heavy ammo final blows | 20 | ||
3792746298 | [Grenade] Grenade | 10 | ||
1449980799 | [Melee] Melee | 5 | ||
817095612 | Super | 10 | ||
2243743521 | Cabal | 30 | ||
3723386390 | Fallen | 30 | ||
3390873387 | Hive | 30 | ||
191191048 | Taken | 20 | ||
2128319010 | [Glaive] Glaive | 15 | ||
1620720989 | [Shotgun] Shotgun | 15 | ||
2674706728 | [Auto Rifle] Auto Rifle | 25 | ||
3993455947 | [Rocket Launcher] Rocket Launcher | 10 | ||
3682761598 | Finisher | 5 | ||
3529020009 | [Hand Cannon] Hand Cannon | 25 | ||
1413715204 | [Sword] Sword | 10 | ||
460375655 | [Scout Rifle] Scout Rifle | 25 | ||
1283246664 | Speak with Eva Levante | 1 | ||
1526168410 | Speak with Eva Levante | 1 | ||
3478735797 | Speak with Eva Levante | 1 | ||
1016357273 | Speak with Eva Levante | 1 | ||
2768858102 | Sunlit armor equipped | 5 | ||
3499175594 | Sunlit armor equipped | 5 | ||
2208865843 | Sunlit armor equipped | 5 | ||
16101961 | Speak with Eva Levante | 1 | ||
2519946220 | EAZ entered | 1 | ||
2519946221 | Silver Ash acquired | 20 | ||
2274424175 | Speak with Eva Levante | 1 | ||
2008223530 | Challenge claimed | 1 | ||
3496619941 | Kindling added | 1 | ||
570121458 | 1 | |||
2712556509 | Glowing Embers applied | 1 | ||
3054515600 | Speak with Eva Levante | 1 | ||
3893933988 | Silver Leaves collected | 8 | ||
1297211527 | Silver Ash collected | 40 | ||
1363335710 | Kindling collected | 2 | ||
1363335711 | Kindling collected | 1 | ||
2923438217 | Kindling added | 1 | ||
213492784 | 1 | |||
973797192 | Speak with Eva Levante | 1 | ||
2148844363 | Silver Leaves collected | 12 | ||
830095144 | Silver Ash collected | 60 | ||
4071076701 | Kindling collected | 3 | ||
4071076700 | Kindling collected | 1 | ||
283707426 | Kindling added | 1 | ||
2929932531 | 1 | |||
2910731367 | Speak with Eva Levante | 1 | ||
2649723700 | Small Kindling added | 1 | ||
137242457 | Large Kindling added | 1 | ||
25108462 | Fully rekindled | 1 | ||
357200827 | Small Kindling added | 1 | ||
2748151448 | Large Kindling added | 1 | ||
2651818765 | Fully rekindled | 1 | ||
1762402514 | Small Kindling added | 1 | ||
1054833039 | Large Kindling added | 1 | ||
2741093388 | Fully rekindled | 1 | ||
2491412574 | Speak with Eva Levante | 1 |
Hash | Objective | Completion value |
1679665647 | Targets defeated | 700 |
305813643 | 1 | |
1171102204 | 1 | |
3327243175 | First Pyramid object | 1 |
3327243174 | Second Pyramid object | 1 |
3327243173 | Third Pyramid object | 1 |
3327243172 | Fourth Pyramid object | 1 |
3327243171 | Fifth Pyramid object | 1 |
3327243170 | Sixth Pyramid object | 1 |
3327243169 | Seventh Pyramid object | 1 |
Showing first 100 definitions. View all 106.
Showing first 100 definitions. View all 106.
Items | +134 | 79 | -2 | 2399 |
SandboxPerks | +19 | 8 | ||
PresentationNodes | +1 | -3 | 2 | |
Triumphs | +19 | 4 | -96 | 4 |
EventCards | 1 | |||
Collectibles | 29 | 1 | ||
Objectives | +97 | 10 | -106 | 8 |
Vendors | 5 | 5 | ||
Progressions | 1 | |||
Milestones | +1 | |||
Activities | +1 | 1 | ||
ActivityModifiers | +4 | |||
Lore | +2 | 1 | ||
SocketTypes | +17 | 2 | ||
ActivityGraphs | 1 | |||
PlugSets | +9 | 6 | -9 | 1103 |
RewardItemList | +28 | |||
SandboxPatterns | 1 | |||
Unlocks | +142 | 21 | -96 | |
MaterialRequirementSets | +6 | |||
UnlockValue | +110 | 13 | -103 | |
RewardMapping | +99 | -185 | ||
RewardSheet | +9 | |||
ActivityInteractable | +1 | |||
UnlockEvent | +1 | |||
UnlockExpressionMapping | +33 | -10 |
Page built Tue, 03 Dec 2024 07:49:45 GMT.
Follow destinyapi on Mastodon. Site maintained (reluctantly) by joshhunt. No copyright intended.