Hash | Icon | Name | Description |
3348812525 | Prestige | ||
4271189086 | |||
3253296191 | |||
3604626148 | Prestige | ||
1073478375 | |||
1467048566 | Prestige | ||
1942109569 | |||
3871640166 | Prestige | ||
552166993 | |||
527867935 | ![]() | Strange Favor | "I would never deign to pass judgment on you, Guardian. This demonstration of your abilities is for the benefit of the horse alone." —Xûr A progression rank that goes up as you complete matches in the Dares of Eternity. Consecutive completions help you mo… |
1484834427 | Prestige | ||
1999336308 |
Items | +441 | -39 | 3 | 923 |
SandboxPerks | +32 | -7 | 15 | |
PresentationNodes | +21 | -1 | 46 | |
Triumphs | +54 | -36 | 1 | 11 |
Collectibles | +157 | 1 | ||
Objectives | +274 | -103 | 3 | 111 |
Vendors | +18 | 31 | ||
VendorGroups | +1 | 3 | ||
Progressions | +12 | |||
Milestones | +6 | -1 | 3 | |
Activities | +6 | 1 | 47 | |
ActivityModes | +1 | |||
ActivityTypes | +2 | |||
ActivityModifiers | +10 | |||
Lore | +2 | 1 | ||
Places | +1 | |||
Locations | +11 | 2 | ||
Destinations | +3 | |||
Factions | +2 | |||
Metrics | +10 | |||
SocketCategories | 2 | |||
SocketTypes | +16 | 25 | ||
Achievement | +17 | |||
Talents | 12 | |||
StatGroups | +2 | 1 | ||
ActivityGraphs | +1 | 5 | ||
PlugSets | +44 | 184 | ||
RewardItemList | +36 | -5 | ||
SackRewardItemList | +18 | |||
SandboxPatterns | +12 | |||
Unlocks | +821 | -80 | 12 | 12 |
MaterialRequirementSets | +4 | |||
NodeStepSummary | 1 | |||
ArtDyeReference | +399 | |||
ProgressionMapping | +1 | |||
UnlockValue | +278 | -84 | 6 | 6 |
RewardMapping | +340 | -32 | ||
RewardSheet | +33 | -5 | ||
EntitlementOffer | +20 | |||
UnlockEvent | +7 | -3 | ||
UnlockExpressionMapping | +1400 | -1236 |
Page built Sat, 14 Dec 2024 02:33:49 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.