Hash | Name | Description |
2179048386 | Forerunner | Banshee-44 considered the relic on his workbench and the questions on his mind; one stood out above the rest: who were you meant for? The form of the weapon suggested an oversized sidearm—a secondary weapon for a giant's hands. The function presented more… |
1363886209 | Gjallarhorn | Randy finally reaches the Tower. It was a long road from the Cosmodrome, but Shaw Han had given him some good directions. His ship had only exploded twice on the trip from Old Russia, and while he defended his Ghost's second (and much better) repair job, h… |
Hash | Icon | Name | Link |
2786418824 | VI - Isolation | View diff |
Items | +441 | -39 | 3 | 923 |
SandboxPerks | +32 | -7 | 15 | |
PresentationNodes | +21 | -1 | 46 | |
Triumphs | +54 | -36 | 1 | 11 |
Collectibles | +157 | 1 | ||
Objectives | +274 | -103 | 3 | 111 |
Vendors | +18 | 31 | ||
VendorGroups | +1 | 3 | ||
Progressions | +12 | |||
Milestones | +6 | -1 | 3 | |
Activities | +6 | 1 | 47 | |
ActivityModes | +1 | |||
ActivityTypes | +2 | |||
ActivityModifiers | +10 | |||
Lore | +2 | 1 | ||
Places | +1 | |||
Locations | +11 | 2 | ||
Destinations | +3 | |||
Factions | +2 | |||
Metrics | +10 | |||
SocketCategories | 2 | |||
SocketTypes | +16 | 25 | ||
Achievement | +17 | |||
Talents | 12 | |||
StatGroups | +2 | 1 | ||
ActivityGraphs | +1 | 5 | ||
PlugSets | +44 | 184 | ||
RewardItemList | +36 | -5 | ||
SackRewardItemList | +18 | |||
SandboxPatterns | +12 | |||
Unlocks | +821 | -80 | 12 | 12 |
MaterialRequirementSets | +4 | |||
NodeStepSummary | 1 | |||
ArtDyeReference | +399 | |||
ProgressionMapping | +1 | |||
UnlockValue | +278 | -84 | 6 | 6 |
RewardMapping | +340 | -32 | ||
RewardSheet | +33 | -5 | ||
EntitlementOffer | +20 | |||
UnlockEvent | +7 | -3 | ||
UnlockExpressionMapping | +1400 | -1236 |
Page built Sat, 14 Dec 2024 02:33:49 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.