Showing first 100 definitions. View all 274.
Hash | Icon | Name | Description | Objectives | Points | ||||||
1048178161 | Centrifuse Catalyst | Defeat targets using Centrifuse. | Targets defeated 700 |
| |||||||
950932825 | Tyranny of Heaven | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1195933113 | Targeted Redaction | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1029956969 | Nation of Beasts | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
673861429 | Different Times | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
1585307805 | Rapacious Appetite | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5 |
| |||||||
160372872 | Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | Progress 15 |
| |||||||
1704023004 | The Deep End | Defeat opponents in the Crucible with Auto Rifles, Hand Cannons, Scout Rifles, Glaives, or Linear Fusion Rifles. Additional progress is granted for landing final blows with Glaives, Linear Fusion Rifles, and Hand Cannons that use Special ammo. | Guardians 100 |
| |||||||
566358349 | Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | Wins 20 |
| |||||||
1084442542 | Eyeing Iron | Complete Crucible matches. Earn bonus progress in Iron Banner and for victories. | Progress 15 |
| |||||||
1771359723 | Gills Acquired | Complete all of Season of the Deep Challenges | Challenges 76 |
| |||||||
1547444493 | Standard Issue | Defeat targets in Gambit with Primary ammo. Bonus progress is granted for using Auto Rifles, Hand Cannons, and Scout Rifles. Bonus progress also is granted for defeating Guardians. | Progress 100 |
| |||||||
441073587 | Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | Points 250 |
| |||||||
1222941553 | Sound of Metal | Defeat targets with Auto Rifles, Hand Cannons, and Scout Rifles in Gambit. Bonus progress is granted for defeating Guardians. | [Auto Rifle] Auto Rifle 100 [Hand Cannon] Hand Cannon 100 [Scout Rifle] Scout Rifle 100 |
| |||||||
1434781246 | High-Value Hunter | Defeat powerful combatants in Gambit. Earn bonus progress for defeating high-value targets. | Targets 150 |
| |||||||
123563142 | Taking All Challenges | Complete weekly playlist challenges. | Challenges 3 |
| |||||||
1021426116 | Throne World Activities | In the Throne World, complete bounties and earn progress by completing patrols, public events, and looting Lost Sectors. | Progress 18 |
| |||||||
391647868 | Battle Rhythm | Defeat targets anywhere in the system while using Auto Rifles, Hand Cannons, Scout Rifles, Glaives, or Linear Fusion Rifles. Bonus progress is granted for defeating Guardians. | Progress 150 |
| |||||||
828123731 | Gotta Win Them All | Complete activities in Vanguard, Gambit, or Crucible playlists. Bonus progress is granted for completing Vanguard playlist activities at Hero difficulty or higher, or for winning Gambit or Crucible matches. | Progress 15 |
| |||||||
1273539990 | Neptune Activities | In Neomuna, complete bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |||||||
1631879161 | Calibrate Close Range | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords. Bonus progress for defeating Guardians. | Calibration 200 |
| |||||||
267715345 | Precision Calibration | Calibrate marksman weapons—Scout Rifles, Sniper Rifles, and Linear Fusion Rifles—by landing precision final blows. Bonus progress against Guardians. | Calibration 200 |
| |||||||
1147101510 | Flood Tide | Acquire Last Rite. | [Scout Rifle] Scout Rifle |
| |||||||
569594234 | Absolutely Stunning | Stun Champions. | Champions 50 |
| |||||||
385271804 | Successful Salvager | Successfully complete jobs in Salvage activities. | Jobs 5 |
| |||||||
385271807 | Powerful Salvager | Defeat powerful combatants in Salvage activities. | Powerful combatants 50 |
| |||||||
385271806 | Depth Charge | Defeat bosses in Salvage activities. | Bosses 5 |
| |||||||
385271801 | Heavy Salvager | Defeat combatants with Power weapons in Salvage activities. | Power weapon 50 |
| |||||||
385271800 | Salvage Legend | Complete Salvage on Legend difficulty. | Completed |
| |||||||
385271803 | Super Salvager | Defeat combatants with Super abilities in Salvage activities. | Super 50 |
| |||||||
385271802 | Rapid Salvager | Rapidly defeat combatants in Salvage activities. | Rapidly defeated 30 |
| |||||||
433217526 | Deep Diver | Successfully complete encounters at any depth in Deep Dive activities. Pressure Trial encounters grant increased progress. | Encounters 6 |
| |||||||
433217525 | Under Pressure | Successfully complete a Pressure Trial encounter at any depth in a Deep Dive activity. Additionally, defeat bosses and minibosses in Deep Dive activities. | Pressure Trial Bosses and Minibosses 7 |
| |||||||
433217524 | Treasures from the Deep | Complete a Deep Dive activity with the highest tier reward bonus. | Completed |
| |||||||
433217523 | Wicked Depths | Complete the Whetstone encounter in Deep Dives and earn the Wicked Implement Scout Rifle. | Completed |
| |||||||
326689051 | The One That Didn't Get Away | Catch fish at any Fish Pond. Additionally, complete public events on any destination. | Fish 50 Public events 2 |
| |||||||
326689048 | Go Big (Fish) or Go Home | Catch large or bigger fish at any Fish Pond. Fish must be at least 18kg to be considered large. | Large fish 15 |
| |||||||
326689049 | Patience Perfected | Catch Legendary or Exotic fish at any Fish Pond. | Legendary or Exotic fish 5 |
| |||||||
46166772 | Commendable Salvager | Give or receive commendations in matchmade Salvage activities. | Commendations 6 |
| |||||||
46166775 | Commendable Diver | Give or receive commendations in matchmade Deep Dive activities. | Commendations 6 |
| |||||||
557285499 | Taken Decimator | Defeat Taken combatants in Vanguard playlists or strikes. Earn bonus progress for defeating tougher combatants. | Taken 200 |
| |||||||
1242133214 | Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | Champions 60 |
| |||||||
1173917021 | Boss Battle | Defeat bosses in strikes or Vanguard playlists. | Bosses 10 |
| |||||||
1302614191 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 3 |
| |||||||
963143806 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 5 |
| |||||||
1537008787 | Season Rank | Increase your Season Rank. Your Season Rank is increased by earning XP. There is a free track of rewards as well as a paid track of rewards for owners of the Season Pass. | Season Rank 15 |
| |||||||
99494193 | Seasonal Bonuses | Acquire Seasonal bonuses from Seasonal Challenges. | Seasonal Bonuses |
| |||||||
640106870 | Appreciated | Acquire a commendation score of {var:4098708658}. Receiving commendations from lower-ranked Guardians gives you a commendation score bonus. | Completed |
| |||||||
759236524 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 30 |
| |||||||
759236526 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 10 |
| |||||||
843711771 | Sonar Station Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | Vendor Rank-Ups 6 |
| |||||||
235949746 | Seasonal Bonuses | Acquire Seasonal bonuses from Seasonal Challenges. | Seasonal Bonuses 2 |
| |||||||
755036508 | Pinnacle Rewards | Earn pinnacle rewards from Gambit, Nightfall, or Crucible weekly challenges. You must earn pinnacle rewards to acquire gear with Power above the powerful cap. Pinnacle reward sources can found on the Director screen. | Rewards obtained 2 |
| |||||||
583790691 | Seasonal Ranks | Acquire Seasonal ranks. | Seasonal ranks completed 50 |
| |||||||
965924556 | Seasonal Challenges | Complete Seasonal Challenges. | Seasonal Challenges completed 15 |
| |||||||
891982358 | Sonar Station Reputation | Increase your reputation level with the Season {var:2666244888} vendor found in the H.E.L.M. Each Season, a new vendor can be found in the H.E.L.M. and ranked up by completing Seasonal activities, bounties, and quests. Visit this vendor for additional inf… | Vendor Rank-Ups 8 |
| |||||||
1680025284 | Artifact Power Bonus | Increase your Power bonus from the Seasonal Artifact. The Power bonus is increased by earning XP. | Power bonus 12 |
| |||||||
106642976 | Seasonal Artifact Perks | Activate perks from your Seasonal Artifact. Seasonal Artifact perks provide bonuses to your Guardian for the entire Season. | Artifact Perks activated 12 |
| |||||||
1205058020 | Exotic Weapons | Collect Exotic weapons. | Exotic weapons acquired 90 |
| |||||||
1752426792 | Seasonal Difficulty | Complete the current Seasonal activity or Exotic quest on the highest difficulty. Each Season, at least one activity has selectable difficulty. | Legendary |
| |||||||
809898860 | Scoring Grandmaster | Complete a Grandmaster Nightfall with a score of {var:3329253883} or more. | Grandmaster Nightfall completed |
| |||||||
1624641013 | Conqueror | Complete the Triumphs to acquire the Conqueror Title. | Triumphs completed 4 |
| |||||||
739941930 | Beloved | Achieve a commendation score of {var:3205609828}. | Completed |
| |||||||
1262174571 | Thanatology | Earn Last Rite. | Last Rite |
| |||||||
1577374510 | Crucible Decor: Last Rite | Earn the Crucible ornament for Last Rite. | Duelist Rubric |
| |||||||
70662163 | NPA Repulsion Regulator Power | Gain bonus power from your NPA Repulsion Regulator during Season of the Deep. | Bonus power 5 Bonus power 10 Bonus power 15 Bonus power 20 |
| |||||||
1226977607 | NPA Repulsion Regulator Mods | Unlock Artifact mods on your NPA Repulsion Regulator. | Mods unlocked 2 Mods unlocked 6 Mods unlocked 12 |
| |||||||
1538536192 | Depth Reception | Listen to all of the Season of the Deep radio messages in the H.E.L.M. | Messages heard 1 Messages heard 2 Messages heard 3 Messages heard 4 Messages heard 5 Messages heard 6 |
| |||||||
530483283 | Fully Equipped | Unlock all Seasonal bonuses earned by completing Seasonal Challenges. | Bonuses unlocked 1 Bonuses unlocked 3 Bonuses unlocked 6 Bonuses unlocked 10 |
| |||||||
451830960 | Twilight Diver | Complete the quest "Operation Thunderbolt." | Completed |
| |||||||
1313825850 | Deepwater Drip | Acquire a full set of Season of the Deep armor. | NPA "Weir-Walker" Head NPA "Weir-Walker" Arms NPA "Weir-Walker" Chest NPA "Weir-Walker" Legs NPA "Weir-Walker" Class Item |
| |||||||
1630294112 | Second Reckoning | Acquire all Reckoning weapons reprised during Season of the Deep. | Targeted Redaction Different Times Until Its Return A Distant Pull Rapacious Appetite Thin Precipice |
| |||||||
419976902 | Deep Reserves | Defeat targets with Season of the Deep weapons. Defeated Guardians grant additional progress. | Targets 50 Targets 250 Targets 500 Targets 1000 |
| |||||||
1463323560 | Seasonal Weapon Patterns | Acquire the weapon Pattern for 3 Season of the Deep weapons. | Pattern acquired 3 |
| |||||||
1528660808 | Big Fish | Defeat each unique boss in the Salvage activity. | Azshradat, Celebrant of Xivu Arath Uorgotha, Scourge of the Deep |
| |||||||
900463824 | Legendary Salvager | Complete Salvage on Legend difficulty. | Completed |
| |||||||
291801324 | Flawless Salvage Legend | Complete Salvage on Legend difficulty without dying. | Completed |
| |||||||
1369201163 | Mechanical Depth | Successfully complete an encounter at each new depth of Deep Dives. | Twilight completed Midnight completed Abyss completed |
| |||||||
1547049427 | Pressure Trials | Successfully complete a Deep Dive encounter after triggering its Pressure Trial. | Completed |
| |||||||
1000033600 | Hook, Line, Sinker | Catch fish at any Fish Pond. | Fish 1 Fish 50 Fish 150 Fish 300 Fish 600 |
| |||||||
552405891 | Exotic Angler | Catch every type of Exotic fish. | Aeonian Alpha-Betta Whispering Mothcarp Vexing Placoderm Kheprian Axehead |
| |||||||
297212877 | Rare Angler | Catch every type of Rare fish. | Aachen Cichlid Chiron's Carp Koi Cirrus Madrugadan Mackerel Golden Trevallyhoo Agronatlantic Salmon Traxian Toad Hardcase Haddock Lamian Lobster Azimuth Angelfish Cup Bearer Catfish Allegrian Jack Cuboid Cod Gusevian Gar |
| |||||||
729316630 | Gnawing Hun Gar | Catch a Gnawing Hun Gar. | Gnawing Hun Gar 1 Gnawing Hun Gar 5 Gnawing Hun Gar 10 Gnawing Hun Gar 20 Gnawing Hun Gar 40 |
| |||||||
307419853 | No Turning Jack | Catch a No Turning Jack. | No Turning Jack 1 No Turning Jack 5 No Turning Jack 10 No Turning Jack 20 No Turning Jack 40 |
| |||||||
938043848 | Cod Duello | Catch a Cod Duello. | Cod Duello 1 Cod Duello 5 Cod Duello 10 Cod Duello 20 Cod Duello 40 |
| |||||||
686316983 | Temptation's Haddock | Catch a Temptation's Haddock. | Temptation's Haddock 1 Temptation's Haddock 5 Temptation's Haddock 10 Temptation's Haddock 20 Temptation's Haddock 40 |
| |||||||
583260973 | Golden Trevallyhoo | Catch a Golden Trevallyhoo. | Golden Trevallyhoo 1 Golden Trevallyhoo 10 Golden Trevallyhoo 20 Golden Trevallyhoo 50 Golden Trevallyhoo 100 |
| |||||||
1504217571 | Traxian Toad | Catch a Traxian Toad. | Traxian Toad 1 Traxian Toad 10 Traxian Toad 20 Traxian Toad 50 Traxian Toad 100 |
| |||||||
1099115065 | Lamian Lobster | Catch a Lamian Lobster. | Lamian Lobster 1 Lamian Lobster 10 Lamian Lobster 20 Lamian Lobster 50 Lamian Lobster 100 |
| |||||||
305477331 | Allegrian Jack | Catch an Allegrian Jack. | Allegrian Jack 1 Allegrian Jack 10 Allegrian Jack 20 Allegrian Jack 50 Allegrian Jack 100 |
| |||||||
151832733 | Gusevian Gar | Catch a Gusevian Gar. | Gusevian Gar 1 Gusevian Gar 10 Gusevian Gar 20 Gusevian Gar 50 Gusevian Gar 100 |
| |||||||
1136707388 | At Least It's a Carp | Catch… At Least It's a Carp | At Least It's a Carp 1 At Least It's a Carp 20 At Least It's a Carp 50 At Least It's a Carp 100 At Least It's a Carp 200 |
| |||||||
1184450997 | Hadrian Koi | Catch a Hadrian Koi. | Hadrian Koi 1 Hadrian Koi 20 Hadrian Koi 50 Hadrian Koi 100 Hadrian Koi 200 |
| |||||||
317600593 | Hole Puncher | Final blows in Gambit. | [Scout Rifle] Final blows 100 |
| |||||||
612688178 | Challenges Accepted | Unlock all Seasonal bonuses earned by completing Seasonal Challenges. | Bonuses unlocked 10 |
| |||||||
865157288 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1169793114 | Classified | Keep it secret. Keep it safe. |
| ||||||||
646449162 | Classified | Keep it secret. Keep it safe. |
| ||||||||
470621007 | Classified | Keep it secret. Keep it safe. |
| ||||||||
1287278320 | Classified | Keep it secret. Keep it safe. |
|
Showing first 100 definitions. View all 274.
Hash | Icon | Name | Objectives | Points | |
569417316 | I—From Great Distance | Completed |
| ||
569417319 | II—Countback | 2 |
| ||
569417318 | III—Thrysiks | 3 |
| ||
569417313 | IV—Over the Water | 4 |
| ||
569417312 | V—Brevity Code | 5 |
| ||
569417315 | VI—The Battle Within | 6 |
| ||
3354387596 | The Forest | Completed |
| ||
3354387599 | The Village | 2 |
| ||
3354387598 | The Ravine | 3 |
| ||
3354387593 | The Last City | 4 |
|
Showing first 100 definitions. View all 125.
Hash | Icon | Name |
2292557505 | Marsilion-C | |
2971359728 | Still Standing | |
739318083 | Legendary Liberator | |
1618224010 | Favored Warrior | |
1296183197 | Forceful Liberator | |
794329516 | Relentless Liberator | |
1981645468 | Defiant Focus | |
2971359731 | Light of the Righteous | |
1296183195 | Size Defying | |
794329517 | Relentless Liberator | |
2266015988 | Legendary Defiance | |
1618224009 | Favored Warrior | |
1296183192 | Ultimate Defiance | |
808672798 | Silver Lining | |
2375316996 | Keycard-Operated | |
2401168790 | Rohan's Legacy | |
2338136579 | The Full Set | |
1164215508 | Uprooted Nightmare | |
3245415616 | Friendly Neighborhood Guardian | |
1243133200 | Total Defiance | |
505629050 | Spark Defender | |
109768828 | Flourish of Power | |
26559377 | Iron Sharpens Iron | |
1910108909 | Unraveling the Sun | |
1060207148 | Defiant Crucible Ornament | |
2232045435 | Fleeting Glory | |
1352524614 | Trial by Firing Squad | |
2681323278 | Primeval Entourage | |
83695884 | Razor's Edge | |
3106531724 | Dredgin' Up Victory | |
2011561637 | High-Value Hunter | |
2886920487 | Defiant Gambit Ornament | |
1902293949 | Warp and Weft | |
1282666631 | Neptune Activities | |
344755397 | Taking All Challenges | |
705809778 | Lost in the Legend | |
1936384840 | EDZ Activities | |
1340290456 | Commendation Appreciation | |
1625955652 | Mod Collector | |
1689469266 | Pinnacle | |
1836395733 | Deadly Horizons | |
2908761450 | Close-Range Calibration | |
3190868310 | Mid-Range Calibration | |
1223493460 | Precision Calibration | |
1199659245 | Righteous Blade | |
1354537127 | Absolutely Stunning | |
2389972338 | Anti-Cabal Sweep | |
183764007 | Hive Slayer | |
783810579 | Ultimate Champion | |
2195426783 | Darkest Nightfall | |
742263165 | Adversaries of Humanity | |
1378438216 | Elegant Weaponry | |
494129695 | Defiant Vanguard Ornament | |
26202524 | Artifact Power Bonus | |
1631932536 | Seasonal Artifact Perks | |
295409160 | Liked | |
1563745913 | Powerful Cap | |
2351002061 | Season Rank | |
2206401629 | Seasonal Challenges | |
2982865515 | War Table Upgrades | |
781235172 | Verglas Curve | |
2365018089 | Seasonal Playlist Rewards | |
2401440743 | Duality | |
2964686120 | Seasonal Ranks | |
2964686123 | Seasonal Difficulty | |
2964686122 | Seasonal Challenges | |
671994114 | Respected | |
2512946706 | Seasonal Artifact Power | |
842597265 | Seasonal Ranks | |
2079859955 | War Table Upgrades | |
2682993534 | Seasonal Challenges | |
2291721577 | Grandmaster Nightfall | |
2654136898 | Scoring Grandmaster | |
906490873 | Cherished | |
1504737154 | Coach | |
793609563 | Seasonal Ranks | |
2791854132 | Seasonal Challenges | |
2736188617 | Master Spelunker | |
1832283586 | Beloved | |
1726396783 | Shepherd | |
817431149 | Conqueror | |
520220105 | Gilded Conqueror | |
2690631951 | Auto Rifle Mastery | |
3358271123 | Pulse Rifle Mastery | |
498183354 | Scout Rifle Mastery | |
2437050146 | Hand Cannon Mastery | |
884579959 | Bow Mastery | |
1002450834 | Sidearm Mastery | |
848317620 | Submachine Gun Mastery | |
1002967113 | Glaive Mastery | |
18623236 | Sniper Rifle Mastery | |
2634682554 | Involuntary Dissolution | |
426530504 | They Will Know You by Your Collateral | |
2765166907 | Machine Gun Mastery | |
2897260332 | Sword Mastery | |
2369658343 | Bang for Your Buck | |
2691892549 | Triggerhold | |
924574516 | Shotgun Final Blows | |
1136149710 | Machine Escalation | |
1494169658 | Cadence, Continuing |
Showing first 100 definitions. View all 125.
Showing first 100 definitions. View all 161.
Showing first 100 definitions. View all 161.
Items | +1291 | -139 | 16190 | |
SandboxPerks | +92 | -17 | 35 | |
PresentationNodes | +70 | -19 | 1567 | |
Triumphs | +274 | 10 | -125 | 161 |
Collectibles | +322 | -114 | 120 | |
Objectives | +894 | -132 | 176 | |
Vendors | +34 | 51 | ||
Progressions | +7 | 8 | ||
Milestones | +10 | -7 | 18 | |
Activities | +92 | -79 | 349 | |
ActivityTypes | 1 | |||
ActivityModifiers | +39 | -4 | 2 | |
Lore | +66 | 21 | 15 | |
Locations | +34 | 1 | ||
Destinations | +1 | |||
Seasons | 15 | |||
SeasonPasses | +1 | |||
Artifacts | 1 | |||
Factions | +1 | |||
Traits | +106 | -88 | ||
Metrics | +10 | 4 | ||
SocketCategories | 3 | |||
SocketTypes | +14 | -1 | ||
StatGroups | 2 | |||
ActivityGraphs | 6 | |||
PlugSets | +115 | 1690 | ||
RewardItemList | +330 | -45 | ||
SackRewardItemList | +261 | -38 | ||
SandboxPatterns | +48 | 2 | ||
Unlocks | +1767 | -2086 | ||
MaterialRequirementSets | 14 | |||
ArtDyeReference | +571 | |||
ProgressionMapping | +2 | |||
UnlockValue | +726 | -109 | ||
RewardMapping | +629 | -109 | ||
RewardSheet | +328 | -49 | ||
ActivityInteractable | +2 | |||
EntitlementOffer | +40 | |||
UnlockCountMapping | +1 | -8 | ||
UnlockEvent | +18 | -8 | 2 | |
UnlockExpressionMapping | +2153 | -1415 |
Page built Sat, 09 Nov 2024 17:37:24 GMT.
Follow destinyapi on Mastodon. Site maintained (occasionally) by joshhunt. No copyright intended.