Hash | Name | Children | Parents |
3270435525 | Cobra's Hood | Collectibles
|
|
689787433 | Lion's Pride | Collectibles
|
|
2223917114 | Phoenix's Fire | Collectibles
|
|
Hash | Icon | Name | Link |
747664381 | Events | View diff | |
174441577 | Events | View diff | |
2011715904 | Events | View diff | |
2451657441 | Seasonal | View diff | |
2063273188 | Seasons | View diff | |
3030939314 | Season 13 | View diff | |
2174985928 | Scout Rifles | View diff | |
3058624876 | Shotguns | View diff | |
1163735237 | Triumphs | View diff | |
3188244430 | The Darkness | View diff | |
3546582017 | Call of the Cryptolith | View diff | |
1866538467 | Triumphs | View diff | |
2580432868 | Season of the Chosen | View diff | |
2246852771 | Events | View diff | |
1965217294 | Guardian Games | View diff | |
3844527950 | Seasons | View diff |
Items | +9 | -2 | 86 |
SandboxPerks | +1 | 5 | |
PresentationNodes | +3 | 16 | |
Triumphs | -1 | 15 | |
Collectibles | +10 | 8 | |
Objectives | +20 | -2 | 121 |
Checklists | 1 | ||
Vendors | 17 | ||
Milestones | +1 | ||
Activities | 53 | ||
ActivityModifiers | +7 | 2 | |
Lore | +14 | 14 | |
Locations | +3 | -1 | |
Metrics | +2 | ||
ActivityGraphs | 2 | ||
PlugSets | -2 | 18 | |
RewardItemList | +4 | ||
SackRewardItemList | -3 | ||
Unlocks | +46 | -4 | |
UnlockValue | +22 | -1 | |
RewardMapping | +22 | -5 | |
RewardSheet | +16 | ||
UnlockEvent | 1 | ||
UnlockExpressionMapping | +793 | -758 |
Page built Sat, 14 Dec 2024 02:33:35 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.