Hash | Icon | Name | Description | Objectives | Points | |
2766545547 | ![]() | More Than a Weapon I | Complete Week 1 of "More Than a Weapon." | More than a Weapon: Week 1 completed |
| |
2766545544 | ![]() | More Than a Weapon II | Complete Week 2 of "More Than a Weapon." | More Than a Weapon: Week 2 completed |
| |
2273484267 | ![]() | Heist Battlegrounds I | In the Heist Battlegrounds playlist or Legend Heist Battlegrounds, open Seraph Chests and defeat powerful Hive combatants. | Seraph Chests 5 Powerful Hive defeated 50 |
| |
2273484264 | ![]() | Heist Battlegrounds II | In the Heist Battlegrounds playlist, complete heists and defeat Deathtongue Choristers. | Heist Battlegrounds 10 Deathtongue Choristers 5 |
| |
3218617235 | ![]() | Moon Activities | On the Moon, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
| |
3206851386 | ![]() | Cosmodrome Activities | In the Cosmodrome, earn progress by completing bounties, patrols, public events, and Lost Sectors. | Progress 18 |
|
Page built Sat, 14 Dec 2024 02:34:20 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.