Hash | Objective | Completion value |
3594095446 | Holoprojector message received | 1 |
3321681811 | Heist Battleground: Moon completed | 1 |
4185440708 | Seraph Key Codes | 500 |
3161420153 | Seraph Chest unlocked | 1 |
3197967490 | "Operation: Archimedes" completed | 1 |
3106503967 | Holoprojector message received | 1 |
3128116240 | Speak with the Exo Frame | 1 |
852716108 | Message heard | 1 |
3504618275 | 1 | |
1785058067 | H.E.L.M. visited | 1 |
2057471702 | Speak with the Exo Frame | 1 |
1624796409 | Heist Battleground: Mars completed | 1 |
2648816964 | Seraph Key Codes | 500 |
1569880223 | Seraph Chest unlocked | 1 |
1661343746 | "Operation: Diocles" completed | 1 |
672878133 | Holoprojector message received | 1 |
1591492496 | Speak with the Exo Frame | 1 |
1000083032 | 1 |
Page built Sat, 14 Dec 2024 02:34:20 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.