3093511175 | | Power Handicap | View diff |
2692862668 | | | View diff |
2093638209 | | | View diff |
1425794522 | | | View diff |
527070274 | | | View diff |
1302127156 | | | View diff |
1302127159 | | | View diff |
3163902367 | | | View diff |
3310898261 | | | View diff |
3310898260 | | | View diff |
3310898268 | | | View diff |
3078584141 | | | View diff |
3078584140 | | | View diff |
3260887970 | | | View diff |
3910788217 | | | View diff |
3260887971 | | | View diff |
3260887968 | | | View diff |
3260887975 | | | View diff |
2711909102 | | | View diff |
4039448491 | | | View diff |
3455331283 | | | View diff |
3467226738 | | | View diff |
3467226749 | | | View diff |
661929941 | | | View diff |
661929943 | | | View diff |
4143124338 | | | View diff |
3344771987 | | | View diff |
572562784 | | | View diff |
3344771986 | | | View diff |
3344771988 | | | View diff |
3344771990 | | | View diff |
3794748077 | | | View diff |
3794748078 | | | View diff |
1737529594 | | | View diff |
1737529595 | | | View diff |
3513282447 | | | View diff |
3513282440 | | | View diff |
4065606965 | | | View diff |
252537562 | | | View diff |
1218955993 | | | View diff |
1628451145 | | XP Boost | View diff |
1889420278 | | | View diff |
2965563642 | | | View diff |
819176563 | | | View diff |
1335332156 | | | View diff |
317302396 | | | View diff |
317302397 | | | View diff |
317302398 | | | View diff |
317302392 | | | View diff |
3845160152 | | | View diff |
2650164486 | | | View diff |
2650164484 | | | View diff |
129527218 | | | View diff |
1187657041 | | | View diff |
1688250372 | | | View diff |
1688250373 | | | View diff |
1314410773 | | | View diff |
967173649 | | | View diff |
967173651 | | | View diff |
967173650 | | | View diff |
967173653 | | | View diff |
967173654 | | | View diff |
967173657 | | | View diff |
967173656 | | | View diff |
1616941615 | | | View diff |
2650164483 | | | View diff |
2650164487 | | | View diff |
2317200681 | | | View diff |
3455187211 | | | View diff |
3617965985 | | | View diff |
1098876111 | | | View diff |
1372207424 | | | View diff |
1417730610 | | | View diff |
3184897857 | | | View diff |
2686838626 | | | View diff |
1307898536 | | Wish-Dragon Teeth | View diff |
963319556 | | | View diff |
1307898537 | | Spring-Loaded Mounting | View diff |
4184769629 | | | View diff |
4184769630 | | | View diff |
4184769631 | | | View diff |
1307898538 | | | View diff |
707113248 | | Synapse Junctions | View diff |
1092530764 | | | View diff |
707113249 | | Probability Matrix | View diff |
1092677797 | | | View diff |
707113250 | | Wraithmetal Mail | View diff |
2649770193 | | Upgraded Sensor Pack | View diff |
988021685 | | | View diff |
988021686 | | | View diff |
2649770192 | | Hawkeye Hack | View diff |
2061538972 | | | View diff |
2649770195 | | Relentless Tracker | View diff |
2062083491 | | | View diff |
2062083488 | | | View diff |
1943306754 | | Illegally Modded Holster | View diff |
1797441818 | | | View diff |
1797441817 | | | View diff |
1943306755 | | Uncanny Arrows | View diff |
1797589107 | | | View diff |
1943306752 | | Hydraulic Boosters | View diff |
723380204 | | | View diff |
43825996 | | Fury Conductors | View diff |
3642987328 | | | View diff |
43825997 | | Horns of Doom | View diff |
3643134425 | | | View diff |
3643134426 | | | View diff |
43825998 | | Biotic Enhancements | View diff |
2569513966 | | | View diff |
618667540 | | Survival Well | View diff |
3379122808 | | | View diff |
618667541 | | Auto-Loading Link | View diff |
2305605265 | | | View diff |
618667542 | | Sunfire Furnace | View diff |
1156939741 | | Transfusion Matrix | View diff |
1156939740 | | Dreaded Visage | View diff |
2790774320 | | | View diff |
2790774323 | | | View diff |
689661430 | | Jump Jets | View diff |
364893126 | | | View diff |
364893125 | | | View diff |
689661431 | | Mecha Holster | View diff |
365040223 | | | View diff |
365040220 | | | View diff |
365040221 | | | View diff |
689661428 | | Linear Actuators | View diff |
364598808 | | | View diff |
364598811 | | | View diff |
3438525329 | | Helium Spirals | View diff |
226282357 | | | View diff |
3438525328 | | Vampire's Caress | View diff |
1299902812 | | | View diff |
3438525331 | | Warlord's Sigil | View diff |
1300344163 | | | View diff |
2441420359 | | Fusion Harness | View diff |
3147103503 | | | View diff |
3147103500 | | | View diff |
2441420358 | | Tome of Dawn | View diff |
2441420357 | | | View diff |
1577484736 | | Actual Grandeur | View diff |
218137516 | | | View diff |
1577484737 | | Conduction Tines | View diff |
1577484738 | | Cerebral Uplink | View diff |
1292199386 | | | View diff |
1577484739 | | Abyssal Extractors | View diff |
2845217635 | | Strange Protractor | View diff |
3603242643 | | | View diff |
2845217634 | | Alchemical Etchings | View diff |
29391997 | | Heavy Hunter Armor | View diff |
640149492 | | Mobile Hunter Armor | View diff |
2883258157 | | Survivalist Hunter Armor | View diff |
3082437135 | | Heavy Titan Armor | View diff |
1054437662 | | Mobile Titan Armor | View diff |
4060674255 | | Restorative Titan Armor | View diff |
1510638018 | | Heavy Warlock Armor | View diff |
1242428023 | | Mobile Warlock Armor | View diff |
1899914236 | | Restorative Warlock Armor | View diff |
2903626301 | | | View diff |
3629361163 | | | View diff |
3629361160 | | | View diff |
3629361161 | | | View diff |
3629361166 | | | View diff |
3629361167 | | | View diff |
3552519857 | | Solar Damage Resistance | View diff |
3552519858 | | Solar Damage Resistance | View diff |
3552519859 | | Solar Damage Resistance | View diff |
3552519860 | | Solar Damage Resistance | View diff |
3552519861 | | Solar Damage Resistance | View diff |
1980826829 | | Arc Damage Resistance | View diff |
1980826830 | | Arc Damage Resistance | View diff |
1980826831 | | Arc Damage Resistance | View diff |
1980826824 | | Arc Damage Resistance | View diff |
1980826825 | | Arc Damage Resistance | View diff |
3853494028 | | Void Damage Resistance | View diff |
3853494031 | | Void Damage Resistance | View diff |
3853494030 | | Void Damage Resistance | View diff |
3853494025 | | Void Damage Resistance | View diff |
3853494024 | | Void Damage Resistance | View diff |
3446771716 | | Io Scout Reports | View diff |
2142339317 | | Io Scout Reports | View diff |
3356522403 | | EDZ Scout Reports | View diff |
883761826 | | EDZ Scout Reports | View diff |
3382877842 | | Arcology Scout Reports | View diff |
3944215207 | | Arcology Scout Reports | View diff |
56214340 | | Nessus Scout Reports | View diff |
4165570357 | | Nessus Scout Reports | View diff |
2775994369 | | Bright Paragon | View diff |
883922648 | | Bright Paragon | View diff |
1707636235 | | Strike Paragon | View diff |
582107389 | | Crucible Paragon | View diff |
534860348 | | XP Boost | View diff |
4190281050 | | Aura of Leadership | View diff |
1818239813 | | Aura of Night | View diff |
1893626548 | | Aura of Grandeur | View diff |
2744522971 | | Aura of Will | View diff |
1990928495 | | EDZ Experience Log | View diff |
1064347710 | | Io Experience Log | View diff |
1933479768 | | Titan Experience Log | View diff |
1894263102 | | Nessus Experience Log | View diff |
329782251 | | Crucible Experience Log | View diff |
2425296638 | | EDZ Glimmer Scavenger | View diff |
1916863581 | | Io Glimmer Scavenger | View diff |
1400394461 | | Titan Glimmer Scavenger | View diff |
2856116177 | | Nessus Glimmer Scavenger | View diff |
3935848740 | | Crucible Glimmer Scavenger | View diff |
3147447938 | | EDZ Scanner | View diff |
4040200521 | | Io Scanner | View diff |
1946260457 | | Titan Scanner | View diff |
3393447213 | | Nessus Scanner | View diff |
1329583752 | | Crucible Scanner | View diff |
4051388481 | | EDZ Cache Detector | View diff |
2199055252 | | Io Cache Detector | View diff |
932058162 | | Titan Cache Detector | View diff |
3457795268 | | Nessus Cache Detector | View diff |
3523930524 | | EDZ Resource Detector | View diff |
707631447 | | Io Resource Detector | View diff |
263169843 | | Titan Resource Detector | View diff |
1085640235 | | Nessus Resource Detector | View diff |
1626532497 | | Arc Weapon Analyzer | View diff |
1942048138 | | Solar Weapon Analyzer | View diff |
4287983117 | | Void Weapon Analyzer | View diff |
322655718 | | Seeker of Opulence | View diff |
3246016689 | | Seeker of Brilliance | View diff |
2944782064 | | | View diff |
2961559651 | | | View diff |
2978337238 | | | View diff |
1350878542 | | Faster Cooldown | View diff |
3052096176 | | Faster Summon | View diff |
1662439581 | | Air Control | View diff |
1997025201 | | Improve Side Boost | View diff |
1890164722 | | Autoloader | View diff |
1254533267 | | Disruption Break | View diff |
259118451 | | Disruption Break | View diff |
2390693166 | | | View diff |
1740005539 | | | View diff |
4073514581 | | | View diff |
2838112709 | | Trench Barrel | View diff |
978539025 | | Trench Barrel | View diff |
3527390035 | | Auto-Loading Holster | View diff |
1207795635 | | Auto-Loading Holster | View diff |
1056770387 | | | View diff |
1945551642 | | Phase Magazine | View diff |
1216817444 | | Cluster Bomb | View diff |
1145135338 | | Cluster Bomb | View diff |
4246112167 | | Dual Speed Receiver | View diff |
1613006503 | | Dynamic Sway Reduction | View diff |
3947648055 | | Dynamic Sway Reduction | View diff |
2212600338 | | Field Prep | View diff |
3753409268 | | Field Prep | View diff |
909215116 | | Box Breathing | View diff |
374095170 | | Box Breathing | View diff |
1047565392 | | Whispered Breathing | View diff |
775274301 | | Full Auto Trigger System | View diff |
4129999097 | | Full Auto Trigger System | View diff |
2373823360 | | | View diff |
3813884182 | | Full Auto Trigger System | View diff |
2864161832 | | Full Auto Trigger System | View diff |
1588815113 | | | View diff |
2707741256 | | | View diff |
90179018 | | | View diff |
2408129136 | | Hip-Fire Grip | View diff |
3848259110 | | Hip-Fire Grip | View diff |
2763822767 | | Rampage | View diff |
3176690511 | | Rampage | View diff |
850803125 | | Grave Robber | View diff |
2087376865 | | Grave Robber | View diff |
82252053 | | Backup Plan | View diff |
1983542337 | | Backup Plan | View diff |
710860076 | | | View diff |
402655312 | | Ambitious Assassin | View diff |
2213597830 | | Ambitious Assassin | View diff |
1747051996 | | Firmly Planted | View diff |
2497172402 | | Firmly Planted | View diff |
3046044845 | | Pulse Monitor | View diff |
1090536201 | | Pulse Monitor | View diff |
936014892 | | Rangefinder | View diff |
2813589346 | | Rangefinder | View diff |
3383013521 | | Quickdraw | View diff |
1012681949 | | Quickdraw | View diff |
975714866 | | Moving Target | View diff |
4019123988 | | Moving Target | View diff |
3458972548 | | Snapshot Sights | View diff |
43713866 | | Snapshot Sights | View diff |
3650690523 | | Slideshot | View diff |
1938173835 | | Slideshot | View diff |
392152825 | | Slideways | View diff |
2652852405 | | Slideways | View diff |
2279082265 | | Zen Moment | View diff |
206213717 | | Zen Moment | View diff |
2694573499 | | Under Pressure | View diff |
714111723 | | Under Pressure | View diff |
2750005406 | | Kill Clip | View diff |
4249676672 | | Kill Clip | View diff |
247254824 | | Threat Detector | View diff |
3513155566 | | Threat Detector | View diff |
1781483875 | | Tap the Trigger | View diff |
4117375395 | | Tap the Trigger | View diff |
2178450081 | | Triple Tap | View diff |
2007585037 | | Triple Tap | View diff |
2920138167 | | | View diff |
4144877249 | | | View diff |
749072835 | | Timed Payload | View diff |
2453631107 | | Timed Payload | View diff |
2666547425 | | Explosive Payload | View diff |
18293965 | | Explosive Payload | View diff |
2814919164 | | | View diff |
1177583799 | | | View diff |
1387094580 | | Opening Shot | View diff |
2900608986 | | Opening Shot | View diff |
3527000849 | | | View diff |
1312726537 | | High-Impact Reserves | View diff |
123297125 | | High-Impact Reserves | View diff |
1704433183 | | Headseeker | View diff |
2554083231 | | Headseeker | View diff |
2445944915 | | | View diff |
77836843 | | Dragonfly | View diff |
624870651 | | Dragonfly | View diff |
878025828 | | Drop Mag | View diff |
1118238989 | | Disorienting Grenades | View diff |
2871257419 | | Thermoplastic Grenades | View diff |
3170694395 | | Concussion Grenades | View diff |
2763134332 | | | View diff |
2761353906 | | | View diff |
1439090657 | | | View diff |
4269820856 | | | View diff |
1863966941 | | | View diff |
3952308416 | | Sticky Grenades | View diff |
2017119434 | | | View diff |
1907936296 | | Adaptive Frame | View diff |
971817906 | | Adaptive Frame | View diff |
3115518666 | | | View diff |
3562839833 | | Omolon Adaptive Frame | View diff |
602945154 | | Adaptive Frame | View diff |
281733738 | | Aggressive Frame | View diff |
988051950 | | Aggressive Frame | View diff |
1811197552 | | Aggressive Frame | View diff |
1491015923 | | High-Impact Frame | View diff |
171400813 | | | View diff |
656021262 | | Lightweight Frame | View diff |
2946617881 | | | View diff |
2624618324 | | Lightweight Frame | View diff |
3876555824 | | | View diff |
4040885430 | | Precision Frame | View diff |
4158668558 | | | View diff |
3114011448 | | | View diff |
224136176 | | | View diff |
1675041642 | | Precision Frame | View diff |
2362086930 | | Precision Frame | View diff |
3672760533 | | Häkke Precision Frame | View diff |
2805448568 | | Precision Frame | View diff |
184795616 | | Lightweight Frame | View diff |
2068416136 | | | View diff |
3461513319 | | Remote Detonation | View diff |
2854449576 | | Pinpoint Slug Frame | View diff |
2608136408 | | Rapid-Fire Frame | View diff |
2133724122 | | | View diff |
4128177584 | | Outlaw | View diff |
2558171366 | | Outlaw | View diff |
2248019155 | | | View diff |
1950905708 | | VEIST Rapid-Fire | View diff |
2215194796 | | Rapid-Fire Frame | View diff |
2747363862 | | Rapid-Fire Frame | View diff |
3340768010 | | | View diff |
322090605 | | | View diff |
4195271954 | | | View diff |
2117470549 | | | View diff |
3970172734 | | | View diff |
288273168 | | | View diff |
1012228648 | | Tireless Blade | View diff |
3261298926 | | Tireless Blade | View diff |
355406666 | | Relentless Strikes | View diff |
1641268060 | | Relentless Strikes | View diff |
3075577603 | | Whirlwind Blade | View diff |
212777027 | | Whirlwind Blade | View diff |
4061038884 | | En Garde | View diff |
2449441002 | | En Garde | View diff |
2794494793 | | Assassin's Blade | View diff |
2984619045 | | Assassin's Blade | View diff |
3475896727 | | | View diff |
2169258844 | | | View diff |
2454331139 | | | View diff |
1852602513 | | | View diff |
1483721719 | | Burst Guard | View diff |
982248248 | | | View diff |
2156714520 | | Enduring Guard | View diff |
294941163 | | | View diff |
2102846355 | | Balanced Guard | View diff |
2325035004 | | Heavy Guard | View diff |
2523181609 | | Swordmaster's Guard | View diff |
983157083 | | Infinite Guard | View diff |
3435464613 | | | View diff |
3486450016 | | | View diff |
279556661 | | | View diff |
2348883558 | | | View diff |
3469836202 | | | View diff |
863260328 | | Genesis | View diff |
3658030702 | | Genesis | View diff |
1873974715 | | | View diff |
454745740 | | | View diff |
3650230567 | | Payday | View diff |
3136749684 | | Business Time | View diff |
746028427 | | | View diff |
2407654303 | | | View diff |
2246450469 | | | View diff |
3712552436 | | Longest Winter | View diff |
3544889160 | | Cold Fusion | View diff |
2349040841 | | | View diff |
2305067049 | | The Fundamentals | View diff |
2640961053 | | The Fundamentals | View diff |
1170876188 | | | View diff |
2479015601 | | | View diff |
3413442303 | | Mad Scientist | View diff |
28230549 | | Mechanized Autoloader | View diff |
2070794926 | | Conserve Momentum | View diff |
771177055 | | | View diff |
3878908693 | | Impetus | View diff |
941378694 | | Ionic Return | View diff |
3738161860 | | | View diff |
1265578462 | | Excavation | View diff |
154686442 | | | View diff |
3503811702 | | Thin the Herd | View diff |
3885670686 | | Delayed Gratification | View diff |
1731666559 | | | View diff |
1925246733 | | | View diff |
2379874713 | | | View diff |
2824018793 | | Volatile Light | View diff |
1497344756 | | Target Acquired | View diff |
4014042252 | | Personal Assistant | View diff |
15807694 | | | View diff |
739792140 | | Storm and Stress | View diff |
2428255512 | | | View diff |
2607659204 | | Accomplice | View diff |
3021465893 | | | View diff |
622348811 | | | View diff |
1331672931 | | Together Forever | View diff |
3598737726 | | The Scientific Method | View diff |
136649446 | | Repulsor Force | View diff |
621994308 | | Shock Blast | View diff |
1589162545 | | Shock Blast | View diff |
3848710128 | | Long March | View diff |
3229151907 | | Arc Conductor | View diff |
2593955499 | | | View diff |
3273164663 | | Superconductor | View diff |
1769568498 | | | View diff |
1124001212 | | Slug Rifle | View diff |
1318222720 | | For the Empire | View diff |
3925597867 | | Sunburn | View diff |
3054169111 | | Sun Blast | View diff |
4096026583 | | Cosmology | View diff |
3014882184 | | | View diff |
2682474261 | | | View diff |
518207499 | | Black Hole | View diff |
1244121447 | | MIDA Synergy | View diff |
2679550271 | | | View diff |
1353498415 | | MIDA Multi-Tool | View diff |
3267930035 | | | View diff |
455680786 | | MIDA Radar | View diff |
3373574401 | | Last Stand | View diff |
4096397695 | | Harsh Truths | View diff |
2065864010 | | | View diff |
1624122418 | | Rat Pack | View diff |
184156847 | | | View diff |
1530605369 | | Vermin | View diff |
1460375127 | | | View diff |
3190956778 | | Infestation | View diff |
57483298 | | Chimera | View diff |
381506974 | | Pinpoint Guidance Module | View diff |
360311519 | | | View diff |
1396348980 | | Serious Business | View diff |
3894280871 | | | View diff |
3201912234 | | | View diff |
914737202 | | Lethal Current | View diff |
391279001 | | Lightning Reflexes | View diff |
674606208 | | Arc Staff | View diff |
3165122177 | | Six-Shooter | View diff |
2265198010 | | Line 'Em Up | View diff |
3205500087 | | Golden Gun | View diff |
1960722886 | | Vanishing Step | View diff |
3566763565 | | Moebius Quiver | View diff |
2999301420 | | Shadowshot | View diff |
3720167252 | | Terminal Velocity | View diff |
2918527423 | | Trample | View diff |
113667234 | | Fists of Havoc | View diff |
3955302463 | | Vulcan's Rage | View diff |
461974996 | | Endless Siege | View diff |
3881209933 | | Hammer of Sol | View diff |
3170765412 | | Ward of Dawn | View diff |
3471252175 | | Second Shield | View diff |
3078264658 | | Sentinel Shield | View diff |
3972661583 | | Ionic Blink | View diff |
3672174820 | | Arc Soul | View diff |
803974717 | | Stormtrance | View diff |
1887222240 | | Icarus Dash | View diff |
4050937691 | | Phoenix Dive | View diff |
1136882502 | | Daybreak | View diff |
195170165 | | Cataclysm | View diff |
3959434990 | | Vortex | View diff |
3484134371 | | Nova Bomb | View diff |
3413782391 | | | View diff |
2656018541 | | Welcoming Party | View diff |
2352765282 | | Well-Rested | View diff |
2319209868 | | Well-Rested | View diff |
125845892 | | Coral Rabbit | View diff |
2116556750 | | Amethyst Rabbit | View diff |
1695332408 | | Crucible Blue | View diff |
2167327509 | | Crucible Green | View diff |
41990433 | | Crucible Pink | View diff |
822824043 | | Crucible White | View diff |
1952563852 | | Crucible Gold | View diff |
4236501382 | | Guardian Blue | View diff |
2494400839 | | Guardian Green | View diff |
2857715371 | | Guardian Pink | View diff |
3616182037 | | Guardian White | View diff |
2719512966 | | Guardian Gold | View diff |
3279433214 | | Arc Effects | View diff |
3002772601 | | Solar Effects | View diff |
1411660932 | | Void Effects | View diff |
1382034859 | | Ghost Blue | View diff |
1076042624 | | Ghost Green | View diff |
3809827712 | | Ghost Pink | View diff |
1085673014 | | Ghost White | View diff |
2432345279 | | Ghost Gold | View diff |
2007525796 | | | View diff |
3794132046 | | Cabal Arrival | View diff |
1384739545 | | Fallen Arrival | View diff |
2737467165 | | Hive Arrival | View diff |
837101802 | | Taken Arrival | View diff |
1582081666 | | Vex Arrival | View diff |
2085780563 | | | View diff |
3419465265 | | Aeon Energy | View diff |
2783764129 | | | View diff |
3250718083 | | Misdirection | View diff |
2524330445 | | Aeon Energy | View diff |
1890576197 | | | View diff |
4118062772 | | Solar Rampart | View diff |
3948976104 | | | View diff |
2042823196 | | Aeon Energy | View diff |
2764005360 | | | View diff |
2253303044 | | Planetary Torrent | View diff |
566701208 | | | View diff |
101636472 | | | View diff |
4193101206 | | New Tricks | View diff |
2911827366 | | | View diff |
2037969167 | | Vanishing Shadow | View diff |
1971859103 | | | View diff |
2876952819 | | Starless Night | View diff |
2455681852 | | Seriously, Watch Out | View diff |
237433488 | | | View diff |
2297597519 | | Cobra Totemic | View diff |
1842566239 | | | View diff |
3027624734 | | Dearly Departed | View diff |
24429794 | | | View diff |
2891076146 | | | View diff |
1796472574 | | Empowering Largesse | View diff |
1174422549 | | Radiant Largesse | View diff |
972251936 | | Embraced Largesse | View diff |
3132276681 | | Striking Hand | View diff |
2926901414 | | Shielding Hand | View diff |
2782747045 | | Giving Hand | View diff |
1240646492 | | Power Overwhelming | View diff |
1358461821 | | Energized | View diff |
1483047515 | | Emperor's Shock | View diff |
731838336 | | Emperor's Blaze | View diff |
1912203579 | | Emperor's Balance | View diff |
1691324203 | | Inspiring Presence | View diff |
2597632714 | | Inspiring Presence | View diff |
1356038308 | | Mercury Scout Reports | View diff |
291043989 | | Mercury Scout Reports | View diff |
2885941314 | | Three of Coins | View diff |
4187948009 | | Gift Giver | View diff |
1356227672 | | Inspiring Presence | View diff |
2155943625 | | Shepherd's Presence | View diff |
4223196748 | | Mercury Cache Detector | View diff |
3497783185 | | Mercury Glimmer Scavenger | View diff |
444176789 | | Mercury Scanner | View diff |
3273820971 | | Mercury Resource Detector | View diff |
3404518646 | | Mercury Experience Log | View diff |
321747180 | | Strike Glimmer Scavenger | View diff |
1631521800 | | Vanguard Scanner | View diff |
3255802493 | | Vanguard Operations Experience Log | View diff |
1386211404 | | Improved Mercury Cache Detector | View diff |
625724081 | | Improved Io Cache Detector | View diff |
2191768888 | | Improved EDZ Cache Detector | View diff |
2126983845 | | Improved Titan Cache Detector | View diff |
4159401325 | | Improved Nessus Cache Detector | View diff |
2166113290 | | Mercury Combo Detector | View diff |
3930709013 | | Io Combo Detector | View diff |
1262299750 | | EDZ Combo Detector | View diff |
597176805 | | Titan Combo Detector | View diff |
416370537 | | Nessus Combo Detector | View diff |
852026130 | | Improved Arc Analyzer | View diff |
2793203017 | | Improved Solar Analyzer | View diff |
610197892 | | Improved Void Analyzer | View diff |
2457096233 | | Guiding Light | View diff |
4042719187 | | Public Defender | View diff |
2664460334 | | Omni-Telemetry | View diff |
4202137050 | | Banshee's Favorite | View diff |
1531695854 | | Treasure Hunter | View diff |
2520814824 | | You're Welcome | View diff |
3966344912 | | Scion of Mercury | View diff |
925084865 | | Speed Demon | View diff |
3239295560 | | | View diff |
4097792312 | | | View diff |
1559694379 | | Seeker of Brilliance | View diff |
4069516120 | | Seeker of Opulence | View diff |
2576906170 | | Prismatic Inferno | View diff |
2996288086 | | | View diff |
3714532150 | | Flame Refraction | View diff |
1925722019 | | Banned Weapon | View diff |
3397006041 | | Cruel Remedy | View diff |
1693851625 | | | View diff |
715036282 | | The Fate of All Fools | View diff |
2595636706 | | | View diff |
73069235 | | Unplanned Reprieve | View diff |
2381284891 | | Harbinger's Pulse | View diff |
1949829343 | | Insectoid Robot Grenades | View diff |
591346668 | | Serve the Colony | View diff |
1592974933 | | Silver Beam | View diff |
2735889040 | | Gold Beam | View diff |
88312711 | | Green Beam | View diff |
3461255240 | | Purple Beam | View diff |
3489483296 | | Silver Spotlight | View diff |
1209506097 | | Yellow Spotlight | View diff |
2702611850 | | Green Spotlight | View diff |
3480220703 | | Purple Spotlight | View diff |
3481944850 | | Pink Class Sigil | View diff |
2964071558 | | Yellow Class Sigil | View diff |
3582071367 | | Green Class Sigil | View diff |
1156944392 | | Purple Class Sigil | View diff |
580591551 | | Reflection Effects | View diff |
1991886613 | | Stolen Light | View diff |
3824608965 | | Traveler's Wake | View diff |
556934906 | | Vex Invasion Effects | View diff |
3577918225 | | Frozen Sphere | View diff |
4257615963 | | Silver Dawning Lantern | View diff |
2835279772 | | Yellow Dawning Lantern | View diff |
273234853 | | Green Dawning Lantern | View diff |
3020240722 | | Purple Dawning Lantern | View diff |
3508240003 | | Color Variants | View diff |
293625600 | | Color Variants | View diff |
3239791329 | | Color Variants | View diff |
2574252215 | | Color Variants | View diff |
1816793269 | | Guardian Effects | View diff |
3074053290 | | Ghost Effects | View diff |
1678164119 | | Crucible Effects | View diff |
993349869 | | Rabbit Effects | View diff |
365674150 | | Beam Effects | View diff |
2578324127 | | Spotlight Effects | View diff |
2510395969 | | Class Sigil Effects | View diff |
3170008216 | | Lantern Effects | View diff |
2504630208 | | Scissor Fingers | View diff |
3269884705 | | | View diff |
4171590257 | | Burning Souls | View diff |
2364971387 | | Nightmare Fuel | View diff |
815011565 | | Rapid Cooldown | View diff |
1713379190 | | | View diff |
4113855450 | | Bring the Heat | View diff |
507990744 | | | View diff |
4113855451 | | Burning Fists | View diff |
3631197147 | | | View diff |
2628316339 | | And Another Thing | View diff |
4197395956 | | Resolute | View diff |
3427096445 | | | View diff |
362033873 | | Blood Magic | View diff |
3377200994 | | | View diff |
537180118 | | The Fourth Magic | View diff |
1034266085 | | | View diff |
1034266084 | | | View diff |
1687010500 | | The Whispers | View diff |
3011167349 | | Insatiable | View diff |
1904119622 | | | View diff |
3095303096 | | Hellas Basin Scout Reports | View diff |
3946031073 | | Hellas Basin Scout Reports | View diff |
1863423049 | | The Perfect Fifth | View diff |
564948618 | | | View diff |
4067532283 | | Ride the Bull | View diff |
749652528 | | | View diff |
832124207 | | Bull Rider | View diff |
3703952997 | | Tesseract | View diff |
4131810985 | | Another Dimension | View diff |
86435221 | | | View diff |
4172868109 | | SUROS Legacy | View diff |
23432318 | | | View diff |
1067786728 | | SUROS Ascendance | View diff |
156121479 | | Spinning Up | View diff |
3460198500 | | Dual Speed Receiver | View diff |
1590083654 | | Dornröschen | View diff |
1203033063 | | | View diff |
3335256875 | | Deeper Pockets | View diff |
2855347008 | | Accelerated Coils | View diff |
2896783797 | | White Nail | View diff |
4602482 | | | View diff |
3562231887 | | Mulligan | View diff |
4202105443 | | Hidden Hand | View diff |
2565671920 | | Deeper Pockets | View diff |
886374680 | | Aggressive Frame | View diff |
310790189 | | Pinpoint Slug Frame | View diff |
2708308547 | | Desperado | View diff |
584450563 | | Desperado | View diff |
808373257 | | | View diff |
2565263280 | | | View diff |
3944295128 | | Worm God Incarnation | View diff |
3944295129 | | Plesiohedral State | View diff |
3944295130 | | AI-COM/RSPN: REBOOT | View diff |
3944295131 | | Celebrate Newness | View diff |
3142462730 | | Hellas Basin Cache Detector | View diff |
423641113 | | Hellas Basin Glimmer Scavenger | View diff |
3039536189 | | Hellas Basin Scanner | View diff |
3356228511 | | Hellas Basin Resource Detector | View diff |
2489071480 | | Hellas Basin Experience Log | View diff |
2884587710 | | Improved Hellas Basin Cache Detector | View diff |
3176697486 | | Hellas Basin Combo Detector | View diff |
2747536311 | | Arc Glow Pack | View diff |
3835936068 | | Solar Glow Pack | View diff |
2777578909 | | Void Glow Pack | View diff |
65145677 | | Arc Aligned—Rank 1 | View diff |
65145678 | | Arc Aligned—Rank 2 | View diff |
65145679 | | Arc Aligned—Rank 3 | View diff |
65145672 | | Arc Aligned—Rank 4 | View diff |
65145673 | | Arc Aligned—Rank 5 | View diff |
379017510 | | Solar Aligned—Rank 1 | View diff |
379017509 | | Solar Aligned—Rank 2 | View diff |
379017508 | | Solar Aligned—Rank 3 | View diff |
379017507 | | Solar Aligned—Rank 4 | View diff |
379017506 | | Solar Aligned—Rank 5 | View diff |
425262945 | | Void Aligned—Rank 1 | View diff |
425262946 | | Void Aligned—Rank 2 | View diff |
425262947 | | Void Aligned—Rank 3 | View diff |
425262948 | | Void Aligned—Rank 4 | View diff |
425262949 | | Void Aligned—Rank 5 | View diff |
2049097277 | | Sharp Edges | View diff |
1176857621 | | | View diff |
2049097276 | | Adamantine Brace | View diff |
625380752 | | | View diff |
1831946179 | | Double Dodge | View diff |
1831946178 | | Roving Assassin | View diff |
3944437150 | | | View diff |
3453944649 | | Ursine Guard | View diff |
975219865 | | | View diff |
4045568213 | | | View diff |
319503687 | | | View diff |
2990141176 | | Vengeance | View diff |
3577096500 | | | View diff |
1759358543 | | Overflowing Light | View diff |
2758243423 | | | View diff |
3745886491 | | Reflective Vents | View diff |
1598353267 | | | View diff |
579914201 | | | View diff |
3655775672 | | Chaotic Exchanger | View diff |
520804468 | | | View diff |
649172688 | | Crystalline Transistor | View diff |
649172689 | | Battle-Hearth | View diff |
1691043314 | | Close Enough | View diff |
1061593646 | | | View diff |
2016048021 | | Deprecated Perk | View diff |
3667568049 | | | View diff |
2726583098 | | | View diff |
2726583099 | | | View diff |
801182499 | | Deprecated Perk | View diff |
1054224979 | | | View diff |
1080692024 | | | View diff |
1080692025 | | | View diff |
1987960942 | | Deprecated Perk | View diff |
2102620754 | | | View diff |
1177978985 | | | View diff |
1177978984 | | | View diff |
3945521188 | | Deprecated Perk | View diff |
2122117452 | | | View diff |
187964055 | | | View diff |
187964054 | | | View diff |
1218642524 | | Deprecated Perk | View diff |
2804333876 | | | View diff |
2937054495 | | | View diff |
2937054494 | | | View diff |
