Hash | Icon | Name | Description | Objectives | Points | ||||||||||||
15917031 | Dead Man's Tale Catalyst | Defeat combatants using Dead Man's Tale. | Enemies defeated 800 |
| |||||||||||||
307334360 | Captain's Log | Leave no stone unturned aboard the Glykon. | Clues uncovered 5 |
| |||||||||||||
3337796590 | Dire Portents | Complete Exotic quest "Presage" on Normal or Master difficulty. | Exotic Quest: Presage 3 |
| |||||||||||||
1622888137 | The Sights I've Seen | Complete Exotic quest "Presage." | Completed |
| |||||||||||||
2396534184 | Cure for the Itch | Complete "Presage" on Master difficulty. | Completed |
| |||||||||||||
952432579 | Bound in Memory | Find all the pages of the captain's log. | Log pages found Log pages found 2 Log pages found 3 Log pages found 4 Log pages found 5 Log pages found 6 Log pages found 7 Log pages found 8 Log pages found 9 Log pages found 10 Log pages found 11 Log pages found 12 |
| |||||||||||||
3081075834 | Tucked Away | Discover each of the Glykon's smuggling compartments. | Completed |
| |||||||||||||
2335417976 | Tale Told | Complete "Presage" on Master difficulty without dying. | Completed |
| |||||||||||||
4206923617 | Lone Gun in a Dark Place | Complete Presage Solo without dying. | Completed |
| |||||||||||||
1642574513 | Graven Tales | Uncover the Dead Man's Tale. | Completed |
| |||||||||||||
1314161610 | Dead Man's Epilogue | Complete the Dead Man's Tale catalyst quest. | Completed |
| |||||||||||||
1437052814 | Figments of an Answer | Uncover clues aboard the Glykon. | Clues uncovered 5 "Presage" completed |
| |||||||||||||
1437052815 | Another Link in the Chain | With tentative aid, uncover new clues aboard the Glykon. | Clues uncovered 6 "Presage" completed |
| |||||||||||||
1437052812 | All the Scattered Pieces | With access to the mainframe, uncover the final set of clues aboard the Glykon. | Clues uncovered 4 "Presage" completed |
| |||||||||||||
1968777140 | ENTRY 1 - Charon's Silhouette | Completed |
| ||||||||||||||
1968777143 | ENTRY 2 - Lust and Reappropriation Pt. I | 2 |
| ||||||||||||||
1968777142 | ENTRY 3 - Lust and Reappropriation Pt. II | 3 |
| ||||||||||||||
1968777137 | ENTRY 4 - Well of Absence | 4 |
| ||||||||||||||
1968777136 | ENTRY 5 - Feast Your Eyes | 5 |
| ||||||||||||||
1968777139 | ENTRY 6 - Excess of Avarice | 6 |
| ||||||||||||||
1968777138 | ENTRY 7 - Ire | 7 |
| ||||||||||||||
1968777149 | ENTRY 8 - Acheron's Wall | 8 |
| ||||||||||||||
1968777148 | ENTRY 9 - Heretical Flesh | 9 |
| ||||||||||||||
1868136556 | ENTRY 10 - Blood in the Barrel | 10 |
| ||||||||||||||
1868136557 | ENTRY 11 - Sullen | 11 |
| ||||||||||||||
1868136558 | ENTRY 12 - Debtor's Knife | 12 |
|
Hash | Icon | Name | Link |
153045400 | To the Victor | View diff | |
748566324 | Watch Them Fall | View diff | |
1772248541 | Unfaltering Glory | View diff | |
2668040891 | Valor Unbound | View diff | |
1360716182 | Valor Knows Not Defeat | View diff | |
426530504 | They Will Know You by Your Collateral | View diff | |
3337964454 | Gold Coins | View diff | |
2757330809 | Good Company | View diff | |
1535898464 | Infamous | View diff | |
3665545491 | Get Out | View diff | |
180301225 | Death Heals Primeval | View diff | |
2369658343 | Bang for Your Buck | View diff | |
4170407620 | Lighthouse Warrior | View diff | |
247827272 | Light For The Lost | View diff | |
1899033905 | Flawless Empyrean | View diff | |
4139596147 | Guardian, I Have Gift For You | View diff | |
1636873727 | Exotic Passage | View diff | |
3663146391 | Grandmaster: The Devils' Lair | View diff | |
3176422761 | Grandmaster: The Arms Dealer | View diff | |
2483704578 | Grandmaster: Proving Grounds | View diff | |
2589774932 | Grandmaster: Warden of Nothing | View diff | |
371577627 | Grandmaster: Fallen S.A.B.E.R. | View diff | |
2117601105 | Grandmaster: The Insight Terminus | View diff | |
2843544039 | View diff | ||
1249847601 | View diff | ||
2506618338 | View diff | ||
1715149073 | View diff |
Page built Sat, 14 Dec 2024 02:33:34 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.