Hash | Icon | Name | Description | Objective | Completion value |
3327077345 | The number of times the Exotic quest "Presage" has been completed. | 50 | |||
1751471114 | The fastest completion time achieved in the Exotic quest "Presage" on Master difficulty. | 1200000 | |||
4042303721 | The number of players guided through the Exotic quest "Presage" who had not completed it before. | 25 | |||
1480298876 | The number of times the "Presage" quest has been completed during Season of the Chosen. | 7 | |||
699784135 | The number of times Exotic quest "Presage" has been completed this week. Resets weekly during Season of the Chosen. | 1 | |||
3591781193 | The fastest completion time achieved in the quest "Presage" on Master difficulty during Season of the Chosen. | 1200000 | |||
2629861560 | The fastest completion time achieved in Exotic quest "Presage" on Master difficulty this week. Resets weekly during Season of the Chosen. | 1200000 | |||
2859000228 | The number of players guided through mission "Presage" who had not completed it before during Season of the Chosen. | 5 | |||
4220541075 | The number of players guided through Exotic quest "Presage" who had not completed it before this week. Resets weekly during Season of the Chosen. | 1 | |||
3122496419 | Enemies defeated | 800 | |||
2642349237 | Clues uncovered | 5 | |||
851045647 | Exotic Quest: Presage | 3 | |||
3278614711 | Weekly Completion Challenge | Complete quest "Presage." | Quest "Presage" completed | 1 | |
834596138 | 1 | ||||
3053434117 | 1 | ||||
161784312 | Log pages found | 1 | |||
161784313 | Log pages found | 2 | |||
161784314 | Log pages found | 3 | |||
161784315 | Log pages found | 4 | |||
161784316 | Log pages found | 5 | |||
161784317 | Log pages found | 6 | |||
161784318 | Log pages found | 7 | |||
161784319 | Log pages found | 8 | |||
161784304 | Log pages found | 9 | |||
161784305 | Log pages found | 10 | |||
657128139 | Log pages found | 11 | |||
657128138 | Log pages found | 12 | |||
2954790115 | 1 | ||||
2901899989 | 1 | ||||
595483346 | 1 | ||||
3888135330 | 1 | ||||
12260851 | 1 | ||||
3838695215 | Clues uncovered | 5 | |||
3838695214 | "Presage" completed | 1 | |||
10959788 | Clues uncovered | 6 | |||
10959789 | "Presage" completed | 1 | |||
916729041 | Clues uncovered | 4 | |||
916729040 | "Presage" completed | 1 | |||
1999332329 | 1 | ||||
4178994820 | 2 | ||||
3225655271 | 3 | ||||
598631330 | 4 | ||||
91033309 | 5 | ||||
1145019048 | 6 | ||||
2463768267 | 7 | ||||
382350262 | 8 | ||||
2250278849 | 9 | ||||
2278517553 | 10 | ||||
939465190 | 11 | ||||
2254155407 | 12 | ||||
4107092752 | 12 | ||||
1386772960 | 11 | ||||
1082784314 | Signal localized | 1 | |||
3446327925 | Speak with Commander Zavala | 1 | |||
671111806 | Assembly found | 1 | |||
517370217 | Speak with Commander Zavala | 1 |
Page built Sat, 14 Dec 2024 02:33:33 GMT.
Site once maintained (occasionally) by joshhunt. No copyright intended.