| Hash | Icon | Name | Description | Objectives | Points | |
| 773758208 | Touch of Malice Catalyst | Defeat combatants using Touch of Malice. | Targets defeated 700  | 
  | ||
| 750389420 | Qullim's Terminus | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 437884069 | Zaouli's Bane | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 2069837521 | Smite of Merain | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 3650227809 | Doom of Chelchis | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 2546821156 | Midha's Reckoning | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 3255215894 | Defiance of Yasmin | Completing Deepsight Resonance extractions on this weapon will unlock its Pattern. | Pattern progress 5  | 
  | ||
| 3047702042 | King's Fall | Complete any version of the "King's Fall" raid. | "King's Fall" raid completed  | 
  | ||
| 2579096068 | Regicide | Complete the "King's Fall" raid and all encounter challenges within the first 24 hours. | "King's Fall" raid completed "The Grass Is Always Greener" challenge completed The "Devious Thievery" challenge completed The "Gaze Amaze" challenge completed The "Under Construction" challenge completed The "Hands Off" challenge completed  | 
  | ||
| 1360511082 | Crux of the King | Complete the "King's Fall" raid without dying. | Without dying, defeat Oryx, the Taken King.  | 
  | ||
| 1594888684 | King's Ransom | Loot all hidden chests in the "King's Fall" raid. | Chests looted Chests looted Chests looted  | 
  | ||
| 70932677 | Court of Jesters | Complete all encounters in "King's Fall" with a full fireteam of clanmates. | "King's Fall" raid completed  | 
  | ||
| 1760261415 | Spark of Defiance | Complete all encounters in the "King's Fall" raid with a full fireteam of Arc subclasses. | Basilica encounter completed Warpriest encounter completed Golgoroth encounter completed The Daughters encounter completed Oryx encounter completed  | 
  | ||
| 3666607158 | Sunburst | Complete all encounters in the "King's Fall" raid with a full fireteam of Solar subclasses. | Basilica encounter completed Warpriest encounter completed Golgoroth encounter completed The Daughters encounter completed Oryx encounter completed  | 
  | ||
| 3147255355 | The Abyssal Society | Complete all encounters in the "King's Fall" raid with a full fireteam of Void subclasses. | Basilica encounter completed Warpriest encounter completed Golgoroth encounter completed The Daughters encounter completed Oryx encounter completed  | 
  | ||
| 3539714738 | Chrysalis | Complete all encounters in the "King's Fall" raid with a full fireteam of Stasis subclasses. | Basilica encounter completed Warpriest encounter completed Golgoroth encounter completed The Daughters encounter completed Oryx encounter completed  | 
  | ||
| 1329091971 | Hive Mind | Complete all encounters in "King's Fall" with a full fireteam of the same class. | Basilica encounter completed Warpriest encounter completed Golgoroth encounter completed The Daughters encounter completed Oryx encounter completed  | 
  | ||
| 279569799 | Controlled Dunks | Complete the Hall of Souls encounter while never letting the same players deposit relics until everyone else has. | Completed  | 
  | ||
| 1937728407 | The Grass Is Always Greener | Complete "The Grass Is Always Greener" challenge mode. | Completed  | 
  | ||
| 3984168074 | Overzealous | Complete the Basilica encounter while never stealing a Brand from a player standing near a Totem. | Completed  | 
  | ||
| 3455875964 | Devious Thievery | Complete the "Devious Thievery" challenge mode. | Completed  | 
  | ||
| 3293215595 | Brand Buster | Complete the Warpriest encounter while never letting the same player obtain the Brand until everyone else has. | Completed  | 
  | ||
| 2840536766 | Gaze Amaze | Complete the "Gaze Amaze" challenge mode. | Completed  | 
  | ||
| 292491321 | Taking Turns | Complete the Golgoroth encounter while never letting the same player taunt Golgoroth until everyone else has. | Completed  | 
  | ||
| 4104207016 | Under Construction | Complete the "Under Construction" challenge mode. | Completed  | 
  | ||
| 2341906351 | The Floor Is Lava | Complete the Daughters encounter while never letting a Torn Between Dimensions player touch the ground. | Completed  | 
  | ||
| 3191912777 | Hands Off | Complete the "Hands Off" challenge mode. | Completed  | 
  | ||
| 3685101448 | Overwhelming Power | Complete the Oryx encounter by detonating enough bombs to trigger the last stand in the same round. | Completed  | 
  | ||
| 3388215749 | One True King | Complete the Master tier of "King's Fall." | "King's Fall" raid completed  | 
  | ||
| 2120297138 | King of Kings | Complete all encounter challenges in the Master tier of "King's Fall." | "The Grass Is Always Greener" challenge completed The "Devious Thievery" challenge completed The "Gaze Amaze" challenge completed The "Under Construction" challenge completed The "Hands Off" challenge completed  | 
  | ||
| 2945102948 | II - JURISDICTION | 2  | 
  | |||
| 1578529593 | I - The Long Drift | Completed  | 
  | |||
| 3910736783 | King's Fall | Triumphs for "King's Fall." | 21  | 
  | ||
| 4268824781 | King's Fall | Trophies from the "King's Fall" raid. | Completed  | 
  | ||
| 1719022679 | Titan 15 Hunter 15 Warlock 15  | 
  | 
Page built Sat, 14 Dec 2024 02:34:12 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.