Index | Hash | Item | Type | Slot | Source | Screenshot |
12785 | 1802135586 | ![]() Touch of MaliceKinetic260 RPM ![]() Touch of Malice The final round in the magazine deals bonus damage, drawing from the wielder's life force, and then regenerates itself. Rapidly defeating three targets restores health. | Scout Rifle | Kinetic | Source: "King's Fall" Raid | ![]() |
12786 | 2221264583 | ![]() Smite of MerainKinetic390 RPM | Pulse Rifle | Kinetic | Source: "King's Fall" Raid | ![]() |
12787 | 1937552980 | ![]() Doom of ChelchisVoid180 RPM | Scout Rifle | Energy | Source: "King's Fall" Raid | ![]() |
12788 | 431721920 | ![]() Zaouli's BaneSolar140 RPM | Hand Cannon | Energy | Source: "King's Fall" Raid | ![]() |
12789 | 3969066556 | ![]() Midha's ReckoningArc | Fusion Rifle | Energy | Source: "King's Fall" Raid | ![]() |
12790 | 3228096719 | ![]() Defiance of YasminKinetic90 RPM | Sniper Rifle | Kinetic | Source: "King's Fall" Raid | ![]() |
12791 | 1321506184 | ![]() Qullim's Terminus360 RPM | Machine Gun | Power | Source: "King's Fall" Raid | ![]() |
12792 | 3407395594 | ![]() Smite of Merain (Harrowed)Kinetic390 RPM | Pulse Rifle | Kinetic | Source: "King's Fall" Raid | ![]() |
12793 | 1184692845 | ![]() Doom of Chelchis (Harrowed)Void180 RPM | Scout Rifle | Energy | Source: "King's Fall" Raid | ![]() |
12794 | 291092617 | ![]() Zaouli's Bane (Harrowed)Solar140 RPM | Hand Cannon | Energy | Source: "King's Fall" Raid | ![]() |
12795 | 3904516037 | ![]() Midha's Reckoning (Harrowed)Arc | Fusion Rifle | Energy | Source: "King's Fall" Raid | ![]() |
12796 | 3503019618 | ![]() Defiance of Yasmin (Harrowed)Kinetic90 RPM | Sniper Rifle | Kinetic | Source: "King's Fall" Raid | ![]() |
12797 | 3248429089 | ![]() Qullim's Terminus (Harrowed)360 RPM | Machine Gun | Power | Source: "King's Fall" Raid | ![]() |
12727 | 694218974 | ![]() Smite of MerainDummy390 RPM | Pulse Rifle | Kinetic | ||
12728 | 3013315457 | ![]() Doom of ChelchisDummy180 RPM | Scout Rifle | Energy | ||
12729 | 3156616985 | ![]() Zaouli's BaneDummy140 RPM | Hand Cannon | Energy | ||
12730 | 236545423 | ![]() Midha's ReckoningDummy | Fusion Rifle | Energy | ||
12731 | 126468112 | ![]() Defiance of YasminDummy90 RPM | Sniper Rifle | Kinetic | ||
12732 | 1058857259 | ![]() Qullim's TerminusDummy360 RPM | Machine Gun | Power | ||
12733 | 1741319917 | ![]() Smite of MerainDummy390 RPM | Pulse Rifle | Kinetic | ||
12734 | 3182115262 | ![]() Doom of ChelchisDummy180 RPM | Scout Rifle | Energy | ||
12735 | 1233066310 | ![]() Zaouli's BaneDummy140 RPM | Hand Cannon | Energy | ||
12736 | 1183120568 | ![]() Midha's ReckoningDummy | Fusion Rifle | Energy | ||
12737 | 3728258171 | ![]() Defiance of YasminDummy90 RPM | Sniper Rifle | Kinetic | ||
12738 | 3004542196 | ![]() Qullim's TerminusDummy360 RPM | Machine Gun | Power | ||
12739 | 3702209459 | ![]() Smite of Merain (Harrowed)Dummy390 RPM | Pulse Rifle | Kinetic | ||
12740 | 1642864320 | ![]() Doom of Chelchis (Harrowed)Dummy180 RPM | Scout Rifle | Energy | ||
12741 | 2033447464 | ![]() Zaouli's Bane (Harrowed)Dummy140 RPM | Hand Cannon | Energy | ||
12742 | 2804704802 | ![]() Midha's Reckoning (Harrowed)Dummy | Fusion Rifle | Energy | ||
12743 | 833285241 | ![]() Defiance of Yasmin (Harrowed)Dummy90 RPM | Sniper Rifle | Kinetic | ||
12744 | 2811165950 | ![]() Qullim's Terminus (Harrowed)Dummy360 RPM | Machine Gun | Power |
Index | Hash | Item | Type | Class | Source | Screenshot |
14568 | 2437510452 | ![]() Darkhollow Grasps | Gauntlets | Hunter | Source: "King's Fall" Raid | ![]() |
14569 | 169689932 | ![]() Darkhollow Chiton | Chest Armor | Hunter | Source: "King's Fall" Raid | ![]() |
14570 | 1656833637 | ![]() Darkhollow Mask | Helmet | Hunter | Source: "King's Fall" Raid | ![]() |
14571 | 2725249086 | ![]() Darkhollow Treads | Leg Armor | Hunter | Source: "King's Fall" Raid | ![]() |
14572 | 2868448385 | ![]() Darkhollow Mantle | Hunter Cloak | Hunter | Source: "King's Fall" Raid | ![]() |
14584 | 2937773672 | ![]() War Numen's Fist | Gauntlets | Titan | Source: "King's Fall" Raid | ![]() |
14585 | 1066132704 | ![]() War Numen's Chest | Chest Armor | Titan | Source: "King's Fall" Raid | ![]() |
14586 | 26254737 | ![]() War Numen's Crown | Helmet | Titan | Source: "King's Fall" Raid | ![]() |
14587 | 4039112898 | ![]() War Numen's Boots | Leg Armor | Titan | Source: "King's Fall" Raid | ![]() |
14588 | 376168733 | ![]() War Numen's Mark | Titan Mark | Titan | Source: "King's Fall" Raid | ![]() |
14600 | 3398467185 | ![]() Grasp of Eir | Gauntlets | Warlock | Source: "King's Fall" Raid | ![]() |
14601 | 3921733799 | ![]() Chasm of Yul | Chest Armor | Warlock | Source: "King's Fall" Raid | ![]() |
14602 | 1537426592 | ![]() Mouth of Ur | Helmet | Warlock | Source: "King's Fall" Raid | ![]() |
14603 | 3229616835 | ![]() Path of Xol | Leg Armor | Warlock | Source: "King's Fall" Raid | ![]() |
14604 | 766618550 | ![]() Bond of the Wormlore | Warlock Bond | Warlock | Source: "King's Fall" Raid | ![]() |
12712 | 3941464513 | ![]() Darkhollow GraspsDummy | Gauntlets | Hunter | ||
12713 | 3646252183 | ![]() Darkhollow ChitonDummy | Chest Armor | Hunter | ||
12714 | 1479604326 | ![]() Darkhollow MantleDummy | Hunter Cloak | Hunter | ||
12715 | 4185257584 | ![]() Darkhollow MaskDummy | Helmet | Hunter | ||
12716 | 716885299 | ![]() Darkhollow TreadsDummy | Leg Armor | Hunter | ||
12717 | 2313348029 | ![]() War Numen's FistDummy | Gauntlets | Titan | ||
12718 | 3098300483 | ![]() War Numen's ChestDummy | Chest Armor | Titan | ||
12719 | 2380004282 | ![]() War Numen's MarkDummy | Titan Mark | Titan | ||
12720 | 2366153444 | ![]() War Numen's CrownDummy | Helmet | Titan | ||
12721 | 384006367 | ![]() War Numen's BootsDummy | Leg Armor | Titan | ||
12722 | 884969196 | ![]() Grasp of EirDummy | Gauntlets | Warlock | ||
12723 | 2939738676 | ![]() Chasm of YulDummy | Chest Armor | Warlock | ||
12724 | 4149499657 | ![]() Bond of the WormloreDummy | Warlock Bond | Warlock | ||
12725 | 2422437245 | ![]() Mouth of UrDummy | Helmet | Warlock | ||
12726 | 1530701334 | ![]() Path of XolDummy | Leg Armor | Warlock |
Index | Quest | Hash | Item | Objectives | Type |
19028 | 1044744263 | ![]() Sails of the Shipstealer Complete Pirate Hideout: Iriks, the Sharpshooter. | Pirate Hideout: The Sharpshooter | Quest Step | |
19029 | 1027966676 | ![]() Sails of the Shipstealer Witness the conversation in The Ether Tank. | Conversation witnessed | Quest Step |
Index | Hash | Item | Type | Source |
14618 | 866034301 | ![]() King No More | Emblem | Source: "King's Fall" Raid |
14619 | 866034300 | ![]() Tyrant | Emblem | Source: "King's Fall" Raid |
Index | Hash | Item | Type | Source | Screenshot |
12772 | 528682407 | ![]() Ossein Earthcarver | Vehicle | Source: "King's Fall" Raid | ![]() |
12781 | 3889064943 | ![]() Ossified Skycarver | Ship | Source: "King's Fall" Raid | ![]() |
Index | Hash | Item | Type | Source | Screenshot |
12589 | 3066440557 | ![]() Threatening Breath Equip this ornament to change the appearance of Touch of Malice. Once you get an ornament, it's unlocked for all characters on your account. | Weapon Ornament | Source: Eververse | ![]() |
Index | Hash | Item | Objectives | Type | Source |
12564 | 1557274655 | ![]() Touch of Malice Catalyst Upgrades this weapon to a Masterwork. Once upgraded, the weapon will obtain enhanced capabilities, such as increased stats and/or additional perks. Defeat targets using this weapon to unlock this upgrade. | Targets defeated 700 | ||
12487 | 1728096240 | ![]() Empty Mod Socket No mod currently selected. | King's Fall Mod | ||
12488 | 1291268260 | ![]() Will of Light (Kinetic) This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12489 | 1291268261 | ![]() Old Gods' Boon This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12490 | 1291268262 | ![]() Run for Your Life This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12491 | 1291268263 | ![]() Mortal Medicine This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12492 | 3643044286 | ![]() Will of Light (Arc) This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12493 | 3540739611 | ![]() Will of Light (Solar) This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12494 | 2074494595 | ![]() Will of Light (Stasis) This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid | |
12495 | 852793406 | ![]() Will of Light (Void) This mod's perks are only active in the "King's Fall" raid. Multiple copies of this mod stack and improve its effects. | King's Fall Mod | Source: "King's Fall" Raid |
Index | Hash | Item | Type | Screenshot |
12868 | 3036070042 | ![]() Smite of Merain390 RPM | Pulse Rifle | ![]() |
12869 | 2095727101 | ![]() Doom of Chelchis180 RPM | Scout Rifle | ![]() |
12870 | 1769856981 | ![]() Zaouli's Bane140 RPM | Hand Cannon | ![]() |
12871 | 899111755 | ![]() Midha's Reckoning | Fusion Rifle | ![]() |
12872 | 3671347212 | ![]() Defiance of Yasmin90 RPM | Sniper Rifle | ![]() |
12873 | 1163414343 | ![]() Qullim's Terminus360 RPM | Machine Gun | ![]() |
12647 | 1593253429 | No nameDummy | ||
12648 | 2849673075 | No nameDummy | ||
12649 | 3977786181 | No nameDummy | ||
12650 | 2475301300 | No nameDummy | ||
12651 | 49701839 | No nameDummy | ||
12652 | 4144162402 | No nameDummy |
Hash | Icon | Name | Link |
3991544423 | ![]() | The Conqueror 2 | View diff |
Page built Sat, 14 Dec 2024 02:34:13 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.