Hash | Icon | Name | Description | Objectives | Points | |||
1305804187 | ![]() | Crow's Nest | Crow's Nest | Completed | 10 pts | |||
1159529211 | ![]() | The Harbinger | The Harbinger | Completed | 50 pts | |||
2902814383 | ![]() | Immortal Harbinger | Immortal Harbinger | Completed | 5 pts | |||
3657275647 | ![]() | Lone Harbinger | Lone Harbinger | Completed | 5 pts | |||
3047181179 | ![]() | Alpha Hunter | Alpha Hunter | Completed | 5 pts | |||
792485998 | ![]() | Hunter Killer | Hunter Killer | Completed | 5 pts | |||
3745227813 | ![]() | Birds of a Feather | Birds of a Feather | Completed | 10 pts | |||
1512878774 | ![]() | Lightseeker | Lightseeker | Completed | 5 pts | |||
2807961746 | ![]() | Leave None | Leave None | 3 5 10 |
|
Items | +2 | |||
Objectives | +1 | |||
Activities | +1 | |||
Seasons |