Hash | Icon | Name | Description | Children | Parents |
446647346 | TM-Earp Custom Suit | Collectibles
|
| ||
4034290070 | TM-Cogburn Custom Suit | Collectibles
|
| ||
146888559 | TM-Moss Custom Suit | Collectibles
|
| ||
2268797508 | ![]() | Spire of the Watcher | Trophies from the "Spire of the Watcher" dungeon. | Presentation nodes
|
|
3846053700 | Spire of the Watcher | Triumphs relating to the "Spire of the Watcher" dungeon. | Triumphs
|
| |
4183969062 | ![]() | Spire of the Watcher | Machinations run wild in this dust-ridden ruin. Bring them to heel. | Triumphs
|
|
Hash | Name | Link |
96001756 | Season 19 | View diff |
2451657441 | Seasonal | View diff |
2063273188 | Seasons | View diff |
Items | 46 | 14 | ||
SandboxPerks | 1 | |||
PresentationNodes | 6 | 3 | ||
Triumphs | 15 | 7 | ||
Collectibles | +4 | 25 | -1 | |
Objectives | 41 | 25 | ||
Vendors | 1 | |||
Milestones | +1 | |||
Activities | 2 | 1 | ||
ActivityModifiers | +1 | -1 | ||
Lore | 34 | 1 | ||
Seasons | 1 | |||
Traits | 1 | |||
Metrics | 3 | |||
PlugSets | 12 | |||
SandboxPatterns | 5 | |||
Unlocks | 60 | |||
UnlockValue | +1 | 2 | ||
RewardMapping | +1 | |||
UnlockExpressionMapping | +576 | -575 |
Page built Sat, 14 Dec 2024 02:34:20 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.