| Hash | Icon | Name | Description |
| 1792878913 | Mayhem Rules | To win, defeat your opponents to score more points than them! Your abilities recharge much faster in this mode, and final blows made with Power weapons or Supers grant additional points. |
| Hash | Icon | Name |
| 2533933090 | To win, defeat your opponents to score more points than them! Your abilities recharge much faster in this mode, and final blows made with Power weapons or Supers grant additional points. |
| Items | 46 | 14 | ||
| SandboxPerks | 1 | |||
| PresentationNodes | 6 | 3 | ||
| Triumphs | 15 | 7 | ||
| Collectibles | +4 | 25 | -1 | |
| Objectives | 41 | 25 | ||
| Vendors | 1 | |||
| Milestones | +1 | |||
| Activities | 2 | 1 | ||
| ActivityModifiers | +1 | -1 | ||
| Lore | 34 | 1 | ||
| Seasons | 1 | |||
| Traits | 1 | |||
| Metrics | 3 | |||
| PlugSets | 12 | |||
| SandboxPatterns | 5 | |||
| Unlocks | 60 | |||
| UnlockValue | +1 | 2 | ||
| RewardMapping | +1 | |||
| UnlockExpressionMapping | +576 | -575 |
Page built Sat, 14 Dec 2024 02:34:20 GMT.
Site once maintained (enthusiasticly) by joshhunt. No copyright intended.