Hash | Icon | Name | Description | Objectives | Points | |
2969029761 | Going the Distance | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions grant more points. | Medallion Score achieved 600 |
| ||
1210013197 | Grand Slam | Reach the Platinum score threshold in the Guardian Games Nightfall playlist. | Platinum score achieved |
| ||
1407510864 | Record Setter | Complete Platinum Contender Cards. Contender Cards can be purchased from Eva! | Cards completed 15 |
| ||
219577591 | Hall of Fame | Complete a Guardian Games Nightfall without dying. Also, complete a match of Supremacy with a score of at least 30. | "Deathless Ops" mission Supremacy score |
| ||
2172576414 | In It to Win It | Earn a Medallion from activity completions, and bank it at the podium in the Tower for rewards and class points! | Medallion banked |
| ||
2625648364 | Bronze | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Medallion Score achieved 100 |
| ||
2625648365 | Silver | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Medallion Score achieved 200 |
| ||
2625648366 | Gold | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Medallion Score achieved 300 |
| ||
2625648367 | Platinum | Bank Medallions at the podium in the Tower to contribute points towards your class standing! Higher-ranked Medallions contribute more points. | Medallion Score achieved 400 |
| ||
2455093325 | In the Cards | Complete Contender and Platinum Cards, which can be obtained from Eva. | Contender and Platinum Cards completed 15 |
| ||
94701214 | Medal Mania | Earn Vanguard Medals. | Medals acquired 200 |
| ||
1772737206 | Elements of Victory | Defeat enemies with elemental abilities or weapons. | [Arc], [Solar], [Stasis], [Strand], [Void] Elemental Kills 600 |
| ||
2838218912 | Good Games | Defeat targets in Supremacy matches or Guardian Games playlists. | Targets 800 |
| ||
1635242503 | Class Pride | Complete Supremacy or Guardian Games playlist activities with Class Matchmaking enabled, or participate in Focus Activities. | Progress 10 |
| ||
1916872039 | Friendly Rivalry | Complete Crucible, Gambit, or Supremacy matches. | Matches completed 6 |
| ||
150183638 | Worlds Championship Tour | Complete activities on Destinations such as Blind Well, Altars of Sorrow, Empire Hunts, Wellspring, Partition, and Terminal Overload. | Activities completed 100 |
| ||
3517536036 | Circuit Training | Complete Dares of Eternity, Vanguard Ops playlist activities, or Seasonal activities. | Activity completed 1200 |
| ||
239550978 | Up for the Challenge | Complete Guardian Games Ops Nightfalls. | Guardian Games: Competitive Nightfall 15 |
| ||
2062596518 | Crest Collector | Earn points in Supremacy by picking up crests from defeated opponents. | Crests acquired 50 |
| ||
3519356128 | Champ | Complete all Event Card challenges during Guardian Games. Progress resets at the end of the event. | Progress 15 |
|
Hash | Icon | Name |
321818643 | In It to Win It | |
2153801185 | Bronze | |
2153801184 | Silver | |
2153801187 | Gold | |
2153801186 | Platinum | |
2235286762 | In the Cards | |
1659427127 | Talented Scout | |
377653508 | Pull Some Strings | |
1187590505 | Good Games | |
1842390992 | Class Pride | |
3788883186 | Friendly Rivalry | |
3366540659 | Up for the Challenge | |
971034965 | Crest Collector | |
2722158348 | Classy Arsenal | |
2031887567 | Cloudrunning | |
636058245 | Circuit Training | |
4014316889 | Champ | |
1086942719 | Going the Distance | |
613289675 | Grand Slam | |
3167185378 | Record Setter | |
1937227261 | Hall of Fame |
Hash | Icon | Name | Link |
1762023028 | The Bronze Effect | View diff | |
942560415 | Silver Surfing | View diff | |
1868261462 | The Gold Standard | View diff | |
3696109800 | Plat? Please. | View diff | |
921769974 | Run the Circuit | View diff | |
2656330218 | Vanguard Contender | View diff | |
3443640800 | Seasonal Contender | View diff | |
4101131956 | Throne World Contender | View diff | |
1200967002 | Gambit Contender | View diff | |
1592849591 | Crucible Contender | View diff | |
1487150299 | Take Your Place | View diff | |
2515834570 | Crucible Ritualist | View diff | |
1007416551 | Gambit Ritualist | View diff | |
1745956042 | Vanguard Ritualist | View diff | |
3646306576 | Champ | View diff | |
3641920187 | Cryptozoologist | View diff | |
626401917 | Heads Will Roll | View diff | |
1006886442 | Mystery Meet | View diff | |
472793208 | Masked Bandit | View diff |
Items | +417 | -225 | 8401 |
SandboxPerks | +12 | -8 | 18 |
PresentationNodes | +9 | 36 | |
Triumphs | +20 | -21 | 19 |
EventCards | 1 | ||
Collectibles | +86 | -1 | 7 |
Objectives | +198 | -183 | 61 |
Vendors | +14 | 13 | |
Milestones | 5 | ||
Activities | +10 | -2 | 581 |
ActivityModifiers | +2 | 1 | |
Lore | +7 | ||
Locations | +2 | -1 | |
Genders | 2 | ||
Metrics | +6 | -6 | 1 |
SocketCategories | 3 | ||
SocketTypes | +1 | ||
ActivityGraphs | 2 | ||
PlugSets | +35 | 1736 | |
RewardItemList | +83 | -61 | |
SackRewardItemList | +65 | -32 | |
SandboxPatterns | +15 | ||
Unlocks | +519 | -387 | |
MaterialRequirementSets | +1 | ||
ArtDyeReference | +93 | ||
UnlockValue | +259 | -329 | |
RewardMapping | +390 | -423 | |
RewardSheet | +100 | -75 | |
EntitlementOffer | +27 | -1 | |
CharacterCustomizationOption | 6 | ||
UnlockEvent | +45 | -4 | 2 |
UnlockExpressionMapping | +1695 | -1548 | |
FireteamFinderActivityGraph | +175 | ||
FireteamFinderActivitySet | +159 | ||
FireteamFinderLabel | +200 | ||
FireteamFinderLabelGroup | +8 | ||
FireteamFinderOption | +10 | ||
FireteamFinderOptionGroup | +8 | ||
FireteamFinderConstants | +1 |
Page built Tue, 03 Dec 2024 06:10:21 GMT.
Follow destinyapi on Mastodon. Site maintained (enthusiasticly) by joshhunt. No copyright intended.