Showing first 100 definitions. View all 107.
| Hash | Icon | Name | Description | Objective | Completion value |
| 3161955326 | Headless Horror | 20 | |||
| 1690059054 | Headless Ones defeated | 1 | |||
| 4039579766 | Return to Eva with your bounty of festival sweets. | Reward Collected | 1 | ||
| 3162416421 | Smashing Pumpkin Heads | Defeat Headless Ones within Haunted Sectors. | Headless Ones | 30 | |
| 975812938 | ??? | 1 | |||
| 975812939 | ????? | 100 | |||
| 975812936 | ??????? | 25 | |||
| 3139505011 | 1 | ||||
| 1281378730 | 1 | ||||
| 2769775141 | 1 | ||||
| 1793101420 | 1 | ||||
| 1547579375 | 1 | ||||
| 4120656966 | 1 | ||||
| 2766947217 | 1 | ||||
| 2377718648 | 1 | ||||
| 219654427 | 1 | ||||
| 1409056437 | 1 | ||||
| 1856692090 | 1 | ||||
| 2960347745 | 1 | ||||
| 1596022358 | 1 | ||||
| 2586464447 | 1 | ||||
| 334690556 | 1 | ||||
| 547536125 | 1 | ||||
| 1282303426 | 1 | ||||
| 2397522050 | 1 | ||||
| 2461397693 | 1 | ||||
| 3035968811 | 1 | ||||
| 2766851038 | 1 | ||||
| 1019807561 | 1 | ||||
| 2457139556 | 1 | ||||
| 1342628935 | 1 | ||||
| 3437841722 | 1 | ||||
| 1506418037 | 1 | ||||
| 2306058527 | 1 | ||||
| 347736028 | 1 | ||||
| 518801217 | 1 | ||||
| 2945839926 | 1 | ||||
| 3399104640 | Chapter restored | 1 | |||
| 1417511404 | Manifested Pages | 11 | |||
| 1171989359 | Manifested Pages | 22 | |||
| 3745066950 | Manifested Pages | 33 | |||
| 4023574390 | Headless Ones | 100 | |||
| 1312621041 | Higher difficulty Haunted Sector completed | 1 | |||
| 3388736083 | Epic Mystery Grab Bags | 6 | |||
| 3202902014 | [Grenade Launcher] Grenade Launcher | 50 | |||
| 90309638 | [Sniper Rifle] Sniper Rifle | 100 | |||
| 3553657683 | [Auto Rifle] Auto Rifle | 300 | |||
| 809021497 | [Pulse Rifle] Pulse Rifle | 500 | |||
| 930851866 | Activity completed | 3600 | |||
| 922217773 | Eerie Engram focused | 1 | |||
| 1331058901 | Candy earned from Crucible or Gambit | 6 | |||
| 1882011484 | Haunted Sectors | 18 | |||
| 2026456352 | Progress | 16 | |||
| 757528738 | 5 | ||||
| 2877913782 | 5 | ||||
| 1867550241 | 5 | ||||
| 1532954107 | 33 | ||||
| 804752970 | Targets | 125 | |||
| 2799505989 | Match completed | 1 | |||
| 3845767856 | Summoning Rituals completed | 10 | |||
| 3883483923 | Candy acquired | 125 | |||
| 3390799206 | Challenging combatants | 15 | |||
| 434884273 | Strike completed | 1 | |||
| 2096782476 | Summoning Rituals completed | 4 | |||
| 410522127 | Spectral Page acquired | 3 | |||
| 1118091602 | Finisher | 5 | |||
| 2007507853 | Match completed | 1 | |||
| 2344800997 | Headless Ones | 10 | |||
| 3562622058 | Manifested Pages | 3 | |||
| 1971221710 | Kinetic weapon | 40 | |||
| 445831353 | Energy weapon | 40 | |||
| 4119645204 | Power weapon | 15 | |||
| 3305336759 | [Arc] Arc | 25 | |||
| 1482294066 | [Solar] Solar | 25 | |||
| 1240413293 | [Void] Void | 25 | |||
| 3835663736 | [Stasis] Stasis | 25 | |||
| 1677599515 | Super | 10 | |||
| 1283634758 | [Grenade] Grenade | 10 | |||
| 2339295297 | [Headshot] Precision | 20 | |||
| 471366710 | Rapidly defeated combatants | 10 | |||
| 4126552607 | Streak | 20 | |||
| 5946478 | Haunted Sectors | 3 | |||
| 118080473 | Targets | 150 | |||
| 4902509 | Eva Levante visited in the Tower Courtyard | Visit Eva Levante in the Tower Courtyard. | 1 | ||
| 1693016110 | Eva Levante visited in the Tower Courtyard | Visit Eva Levante in the Tower Courtyard. | 1 | ||
| 616860897 | 1 | ||||
| 3989246815 | Festival Mask | 1 | |||
| 2874487068 | Festival of the Lost mask equipped | 1 | |||
| 939808129 | Summoning Ritual completed | 1 | |||
| 757847414 | Manifested Pages acquired | 2 | |||
| 2663144675 | Visit Eva at the Tower. | 1 | |||
| 1331296576 | Page added | 1 | |||
| 2517976277 | Visit Eva at the Tower. | 1 | |||
| 855289754 | Event Challenge claimed | 1 | |||
| 1119387303 | Visit Eva at the Tower. | 1 | |||
| 2855314792 | Higher difficulty Haunted Moon | 1 | |||
| 2855314793 | Higher difficulty Haunted Nessus | 1 | |||
| 2855314794 | Higher difficulty Haunted EDZ | 1 | |||
| 2855314795 | Higher difficulty Haunted Europa | 1 | |||
| 3527793547 | Eva visited in the Tower | 1 |
Showing first 100 definitions. View all 107.
| Hash | Objective | Completion value |
| 2071442618 | Insight | 25 |
| 3979125101 | Lectern of Divination visited | 1 |
| Items | +135 | 3 | -87 | 7833 |
| SandboxPerks | +2 | -4 | 1 | |
| PresentationNodes | +4 | -3 | 16 | |
| Triumphs | +51 | 20 | -17 | 6 |
| EventCards | 2 | |||
| Collectibles | +26 | -16 | 15 | |
| Objectives | +107 | 2 | -68 | 30 |
| Vendors | +8 | 9 | ||
| Milestones | +2 | |||
| Activities | +4 | 8 | ||
| ActivityModifiers | +8 | |||
| Lore | +34 | 20 | ||
| Locations | +4 | |||
| Factions | 1 | |||
| ActivityGraphs | 1 | |||
| PlugSets | 1279 | |||
| RewardItemList | +29 | -7 | ||
| SackRewardItemList | +16 | -3 | ||
| Unlocks | +289 | 3 | -164 | |
| MaterialRequirementSets | +2 | -1 | ||
| ArtDyeReference | +15 | |||
| UnlockValue | +152 | 2 | -79 | |
| RewardMapping | +98 | -100 | ||
| RewardSheet | +36 | -8 | ||
| UnlockEvent | +4 | -4 | ||
| UnlockExpressionMapping | +1111 | -1079 |
Page built Sat, 14 Dec 2024 02:34:46 GMT.
Site once maintained (mediocrely) by joshhunt. No copyright intended.