Hash | Icon | Name | Description | Objectives | Points | ||||||||||
2924108630 | Get Bossy | Defeat bosses in the Tomb of Elders. | Bosses 4 |
| |||||||||||
2108955188 | Returning Champion | Complete runs of Contest of Elders. Positive Warden's Judgment gives bonus progress. | Progress 30 |
| |||||||||||
656244789 | Overachiever | Complete bonus objectives in the Tomb of Elders. | Progress 24 |
| |||||||||||
3697650723 | Tomb Banes | Defeat Bane-empowered combatants in the Tomb of Elders. | Targets 40 |
| |||||||||||
1478782125 | Grave Protector | Complete Episode: Revenant, Act II: Grave Robber. | Completed |
| |||||||||||
1205883427 | Volatile Reactions II | Discover all Volatile Tonics in Act II of Episode: Revenant. | Tonics crafted 1 Tonics crafted 2 Tonics crafted 3 |
| |||||||||||
1060724803 | Chemical Enrichment II | Discover all Enriching Tonics in Act II of Episode: Revenant. | Tonics crafted 1 Tonics crafted 2 Tonics crafted 3 |
| |||||||||||
2514090416 | Spirits of the Tomb | Discover all tonics related to the Tomb of Elders. | Tonics crafted 1 Tonics crafted 2 Tonics crafted 3 Tonics crafted 4 Tonics crafted 5 Tonics crafted 6 Tonics crafted 7 Tonics crafted 8 Tonics crafted 9 Tonics crafted 10 |
| |||||||||||
3169929551 | Tomb Doomer | Defeat unique bosses in the Tomb of Elders. | The Machinist Sylok, the Defiled Lucent fireteam Psion Commander |
| |||||||||||
389346096 | Vengeance, Denied | Complete the "Kell's Vengeance" run of the Contest of Elders. | "Kell's Vengeance" completed |
| |||||||||||
725457097 | Flawless Tomb | Complete a run of Contest of Elders without dying. | Completed |
| |||||||||||
2730881933 | Tomb-Runner | Complete laps in the Tomb of Elders. | Laps completed 5 Laps completed 15 Laps completed 30 Laps completed 50 |
| |||||||||||
4037958594 | For All the Points | Complete critical and bonus objectives in the Tomb of Elders. | Progress 50 |
| |||||||||||
3657476880 | Elder Contestant | Complete a full run of the Contest of Elders. | Contest of Elders completed |
| |||||||||||
3533345767 | Tomb Crusader | Defeat bosses in the Tomb of Elders. | Bosses 25 |
| |||||||||||
3465625646 | Warden's Favorite | Complete runs of Contest of Elders. Warden's Judgment provides additional progress. | Progress 10 Progress 30 Progress 60 Progress 100 |
|
Hash | Icon |
714544339 |
Hash | Icon | Name | Link |
2957590632 | Instrumented Performance | View diff | |
2358970114 | Ultimate Champion | View diff |
Items | +42 | 85 | -1 | 102 |
SandboxPerks | 17 | 4 | ||
PresentationNodes | 1 | 15 | ||
Triumphs | 16 | -1 | 2 | |
Collectibles | +4 | 39 | ||
Objectives | +31 | 87 | -1 | 12 |
Vendors | +2 | 2 | 10 | |
Milestones | +3 | |||
Activities | 8 | 16 | ||
ActivityModifiers | 4 | |||
Locations | +1 | 1 | ||
Factions | +2 | 2 | ||
Metrics | 1 | |||
PlugSets | 6 | |||
RewardItemList | +1 | |||
Unlocks | +83 | -1 | ||
ArtDyeReference | +15 | |||
UnlockValue | +66 | -1 | ||
RewardMapping | +44 | |||
RewardSheet | +1 | |||
UnlockExpressionMapping | +1122 | -1096 | ||
FireteamFinderActivityGraph | 5 | |||
FireteamFinderActivitySet | 5 |
Page built Sat, 14 Dec 2024 02:35:20 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.