| Hash | Icon | Name | Description |
| 2208550513 | Empath | Enhanced radar. Take increased damage from melee. | |
| 2139004924 | Fire Pit | When defeated, Acolytes spawn fire pools that cause damage over time. | |
| 1553444357 | Martyr | Exploder units have more health. | |
| 1783825372 | |||
| 745014575 | Double Vanguard Rank | All Vanguard Rank points earned are doubled. | |
| 1171597537 | Double Nightfall Drops | All Nightfall loot drops are doubled. | |
| 438106166 | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. You must equip Anti-Barrier and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | |
| 1806568190 | Champion Foes | You will face [Shield-Piercing] Barrier and [Stagger] Unstoppable Champions. | |
| 2060034565 | Hero Modifiers | Extra Shields | |
| 2785286863 | Poleharm | You deal more damage with melee weapon attacks, but take more damage from foes that are far away. | |
| 3861383116 | Subtle Foes | Certain foes are stealthy when at a distance. They become visible when near a Guardian. | |
| 3822538722 | Weight of Weakness | Your foes' grenades and abilities apply the weaken effect, which reduces speed and increases damage taken. When Guardians apply the suppression effect, it lasts 50% longer. | |
| 1598842522 | Equipment Locked | You will not be able to change your equipment after this activity starts. | |
| 2751349583 | Match Game | Enemy shields are highly resistant to all unmatched elemental damage. | |
| 2421815503 | Legend Modifiers | Locked Loadout Match Game Extra Shields | |
| 1651706850 | Shielded Foes | You will face combatants with [Arc] Arc, [Solar] Solar, and [Void] Void Shields. | |
| 2288210988 | Shielded Foes | [Arc] Arc, [Solar] Solar, and [Void] Void Shields | |
| 965929096 | Famine | All ammunition drops are significantly reduced. | |
| 3629079662 | Togetherness | Base health regen is reduced. If near another player, health regen is increased. | |
| 3346897368 | Attrition | Regeneration is greatly impaired. Defeating enemies may create wells of Light. | |
| 3101164718 | Chaff | Radar is disabled. | |
| 3788294071 | Master Modifiers | Champions: Mob Locked Loadout Match Game Extra Shields | |
| 97112028 | Champions: Mob | This mode contains additional Champions. | |
| 518117495 | Grandmaster Modifiers | Extinguish Limited Revives Contest Join In Progress Disabled Champions: Mob Locked Loadout Match Game Extra Shields | |
| 3286396144 | Grandmaster Modifiers | Contest Join In Progress Disabled Champions: Mob Locked Loadout Match Game Extra Shields | |
| 4265630562 | Extinguish | If your fireteam falls in a Restricted Zone, everyone is returned to orbit. | |
| 4239965093 | Limited Revives | Limited fireteam revives. Gain additional revives by defeating Champions. | |
| 782039530 | |||
| 3458905039 | Navôta's Abandon | Incoming Arc and environmental damage increased. | |
| 3021161702 | Arach-NO! | When defeated, Fallen Vandals spawn a web mine at their feet. | |
| 112345143 | Hot Knife | Shanks now have Solar shields | |
| 703904464 | Scorched Earth | Enemies throw grenades significantly more often. | |
| 1990363418 | Champion Foes | You will face [Shield-Piercing] Barrier and [Disruption] Overload Champions. You must equip Anti-Barrier and Anti-Overload mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | |
| 197794292 | Champion Foes | You will face [Shield-Piercing] Barrier and [Disruption] Overload Champions. | |
| 1703169663 | Sepiks's Gaze | Incoming Arc and splash damage increased. | |
| 258452800 | Acute Arc Burn | +25% Arc damage dealt and +50% Arc damage received. | |
| 2833087500 | Shielded Foes | You will face combatants with [Arc] Arc and [Void] Void Shields. Activity modifiers may add more shield types. | |
| 2650740350 | Shielded Foes | [Arc] Arc and [Void] Void Shields | |
| 2495620299 | Arc Burn | +50% Arc damage dealt and received. | |
| 203094476 | Limited Revives | Limited fireteam revives. Gain additional revives by defeating Champions. | |
| 3230561446 | Shielded Foes | You will face combatants with [Arc] Arc and [Solar] Solar Shields. Activity modifiers may add more shield types. | |
| 3119632620 | Shielded Foes | [Arc] Arc and [Solar] Solar Shields | |
| 2295785649 | Void Burn | +50% Void damage dealt and received. | |
| 3538098588 | Shielded Foes | You will face combatants with [Void] Void Shields. Activity modifiers may add more shield types. | |
| 720259466 | Shielded Foes | [Void] Void Shields | |
| 1158095755 | Champions: Barrier | This mode contains Barrier Champions, which cannot be stopped without an Anti-Barrier mod. | |
| 2116552995 | Master Modifiers | Extra Champions Match Game Extra Shields | |
| 1535174577 | Denial | Taken Vandals summon their shields significantly more often. | |
| 998275325 | Epitaph | Taken combatants generate blight geysers when defeated. | |
| 3307318061 | Champion Foes | You will face [Disruption] Overload and [Stagger] Unstoppable Champions. You must equip Anti-Overload and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artifact. | |
| 40182179 | Champion Foes | You will face [Disruption] Overload and [Stagger] Unstoppable Champions. | |
| 4042323375 | Sedia's Durance | Arc damage increased. Knockback damage and distance increased. | |
| 3566681029 | Raider Shield | Scorn Raiders now have Void shields. | |
| 434011922 | Solar Burn | +50% Solar damage dealt and received. | |
| 3958417570 | Shielded Foes | You will face combatants with [Solar] Solar and [Void] Void Shields. Activity modifiers may add more shield types. | |
| 1377274412 | Shielded Foes | [Solar] Solar and [Void] Void Shields | |
| 838742970 | Stasis Burn | +50% Stasis effectiveness. | |
| 4230548176 | Pestilence | When defeated, Psions spawn Void grenades at their feet. | |
| 166293531 | Empath | Enhanced radar. Take increased damage from melee. | |
| 2931859389 | Acute Solar Burn | +25% Solar damage dealt and +50% Solar damage received. | |
| 247677678 | Grask's Bile | Incoming environmental damage increased. Knockback damage and distance increased. | |
| 4162874069 | Arc Singe | Arc damage increases slightly from all sources. | |
| 1879607770 | Solar Singe | Solar damage increases slightly from all sources. | |
| 2620827383 | Void Singe | Void damage increases slightly from all sources. | |
| 2432720046 | Stasis Singe | Stasis damage increases slightly from all sources. | |
| 1627799816 | PRISM Day | All collected Elemental Orbs contribute toward the elemental buff counter. Subclass choice determines which elemental buff is applied. Prismatic orbs from Taken combatants grant a random empowerment buff. | |
| 2050297303 | Grenadier | Grenade abilities deal more damage and recharge much faster. | |
| 1376889134 | Brawler | Melee abilities deal more damage and recharge much faster. | |
| 1681061669 | Heavyweight | Power weapons deal more damage, and more ammo is available. | |
| 1427917745 | Blackout | Enemy melee attacks are significantly more powerful, and radar is disabled. | |
| 261995644 | Grounded | Damage taken while you are airborne is greatly increased. | |
| 317879233 | Glass | Health and shields are reduced by half, but recovery is twice as fast. | |
| 1463769380 | Iron | Enemies have more health and are not staggered by damage. | |
| 3139381566 | Shielded Foes | You will face combatants with [Arc] Arc Shields. Activity modifiers may add more shield types. | |
| 3171609188 | Shielded Foes | [Arc] Arc Shields | |
| 1189236834 | Shielded Foes | You will not face any shielded combatants. Other activity modifiers may add shield types. | |
| 1270996828 | Shielded Foes | No shielded combatants. | |
| 1691458972 | Acute Void Burn | +25% Void damage dealt and +50% Void damage received. | |
| 4023623132 | Red Rover | A challenge awaits… | |
| 3361897360 | Copies of Copies | A challenge awaits… | |
| 201968501 | Of All Trades | A challenge awaits… | |
| 191124900 | The Core Four | A challenge awaits… | |
| 678087389 | Contest Mode | The activity is at a fixed difficulty. Test your might. | |
| 1201462052 | Champions: Overload | This mode contains Overload Champions, which cannot be stopped without an Overload mod. | |
| 3398790191 | Martyr | Exploding units have more health. | |
| 1974619026 | Champions: Barrier | This mode contains Barrier Champions, which cannot be stopped without an Anti-Barrier mod. | |
| 321244196 | Shocker | When defeated, Goblins spawn Arc pools that causes damage over time. | |
| 4123192267 | Legend Modifiers | Match Game Extra Shields | |
| 257258752 | Torment of Fikrul | Arc and environmental damage increased. | |
| 927852079 | Torment of Omnigul | Arc and aerial damage increased. | |
| 3004169932 | Torment of Crota | Void and environmental damage increased. | |
| 2337492140 | Torment of Phogoth | Void damage increased. Knockback damage and distance increased. | |
| 202743790 | Torment of Taniks | Solar and environmental damage increased. | |
| 1123473958 | Torment of Skolas | Solar and environmental damage increased. | |
| 3171299084 | Torment of Ghaul | Solar and environmental damage increased. | |
| 68890788 | Air Superiority | Flying units do increased damage. | |
| 1845735803 | Torment of Zydron | Void and aerial damage increased. | |
| 2349614593 | Contest Mode | The activity is at a fixed difficulty. Test your might. | |
| 584466411 | Leftovers | A challenge awaits… | |
| 787678752 | A Link to the Chain | A challenge awaits… | |
| 2626004713 | To the Top | A challenge awaits… | |
| 4073197101 | Zero to One Hundred | A challenge awaits… | |
| 1553093202 | Shielded Foes | You will face combatants with [Solar] Solar Shields. Activity modifiers may add more shield types. | |
| 2965677044 | Shielded Foes | [Solar] Solar Shields | |
| 2168175309 | Kargen's Stratagem | Incoming Void and environmental damage increased. | |
| 3684703806 | Modular Algorithm | Incoming Arc and environmental damage increased. | |
| 1771257491 | Thaviks's Implant | Incoming Arc and environmental damage increased. | |
| 2971213628 | Ignovun's Challenge | Incoming splash damage increased. Knockback damage and distance increased. | |
| 2006149364 | Champion Foes | You will face [Shield-Piercing] Barrier, [Disruption] Overload, and [Stagger] Unstoppable Champions. Your fireteam must equip Anti-Barrier, Anti-Overload, and Anti-Unstoppable mods to your arms armor to defeat them. These mods come from the Seasonal Artif… | |
| 4038464106 | Champion Foes | You will face [Shield-Piercing] Barrier, [Disruption] Overload, and [Stagger] Unstoppable Champions. | |
| 22073894 | A Challenge Awaits… | Your current character has not yet completed this mission on Legendary difficulty. Completing all Legendary missions provides additional rewards per class. | |
| 1396678533 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1350. | |
| 36103086 | Legendary | Heavily shielded and highly aggressive combatants appear in great numbers. | |
| 941999846 | Galvanized | Combatants have more health and are more difficult to stun. | |
| 1593143649 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1350. | |
| 1108831612 | Brutal | Your Power is significantly below the recommended level for this activity. | |
| 2874799584 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1355. | |
| 4047923249 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1405. | |
| 2203953934 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1405. | |
| 3283187796 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1425. | |
| 2768123075 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1475. | |
| 1922761042 | Mettle | The activity is at a fixed difficulty. Your effective Power is capped at 1485. | |
| 1009404927 | Contest Mode | The activity is set at a fixed difficulty. Test your might. | |
| 2672226122 | Swift Destruction | A challenge awaits… | |
| 3425521520 | Base Information | A challenge awaits… | |
| 2255984700 | Defenses Down | A challenge awaits… | |
| 2098788044 | Looping Catalyst | A challenge awaits… | |
| 1572570117 | Ensemble's Refrain | A challenge awaits… | |
| 3135466059 | Wait For It… | A challenge awaits… | |
| 3212721586 | Strangers in Time | A challenge awaits… | |
| 274420331 | The Only Oracle For You | A challenge awaits… | |
| 2814846409 | Out of Its Way | A challenge awaits… | |
| 3620565640 | Contest Mode | The activity is at a fixed difficulty. Test your might. | |
| 4066301271 | Challenge Mode | All Encounter Challenges Enabled and Required | |
| 3787716856 | Daodan Surge | Melee abilities deal more damage and recharge much faster. | |
| 1931480264 | Keep It Loaded | Guardians deal increased damage with Sidearms. | |
| 1926594730 | MA-75 Multipurpose | Guardians deal increased damage with Auto Rifles and Grenade Launchers. | |
| 2471054449 | Avatara's Psyche | Supers recharge more quickly. | |
| 3805176141 | Durandal's Edge | When you're holding a Sword, damage from nearby combatants is reduced. | |
| 2229025674 | Contestants: The Way of the Hoof | Round 1: Fallen Round 2: Hive Final Round: Zydron | |
| 3899751486 | Contestants: Disciples of the Neigh | Round 1: Hive Round 2: Vex Final Round: Valus Ta'aurc | |
| 2675177792 | Contestants: The Way of the Hoof | Round 1: Cabal Round 2: Taken Final Round: Crota | |
| 1902839616 | Contestants: Disciples of the Neigh | Round 1: Taken Round 2: Cabal Final Round: Zydron | |
| 377122366 | Contestants: The Way of the Hoof | Round 1: Hive Round 2: Fallen Final Round: Valus Ta'aurc | |
| 1456687498 | Contestants: Disciples of the Neigh | Round 1: Vex Round 2: Cabal Final Round: Crota | |
| 2533375223 | Melee Health Increase | Melee units have increased health. | |
| 77928345 | Rank-and-File Damage Increase | Rank-and-file combatants deal increased damage. | |
| 4068824296 | Shielded Foes | Combatants may vary each time you play this activity. You may face combatants with [Arc] Arc, [Solar] Solar, or [Void] Void Shields. | |
| 93790318 | Shielded Foes | You may face combatants with [Arc] Arc, [Solar] Solar, or [Void] Void Shields. | |
| 3874605433 | Double Crucible Rank | All Crucible Rank point gains are doubled! | |
| 1123720291 | |||
| 3224024504 | Longer Respawns | Increased respawn times. | |
| 2841995557 | Gambit Rules | To win, be the first team to summon and defeat your Primeval. Motes: Defeated foes will drop Motes you can pick up. Watch out! If you die, you'll lose any Motes you're holding. Bank: Deposit Motes you're holding in the bank. Bank enough Motes, and… | |
| 3228023383 | Double Gambit Rank | All Gambit Rank points earned are doubled. | |
| 1361609633 | Double Trials Rank | All Trials Rank points earned are doubled. | |
| 2475764450 | Champion Foes | You will face [Stagger] Unstoppable Champions. You must equip an Anti-Unstoppable mod to your arms armor to defeat them. These mods come from the Seasonal Artifact. | |
| 1598783516 | Champion Foes | You will face [Stagger] Unstoppable Champions. | |
| 3030669610 | Guardian Games: Gold | Health, shields, and recovery are increased. Kinetic weapons deal more damage. | |
| 4241877551 | Guardian Games: Silver | Melee abilities recharge faster. Elemental damage increased from Guardian sources. More Heavy ammo available. | |
| 3274509088 | Guardian Games: Bronze | Grenade abilities deal more damage and recharge much faster. Elemental damage increased from Guardian sources. | |
| 573755249 | Power Cycle | Defeating combatants with class, grenade, and melee abilities has a chance of generating Orbs of Power. | |
| 822728913 | Guardian Games: Titan Challenge | Combatant melee attacks deal more damage. | |
| 4086984818 | Guardian Games: Titan Challenge | Combatant melee attacks deal significantly more damage. | |
| 3567154497 | Guardian Games: Warlock Challenge | Radar is disabled. | |
| 4086817134 | Guardian Games: Warlock Challenge | Radar is disabled and combatants don't flinch when damaged. | |
| 1071805655 | Guardian Games: Hunter Challenge | Incoming damage increased while airborne. | |
| 3322745302 | Guardian Games: Hunter Challenge | Incoming damage significantly increased while airborne. | |
| 2742259563 | Surge Protector | Super recharge rate is increased. | |
| 2378419670 | Frontliner | Ability recharge rate is increased. | |
| 2072906693 | Stasis Thermal Swap | Stasis final blows grant melee and grenade energy. Solar subclasses receive a lot; other subclasses receive a little. | |
| 1575279060 | Solar Thermal Swap | Solar final blows grant melee and grenade energy. Stasis subclasses receive a lot; other subclasses receive a little. | |
| 1073070726 | Hot Step | When defeated, challenging combatants drop fire at their location. | |
| 1572913484 | Chill Touch | Being hit by a melee attack slows you. | |
| 2668314242 | Prestige: Marksman | Base weapon damage is reduced. Consecutive precision shots grant a stacking damage buff. | |
| 2674660865 | Prestige: Gladiator | Melee kills buff weapon damage, and weapon kills buff melee damage. | |
| 2562492496 | Prestige: Arsenal | Weapons have no reserve ammo. Emptying the clip of a weapon refills the clips of your holstered weapons. | |
| 3274384593 | Prism | Attacks matching the periodically rotating focused element do more damage. Other elemental damage is reduced. Incoming damage is unaffected. | |
| 1284339361 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Sniper Rifle Power: Fusion Rifle | |
| 2355402709 | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Sniper Rifle Power: Fusion Rifle | |
| 463699805 | Armsmaster | You've been challenged to wield the following: Kinetic: Rat King Energy: Anything Power: Anything | |
| 627468951 | Armsmaster | You've been challenged to wield the following: Kinetic: Sidearm Energy: Sniper Rifle Power: Rocket Launcher | |
| 3878686414 | Armsmaster | You've been challenged to wield the following: Kinetic: Sniper Rifle Energy: Scout Rifle Power: Grenade Launcher | |
| 2375661101 | Armsmaster | You've been challenged to wield the following: Kinetic: Ace of Spades Energy: Anything Power: Anything | |
| 3496535125 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Sword | |
| 4081758395 | Armsmaster | You've been challenged to wield the following: Kinetic: Pulse Rifle Energy: Fusion Rifle Power: Rocket Launcher | |
| 1569679491 | Armsmaster | You've been challenged to wield the following: Kinetic: Wish-Ender Energy: Bow Power: Anything | |
| 4185617123 | Armsmaster | You've been challenged to wield the following: Kinetic: Auto Rifle Energy: Hand Cannon Power: Rocket Launcher | |
| 3892010899 | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Anything Power: Sword | |
| 4215654192 | Armsmaster | You've been challenged to wield the following: Kinetic: Bow Energy: Shotgun Power: Fusion Rifle | |
| 4242441199 | Armsmaster | You've been challenged to wield the following: Kinetic: Scout Rifle Energy: Sniper Rifle Power: Anything | |
| 1075003588 | Armsmaster | You've been challenged to wield the following: Kinetic: Shotgun Energy: Fusion Rifle Power: Fusion Rifle | |
| 2718382297 | Armsmaster | You've been challenged to wield the following: Kinetic: Anything Energy: Submachine Gun Power: Sword | |
| 3013956746 | Armsmaster | You've been challenged to wield the following: Kinetic: Hand Cannon Energy: Bow Power: Rocket Launcher | |
| 4218937993 | Champions: Unstoppable | This mode contains Unstoppable Champions, which cannot be stopped without an Unstoppable mod. |
| Items | 1 | |||
| Triumphs | 1 | |||
| Activities | 307 | |||
| ActivityModes | 1 | |||
| ActivityModifiers | +194 | -191 | ||
| Lore | 1 |
Page built Sat, 14 Dec 2024 02:35:34 GMT.
Site once maintained (reluctantly) by joshhunt. No copyright intended.