Hash | Icon | Name | Description | Children | Parents |
2483984601 | God-Knight Suit | Collectibles
|
| ||
2851452941 | Willbreaker Suit | Collectibles
|
| ||
1348700154 | Deathsinger Suit | Collectibles
|
| ||
48971793 | Crota's End | Trophies from the "Crota's End" raid. | Presentation nodes
|
| |
266689281 | Titan | Collectibles
|
| ||
1318771455 | Hunter | Collectibles
|
| ||
2574371628 | Warlock | Collectibles
|
| ||
2782956855 | Crota's End | Triumphs related to the "Crota's End" raid. | Triumphs
|
| |
238107129 | Crota's End | Triumphs for "Crota's End." | Triumphs
|
|
Hash | Name | Link |
1166184619 | General | View diff |
Items | +15 | 42 | 162 | |
SandboxPerks | 5 | |||
PresentationNodes | 9 | 1 | ||
Triumphs | 26 | 1 | ||
Collectibles | +1 | 24 | 1 | |
Objectives | 60 | 22 | ||
Vendors | 1 | 1 | ||
Milestones | 1 | 3 | ||
Activities | 4 | 148 | ||
ActivityModifiers | 4 | |||
Lore | 2 | |||
Destinations | 1 | |||
Factions | 1 | |||
Metrics | 8 | |||
PlugSets | 15 | |||
RewardItemList | +4 | |||
Unlocks | +47 | 2 | ||
ArtDyeReference | +9 | |||
UnlockValue | +1 | -2 | ||
RewardMapping | +1 | -16 | ||
RewardSheet | +2 | |||
UnlockExpressionMapping | +321 | -319 |
Page built Sat, 12 Oct 2024 05:23:17 GMT.
Follow destinyapi on Mastodon. Site maintained (sometimes) by joshhunt. No copyright intended.