Hash | Name | Description | Objective | Completion value |
1413583030 | Ranked 3v3 Playlist Challenge | Complete matches in the Ranked 3v3 playlist. | Matches | 6 |
604933867 | 5 | |||
883311223 | 5 | |||
2501333462 | 5 | |||
1836699065 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
3221189488 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
2951219207 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
235100974 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
2891521429 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
2130612524 | Speak with Mara Sov in the H.E.L.M. | 1 | ||
980243801 | Public event completed | 3 | ||
980243800 | Dreaming City activities | 30 | ||
3492725044 | Mara Sov visited | 1 | ||
2115747543 | Riven's Wish Token spent | 1 | ||
2385427024 | Targets | 1600 | ||
2559769957 | Mara Sov visited | 1 | ||
487369839 | Ascendant Chests | 7 | ||
3060447430 | Mara Sov visited | 1 | ||
2137667470 | Tier III Blind Well | 1 | ||
2137667471 | Targets | 1500 | ||
138463095 | Mara Sov visited | 1 | ||
1219029213 | Taken bosses | 80 | ||
1219029212 | Pauurc, the Farseer's Heir defeated | 1 | ||
2273014952 | Mara Sov visited | 1 | ||
4005234404 | Phalanx Echo defeated | 1 | ||
4005234405 | Hexahedron Encounter completed | 1 | ||
4005234406 | Kell Echo defeated | 1 | ||
2567902409 | Mara Sov visited | 1 |
Hash |
743753911 |
Items | +127 | -1 | 3 |
SandboxPerks | +2 | ||
PresentationNodes | +3 | 14 | |
Triumphs | 2 | ||
Collectibles | +19 | ||
Objectives | +28 | -1 | 22 |
Vendors | +7 | 5 | |
Milestones | 3 | ||
Activities | +81 | 2 | |
Locations | +1 | ||
ActivityGraphs | 1 | ||
PlugSets | 18 | ||
SackRewardItemList | +4 | ||
Unlocks | +124 | -1 | |
ArtDyeReference | +138 | ||
UnlockValue | +33 | ||
RewardMapping | +35 | ||
EntitlementOffer | +1 | ||
UnlockEvent | +1 | 3 | |
UnlockExpressionMapping | +1256 | -1226 |
Page built Tue, 03 Dec 2024 06:16:19 GMT.
Follow destinyapi on Mastodon. Site maintained (occasionally) by joshhunt. No copyright intended.