| Hash | Icon | Name | Description | Objectives | Points | ||||
| 2399436817 |  | Cookie Delivery: Tower | Spread cheer in the Tower by delivering cookies to Banshee-44, Lord Shaxx, and Commander Zavala. | Banshee-44 Lord Shaxx Commander Zavala | 
 | ||||
| 612860884 |  | Cookie Delivery: Courtyard | Spread cheer in the Courtyard by delivering cookies to Master Rahool, Tess Everis, and Eva Levante. | Tess Everis Eva Levante | 
 | ||||
| 3908002764 |  | Cookie Delivery: Annex | Spread cheer in the Annex by delivering cookies to Ikora Rey, Hawthorne, and Drifter. | Ikora Rey Suraya Hawthorne The Drifter | 
 | ||||
| 3260004779 |  | Cookie Delivery: Hangar | Spread cheer in the Annex by delivering cookies to Amanda Holliday and Saint XIV. | Amanda Holliday Saint-14 | 
 | ||||
| 2692846776 |  | Cookie Delivery: Red War | Spread cheer to those from the Red War by delivering cookies to Devrim Kay, Failsafe, and Xur. | Devrim Kay Failsafe Xûr | 
 | ||||
| 487683777 |  | Cookie Delivery: Outskirts | Spread cheer across the system by delivering cookies to Petra Venj, Spider, and Eris Morn. | Petra Venj Spider Eris Morn | 
 | ||||
| 3116904950 |  | Cookie Delivery: Beyond | Spread cheer in the beyond by delivering cookies to Variks, Crow, and Shaw Han. | Variks the Loyal The Crow Shaw Han | 
 | ||||
| 1786818305 |  | Cookie Delivery: Riven | Spread cheer in the Last Wish raid by delivering a cookie to Riven. | Riven | 
 | ||||
| 755186891 |  | Baked to Order | Deliver a cookie to each vendor. | Vendors 19 | 
 | ||||
| 186941636 |  | Seasonal Baker | Deliver cookies to any vendor. | Cookies delivered 10 Cookies delivered 30 Cookies delivered 60 Cookies delivered 120 | 
 | ||||
| 2261569313 |  | Hung in the Hangar | Complete the "And to All a Good Flight" quest. | Quest completed | 
 | ||||
| 3398830089 |  | Gift Unwrapping | Complete the "Share the Dawning Spirit" quest. | Quest completed | 
 | ||||
| 3692735918 |  | Get in the Spirit | Inspire Dawning Spirit in the people of the Last City. | Dawning Spirit generated 30 Dawning Spirit generated 60 Dawning Spirit generated 125 Dawning Spirit generated 250 | 
 | ||||
| 3742257215 |  | Orbital Festivities | Acquire the Starfarer 7M. | Starfarer 7M acquired | 
 | ||||
| 4167244320 |  | Conqueror | Complete all Season 12 Grandmaster Triumphs. | 6 | 
 | ||||
| 1445611700 |  | Grandmaster: Broodhold | Complete "Broodhold" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | ||||
| 3250442757 |  | Grandmaster: The Glassway | Complete "The Glassway" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | ||||
| 164162423 |  | Grandmaster: The Inverted Spire | Complete "The Inverted Spire" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | ||||
| 3505377076 |  | Grandmaster: Exodus Crash | Complete "Exodus Crash" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | ||||
| 3694149830 |  | Grandmaster: The Disgraced | Complete "The Disgraced" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | ||||
| 3426594834 |  | Grandmaster: The Scarlet Keep | Complete "The Scarlet Keep" in Nightfall: The Ordeal on Grandmaster difficulty during Season 12. | Completed | 
 | 
| Hash | Icon | Name | Objectives | Points | |
| 1107121513 |  | Hawkmoon Catalyst | Enemies defeated 700 | 
 | 
| Hash | Icon | Name | 
| 2876759190 |  | Advisor to the Crown | 
| Hash | Icon | Name | Link | 
| 1277450448 |  | Short Circuit | View diff | 
| 4205323169 |  | Migratory Patterns | View diff | 
| 3599376556 |  | Talon of Light | View diff | 
| 3818299361 |  | For a Purpose | View diff | 
| 3293728265 |  | Season 12: Tempered Metal | View diff | 
| 399794547 |  | Trail of Vengeance | View diff | 
| 2399129006 |  | Wrathender | View diff | 
| 1704613482 |  | I: Sparky and the Scrivener | View diff | 
| 1704613481 |  | II: Identity | View diff | 
| 1704613480 |  | III: Just a Kindness | View diff | 
| 1704613487 |  | IV: Saturno | View diff | 
| 1704613486 |  | V: Theraphosa | View diff | 
| 1704613485 |  | VI: Revenant's Switch | View diff | 
| 1704613484 |  | VII: Broken Wing | View diff | 
| Items | +82 | 12 | -8 | 350 | 
| SandboxPerks | +4 | 9 | ||
| PresentationNodes | +4 | 15 | ||
| Triumphs | +21 | 1 | -1 | 14 | 
| Collectibles | +4 | 12 | 24 | |
| Objectives | +90 | 1 | -18 | 68 | 
| Vendors | 32 | |||
| VendorGroups | -4 | 2 | ||
| Progressions | 1 | |||
| Activities | +7 | 25 | ||
| ActivityModifiers | +1 | |||
| Lore | +1 | 1 | 11 | |
| Locations | +12 | 1 | ||
| Destinations | +1 | |||
| Factions | 21 | |||
| Metrics | 1 | |||
| SocketTypes | +3 | |||
| Achievement | 1 | |||
| Talents | 3 | |||
| ActivityGraphs | 4 | |||
| PlugSets | +7 | 2029 | ||
| RewardItemList | +23 | |||
| SandboxPatterns | +1 | |||
| Unlocks | +188 | -10 | ||
| MaterialRequirementSets | +10 | |||
| NodeStepSummary | 2 | |||
| UnlockValue | +82 | -20 | ||
| RewardMapping | +33 | -14 | ||
| RewardSheet | +16 | |||
| ActivityInteractable | +6 | |||
| EntitlementOffer | +14 | |||
| UnlockEvent | +2 | -1 | ||
| UnlockExpressionMapping | +611 | -418 | 
Page built Sat, 14 Dec 2024 02:33:28 GMT.
Site once maintained (sometimes) by joshhunt. No copyright intended.