Hash | Icon | Name | Description |
3927548661 | Weekly Completion Challenge | Complete quest "Presage." |
Items | +43 | 97 | -3 | 225 |
SandboxPerks | +1 | 11 | ||
PresentationNodes | +9 | 7 | ||
Triumphs | 29 | |||
Collectibles | +47 | 26 | 5 | |
Objectives | +18 | -17 | 167 | |
Vendors | 4 | 8 | ||
Milestones | +1 | |||
Activities | +1 | -1 | 8 | |
ActivityModifiers | 1 | |||
Lore | 17 | 3 | ||
Locations | +4 | |||
ActivityGraphs | 1 | |||
PlugSets | +4 | 38 | ||
RewardItemList | +24 | |||
SackRewardItemList | -1 | |||
Unlocks | +31 | -39 | ||
UnlockValue | +17 | -33 | ||
RewardMapping | +33 | -18 | ||
RewardSheet | +13 | |||
UnlockEvent | +6 | 1 | ||
UnlockExpressionMapping | +797 | -759 |
Page built Tue, 08 Oct 2024 15:59:41 GMT.
Follow destinyapi on Mastodon. Site maintained (mediocrely) by joshhunt. No copyright intended.